Number | Date | Marathon | Location | Time |
---|---|---|---|---|
1 | 8/05/1983 | Commodore Computer NSW State Marathon | 3:17:04 | |
2 | 14/08/1983 | Western Districts Joggers Marathon | 3:11:57 | |
3 | 8/04/1984 | Nike / Avon Olympic Trial Marathon | 3:07:29 | |
4 | 25/04/1984 | Sun - Coates Hire NSW State Marathon | 3:15:17 | |
5 | 10/06/1984 | Wang Australian Marathon | 3:00:13 | |
6 | 14/04/1985 | Nike 10th Annual Canberra Marathon | 3:48:28 | |
7 | 9/06/1985 | Wang Australian Marathon | 3:26:00 | |
8 | 18/08/1985 | Ikea Cities Marathon | 3:10:51 | |
9 | 6/10/1985 | Upper Hunter Wine Festival Marathon | 4:10:28 | |
10 | 25/04/1986 | Sun Anzac Day Marathon | 3:47:08 | |
11 | 8/06/1986 | Budget Australian Marathon | 3:57:16 | |
12 | 17/08/1986 | Qantas Cities Marathon | 3:29:06 | |
13 | 25/04/1987 | Anzac Day Marathon | 3:11:48 | |
14 | 7/06/1987 | Westfield Australian Marathon | 3:12:57 | |
15 | 16/08/1987 | Qantas Cities Marathon | 3:04:28 | |
16 | 11/10/1987 | Budget Melbourne Marathon | 3:12:52 | |
17 | 25/04/1988 | Anzac Day Marathon | 2:58:16 | |
18 | 12/06/1988 | International Expo Marathon | 3:19:54 | |
19 | 21/08/1988 | Qantas Cities Marathon | 3:06:35 | |
20 | 9/04/1989 | Nike Canberra Marathon | 3:08:58 | |
21 | 17/06/1989 | Telecom Bathurst Marathon | 3:15:43 | |
22 | 20/08/1989 | Qantas Cities Marathon | 3:02:15 | |
23 | 8/04/1990 | ACT Academy of Sport Canberra Marathon | 3:06:53 | |
24 | 16/06/1990 | Telecom Bathurst Marathon | 3:28:33 | |
25 | 19/08/1990 | Qantas Cities Marathon | 2:58:00 | |
26 | 14/04/1991 | Mobil Canberra Marathon | 3:13:57 | |
27 | 15/06/1991 | Telecom Bathurst Marathon | 3:20:44 | |
28 | 21/07/1991 | JAL Gold Coast Marathon | 3:18:02 | |
29 | 18/08/1991 | McDonnell Douglas Cities Marathon | 3:22:58 | |
30 | 29/09/1991 | NSW Championship Marathon | 3:11:45 | |
31 | 12/04/1992 | Mobil Canberra Marathon | 3:10:47 | |
32 | 13/06/1992 | Telecom Bathurst Marathon | 3:30:59 | |
33 | 23/08/1992 | McDonnell Douglas Cities Marathon | 3:14:35 | |
34 | 18/04/1993 | Mobil Canberra Marathon | 3:06:36 | |
35 | 22/08/1993 | MDIS Cities Marathon | 3:08:49 | |
36 | 3/10/1993 | Victorian People's Marathon | 3:25:07 | |
37 | 10/04/1994 | Mobil Canberra Marathon | 3:33:55 | |
38 | 7/05/1994 | Telecom Bathurst Marathon | 3:52:49 | |
39 | 31/07/1994 | MDIS Cities Marathon | 3:40:36 | |
40 | 28/08/1994 | Sydney Marathon | 3:25:34 | |
41 | 9/04/1995 | Mobil Canberra Marathon | 3:20:36 | |
42 | 25/06/1995 | Cities Marathon | 3:18:39 | |
43 | 16/07/1995 | JAL Gold Coast Marathon | 3:19:10 | |
44 | 27/08/1995 | Sydney Marathon | 3:19:21 | |
45 | 8/10/1995 | Man From Snowy River Marathon | 3:45:17 | |
46 | 14/04/1996 | Mobil Canberra Marathon | 4:11:28 | |
47 | 30/06/1996 | Cities Marathon | 4:49:56 | |
48 | 18/08/1996 | Sydney Marathon | 3:48:54 | |
49 | 20/10/1996 | Vic Health Melbourne Marathon | 3:50:45 | |
50 | 13/04/1997 | New Balance Canberra Marathon | 3:34:57 | |
51 | 29/06/1997 | Cities Marathon | 3:45:15 | |
52 | 11/07/1997 | JAL Gold Coast Marathon | 3:55:52 | |
53 | 19/04/1998 | New Balance Canberra Marathon | 3:59:48 | |
54 | 12/07/1998 | JAL Gold Coast Marathon (Inc. Australian Championship) | 3:54:20 | |
55 | 26/07/1998 | Cities Marathon | 3:59:19 | |
56 | 6/09/1998 | Sunday Telegraph Sydney Marathon | 3:56:44 | |
57 | 14/11/1998 | Jindabyne Marathon | 4:19:24 | |
58 | 29/08/1999 | Cities Marathon | 6:56:00 | |
59 | 30/07/2000 | Cities Marathon | 4:45:22 | |
60 | 8/04/2001 | New Balance Canberra Marathon | 5:01:38 | |
61 | 29/07/2001 | Cities Marathon | 4:40:43 | |
62 | 28/10/2001 | Flora Sydney Marathon | 4:39:15 | |
63 | 14/04/2002 | New Balance Canberra Marathon | 4:30:16 | |
64 | 28/07/2002 | Cities Marathon | 4:28:32 | |
65 | 15/09/2002 | Flora Sydney Marathon | 4:58:21 | |
66 | 13/04/2003 | New Balance Canberra Marathon | 4:19:02 | |
67 | 6/07/2003 | Gold Coast Airport Marathon | 4:09:22 | |
68 | 24/08/2003 | Smartplay Adelaide Marathon Festival Marathon | 4:45:46 | |
69 | 14/09/2003 | Flora Sydney Marathon | 4:47:09 | |
70 | 12/10/2003 | Asics Melbourne Marathon | 4:07:27 | |
71 | 11/01/2004 | Cadbury Glass & A Half Marathon | 4:03:09 | |
72 | 18/04/2004 | New Balance Canberra Marathon | 4:03:58 | |
73 | 11/07/2004 | Perth Marathon | 4:05:36 | |
74 | 15/08/2004 | Alice Springs Marathon | 4:46:46 | |
75 | 5/06/2005 | SBS Christchurch Marathon | 3:59:43 | |
76 | 30/10/2005 | Adidas Auckland Marathon | 3:50:18 | |
77 | 9/04/2006 | Asics Canberra Marathon | 3:53:05 | |
78 | 17/09/2006 | Blackmores Sydney Running Festival Marathon | 4:10:24 | |
79 | 15/04/2007 | Asics Canberra Marathon | 4:15:13 | |
80 | 1/07/2007 | Gold Coast Airport Marathon | 3:59:17 | |
81 | 29/07/2007 | Westlink M7 Cities Marathon | 3:53:47 | |
82 | 26/08/2007 | Mudgee Marathon | 4:31:58 | |
83 | 23/09/2007 | Blackmores Sydney Running Festival Marathon | 3:52:35 | |
84 | 6/01/2008 | Cadbury Glass & A Half Marathon | 4:28:50 | |
85 | 13/04/2008 | Asics Canberra Marathon | 4:31:12 | |
86 | 6/07/2008 | Gold Coast Airport Marathon | 4:25:17 | |
87 | 27/07/2008 | Westlink M7 Cities Marathon | 4:55:27 | |
88 | 21/09/2008 | Blackmores Sydney Running Festival Marathon | 4:28:13 | |
89 | 12/10/2008 | Samsung Melbourne Marathon | 4:56:53 | |
90 | 19/04/2009 | Asics Canberra Marathon | 4:22:30 | |
91 | 23/08/2009 | Mudgee Marathon | 4:39:14 | |
92 | 25/07/2010 | Westlink M7 Cities Marathon | 4:40:33 | |
93 | 3/10/2010 | Lap The Lake Marathon | 4:50:03 | |
94 | 27/12/2010 | RunLikeCrazy Marathon | 4:37:38 | |
95 | 10/04/2011 | Canberra Times Marathon | 4:26:18 | |
96 | 31/07/2011 | Westlink M7 Cities Marathon | 4:22:46 | |
97 | 21/08/2011 | Mudgee Festival Marathon | 4:57:34 | |
98 | 18/09/2011 | Blackmores Sydney Running Festival Marathon | 4:39:59 | |
99 | 29/07/2012 | Westlink M7 Cities Marathon | 4:47:50 | |
100 | 6/07/2014 | Gold Coast Airport Marathon | 4:50:21 | |
101 | 25/10/2015 | Logan Running Festival Marathon | 5:00:10 | |
102 | 11/09/2016 | Logan Running Festival Marathon | 4:53:00 | |
103 | 9/04/2017 | Australian Running Festival Marathon | 4:29:16 | |
104 | 17/09/2017 | Blackmores Sydney Running Festival Marathon | 4:17:39 | |
105 | 30/09/2017 | Western Sydney Marathon | 4:28:37 | |
106 | 15 April 2018 | Canberra Marathon | Canberra | 4:13:52 |
107 | 1 July 2018 | Gold Coast Marathon | Gold Coast QLD | 4:21:20 |
108 | 29 July 2018 | Westfield M7 Blacktown | Sydney NSW | 4:28:47 |
109 | 14 Oct 2018 | Nike Melbourne Marathon Festival | Melbourne VIC | 4:56:59 |
110 | 10 April 2022 | Canberra Marathon Festival | Canberra ACT | 4:57:08 |
111 | 2 July 2023 | 2023 Gold Coast Marathon | Gold Coast QLD | 4:57:55 |
112 | 17 Sep 2023 | Sydney Marathon | Sydney NSW | 5:49:16 |
International Marathons
Number | Date | Marathon | Location | Time |
---|---|---|---|---|
1 | 1/11/2009 | ING New York City Marathon | New York USA | 4:24:31 |
2 | 27/02/2011 | Malta Marathon | Sliema, MALTA | 4:45:25 |
3 | 29/09/2013 | Berlin | Berlin GERMANY | 5:32:03 |