Number | Date | Marathon | Location | Time | |
---|---|---|---|---|---|
1 | 6/07/1986 | Pichi Richi Marathon | Port Augusta to Quorn SA | 3:42:29 | |
2 | 31/08/1986 | Foodland Jubilee Festival City Marathon Marathon | 3:08:26 | ||
3 | 12/10/1986 | Budget Melbourne Marathon | 2:58:26 | ||
4 | 19/07/1987 | 5DN / Renniks Hire Festival City Marathon Marathon | 3:44:48 | ||
5 | 9/08/1987 | Perth Peoples Marathon | 3:51:12 | ||
6 | 30/08/1987 | Torrens Discovery Marathon | 3:01:58 | ||
7 | 11/10/1987 | Budget Melbourne Marathon | 2:48:17 | ||
8 | 25/10/1987 | Hamilton Marathon | 2:58:22 | ||
9 | 12/06/1988 | SA State Marathon | 2:52:15 | ||
10 | 14/08/1988 | Toyota Festival City Marathon Marathon | 2:58:23 | ||
11 | 9/10/1988 | Budget Melbourne Marathon | 2:59:36 | ||
12 | 20/11/1988 | South Melbourne Marathon | 3:32:42 | ||
13 | 23/04/1989 | Halls Gap - Stawell Marathon | 2:53:49 | ||
14 | 14/05/1989 | Whyalla Marathon | 2:49:56 | ||
15 | 11/06/1989 | SA Championship Marathon | 2:47:02 | ||
16 | 2/07/1989 | Pichi Richi Marathon | Port Augusta to Quorn SA | 2:49:08 | |
17 | 23/07/1989 | Jade Marathon | 3:19:33 | ||
18 | 13/08/1989 | Toyota Festival City Marathon Marathon | 2:53:39 | ||
19 | 8/10/1989 | Budget Melbourne Marathon | 3:06:11 | ||
20 | 22/04/1990 | Halls Gap - Stawell Marathon | 3:07:47 | ||
21 | 10/06/1990 | SA Championship Marathon | 2:56:50 | ||
22 | 29/07/1990 | Mita Perth Marathon | 2:54:53 | ||
23 | 26/08/1990 | Toyota Festival City Marathon Marathon | 2:56:38 | ||
24 | 14/10/1990 | Qantas Melbourne Marathon | 3:03:04 | ||
25 | 14/04/1991 | Mobil Canberra Marathon | 3:06:03 | ||
26 | 28/04/1991 | Halls Gap - Stawell Marathon | 3:17:33 | ||
27 | 19/05/1991 | Riverland Marathon | 3:15:20 | ||
28 | 2/06/1991 | Qantas Melbourne Marathon | 3:18:24 | ||
29 | 7/07/1991 | Pichi Richi Marathon | Port Augusta to Quorn SA | 3:39:40 | |
30 | 21/07/1991 | JAL Gold Coast Marathon | 4:18:55 | ||
31 | 28/07/1991 | Perth Marathon | 3:57:49 | ||
32 | 31/05/1992 | Qantas Melbourne Marathon | 3:28:45 | ||
33 | 5/07/1992 | Perth Peoples Marathon | 4:16:26 | ||
34 | 30/08/1992 | Daihatsu Adelaide Marathon Marathon | 4:12:03 | ||
35 | 25/07/1993 | Perth Marathon | 4:10:47 | ||
36 | 15/05/1994 | Medibank Private Bunbury Marathon | 3:11:31 | ||
37 | 5/06/1994 | Qantas Melbourne Marathon | 2:51:39 | ||
38 | 17/07/1994 | Perth Marathon | 2:58:39 | ||
39 | 23/10/1994 | West Australian Marathon Club Rottnest Marathon | 3:05:00 | ||
40 | 7/05/1995 | Medibank Private Bunbury Marathon | 3:06:12 | ||
41 | 4/06/1995 | Vic Health Melbourne Marathon | 2:52:15 | ||
42 | 23/07/1995 | Nike Perth Marathon | 3:02:18 | ||
43 | 22/10/1995 | West Australian Marathon Club Rottnest Marathon | 3:08:26 | ||
44 | 5/05/1996 | Medibank Private Bunbury Marathon | 3:19:30 | ||
45 | 21/07/1996 | Perth Marathon | 3:12:00 | ||
46 | 20/10/1996 | Vic Health Melbourne Marathon | 2:51:11 | ||
47 | 18/05/1997 | Medibank Private Bunbury Marathon | 3:12:24 | ||
48 | 27/07/1997 | Perth Marathon | 3:28:49 | ||
49 | 19/10/1997 | West Australian Marathon Club Rottnest Marathon | 2:57:23 | ||
50 | 17/05/1998 | Bunbury Marathon | 3:35:26 | ||
51 | 5/07/1998 | Perth Marathon | 2:54:34 | ||
52 | 18/10/1998 | West Australian Marathon Club Rottnest Marathon | 3:07:58 | ||
53 | 16/05/1999 | Bunbury Marathon | 3:09:49 | ||
54 | 4/07/1999 | Perth Marathon | 3:28:26 | ||
55 | 17/10/1999 | Eurasia Istanbul Marathon | 3:38:50 | * | |
56 | 30/04/2000 | Host City Marathon | 3:15:27 | ||
57 | 21/05/2000 | Bunbury Runners Club Marathon | 3:21:27 | ||
58 | 16/07/2000 | Perth 2000 Marathon | 3:54:41 | ||
59 | 13/08/2000 | Geraldton Marathon | 3:10:30 | ||
60 | 15/10/2000 | West Australian Marathon Club Rottnest Marathon | 3:37:51 | ||
61 | 20/05/2001 | Bunbury Be Active Marathon | 3:01:51 | ||
62 | 8/07/2001 | Perth Marathon | 2:52:41 | ||
63 | 5/08/2001 | Geraldton Marathon | 3:05:42 | ||
64 | 19/08/2001 | TIO Alice Springs Marathon | 3:03:12 | ||
65 | 21/10/2001 | West Australian Marathon Club Rottnest Marathon | 3:20:35 | ||
66 | 13/01/2002 | Cadbury Marathon | 3:56:41 | ||
67 | 14/04/2002 | Flora London Marathon | 3:08:27 | * | |
68 | 19/05/2002 | Bunbury Marathon | 3:50:41 | ||
69 | 25/05/2002 | Great Wall Marathon | 5:32:42 | * | |
70 | 14/07/2002 | Perth Marathon | 4:20:41 | ||
71 | 4/08/2002 | Geraldton Marathon | 3:42:00 | ||
72 | 7/09/2002 | Christmas Island Marathon | 3:46:35 | * | |
73 | 20/10/2002 | West Australian Marathon Club Rottnest Marathon | 3:19:49 | ||
74 | 18/05/2003 | Bunbury Marathon | 3:19:28 | ||
75 | 6/07/2003 | Perth Marathon | 3:36:26 | ||
76 | 3/08/2003 | Geraldton Marathon | 3:07:14 | ||
77 | 26/10/2003 | Coca Cola Rottnest Marathon | 3:11:37 | ||
78 | 7/12/2003 | Standard Chartered Singapore Marathon | 3:15:28 | * | |
79 | 9/05/2004 | Geraldton Marathon | 3:22:33 | ||
80 | 16/05/2004 | Bunbury Marathon | 3:43:55 | ||
81 | 15/08/2004 | TIO Alice Springs Marathon | 4:04:23 | ||
82 | 24/10/2004 | Coca Cola Rottnest Marathon | 3:23:40 | ||
83 | 3/07/2005 | Perth Marathon | 4:08:37 | ||
84 | 7/08/2005 | Geraldton Marathon | 3:14:34 | ||
85 | 23/10/2005 | Transfield Services Rottnest Marathon | 3:13:21 | ||
86 | 21/05/2006 | Bunbury Holden Bunbury Marathon | 3:12:45 | ||
87 | 2/07/2006 | Perth Marathon | 3:37:48 | ||
88 | 6/08/2006 | Geraldton Marathon | 3:26:23 | ||
89 | 27/08/2006 | Adelaide Marathon Marathon | 3:09:54 | ||
90 | 22/10/2006 | Brooks Rottnest Marathon | 4:15:37 | ||
91 | 20/05/2007 | Harvey World Travel Bunbury Marathon | 4:18:02 | ||
92 | 8/07/2007 | Perth Marathon | 4:38:33 | ||
93 | 12/08/2007 | Geraldton Marathon | 4:04:43 | ||
94 | 26/08/2007 | Asics Adelaide Marathon Marathon | 4:08:53 | ||
95 | 21/10/2007 | Brooks Rottnest Marathon | 4:12:45 | ||
96 | 18/05/2008 | Bunbury Holden Bunbury Marathon | 4:31:17 | ||
97 | 6/07/2008 | 6PR Perth Marathon | 4:46:23 | ||
98 | 24/08/2008 | Geraldton Marathon | 5:37:03 | ||
99 | 31/08/2008 | Asics Adelaide Marathon Marathon | 4:49:12 | ||
100 | 19/10/2008 | Brooks Rottnest Marathon | 4:47:50 | ||
101 | 17/05/2009 | Bunbury Nissan Bunbury Marathon | 4:20:19 | ||
102 | 14/06/2009 | Laguna Phuket Marathon | 4:53:40 | * | |
103 | 5/07/2009 | 6PR Perth Marathon | 4:35:49 | ||
104 | 23/08/2009 | Geraldton Marathon | 4:30:34 | ||
105 | 30/08/2009 | Chevron City to Surf Marathon | 4:28:18 | ||
106 | 18/10/2009 | Brooks Rottnest Marathon #16 | 4:47:40 | ||
107 | 6/12/2009 | Rock 'n Roll Las Vegas Marathon | 4:57:34 | * | |
108 | 28/02/2010 | Kilimanjaro Marathon | 5:31:21 | * | |
109 | 16/05/2010 | Protector Alsafe Bunbury Marathon | 5:07:28 | ||
110 | 20/06/2010 | 6PR Perth Marathon | 5:02:37 | ||
111 | 31/07/2010 | Australian Outback Marathon | 5:20:01 | ||
112 | 15/08/2010 | Athletes Foot Adelaide Marathon Marathon | 5:47:37 | ||
113 | 29/08/2010 | Chevron City to Surf Marathon | 5:33:22 | ||
114 | 24/10/2010 | Brooks Rottnest Marathon | 5:41:59 | ||
115 | 19/06/2011 | 96FM Perth Marathon | 5:34:09 | ||
116 | 17/07/2011 | Caixa do Rio de Janeiro Marathon | 5:27:53 | * | |
117 | 30/07/2011 | Australian Outback Marathon | 6:10:13 | ||
118 | 28/08/2011 | Chevron City to Surf Marathon | 5:18:01 | ||
119 | 22/04/2012 | Maybank Bali Marathon | 6:33:10 | ||
120 | 17/06/2012 | Perth Marathon | 5:41:00 | ||
121 | 28/07/2012 | Australian Outback Marathon | 6:30:20 | ||
122 | 19/08/2012 | Athletes Foot Adelaide Marathon Marathon | 6:20:33 | ||
123 | 16/06/2013 | Perth Marathon | 4:21:21 | ||
124 | 25/08/2013 | Athletes Foot Adelaide Marathon Marathon | 4:12:24 | ||
125 | 15/06/2014 | Perth Marathon | 5:16:44 | ||
126 | 24/08/2014 | Athletes Foot Adelaide Marathon Marathon | 4:41:19 | ||
127 | 14/06/2015 | Perth Marathon | 4:58:18 | ||
128 | 23/08/2015 | Athletes Foot Adelaide Marathon Marathon | 5:50:30 | ||
129 | 12/06/2016 | Perth Marathon | 6:11:21 | ||
130 | 14/08/2016 | Athletes Foot Adelaide Marathon Marathon | 5:40:45 | ||
131 | 18/06/2017 | Perth Marathon | 6:21:47 | ||
132 | 20/08/2017 | Athletes Foot Adelaide Marathon Marathon | 5:42:43 | ||
133 | 27/05/2018 | Brooks Adelaide Marathon Marathon | 6:26:30 | ||
134 | 17/06/2018 | Perth Marathon | 6:24:51 | ||
135 | 26/05/2019 | SARRC Adelaide Marathon Marathon | 6:27:33 | ||
136 | 6/10/2019 | Perth Marathon | 6:29:14 | ||
137 | 20/09/2020 | PREPD Adelaide Marathon | 6:48:11 | ||
138 | 22/08/2021 | PREPD Adelaide Marathon | 5:56:22 | ||
139 | 21 Aug 2022 | PREPD Adelaide Marathon Festival | Adelaide SA | 5:58:51 | |
140 | 27 Aug 2023 | PREPD Adelaide Marathon Festival | Bonython Park SA | 5:49:48 | |
141 | 25 Aug 2024 | PREPD Adelaide Marathon Festival | Adelaide SA | 5:42:40 | |
* | possible international |
Highlights
21 Sub 3 hour
Won 2001 Alice Springs 3 weeks after Comrades
Won 2003 and 2006 Geraldton Marathons and only runner to complete first 10 races.
Third place Rottnest Island 1997 in a rare sub 3 hour on tough course – completed 15 times.
Fifth place in Perth Marathon 2001 and completed the race 30 times – one of only 3 to make it to 30.
Completed 20 Adelaide Marathons and aiming for 25 finish Legend Status.
Also of interest but not applicable – overseas finished 2nd in the 1996 Great Pyramids 8K and finished 3rd in the 2003 Ang Kor Wat International Half Marathon (Cambodia).