| Number | Date | Marathon | Location | Time | |
|---|---|---|---|---|---|
| 1 | 6 Jul 1986 | Pichi Richi Marathon | Port Augusta to Quorn SA | 3:42:29 | |
| 2 | 31 Aug 1986 | Foodland Jubilee Festival City Marathon Marathon | 3:08:26 | ||
| 3 | 12 Oct 1986 | Budget Melbourne Marathon | 2:58:26 | ||
| 4 | 19 Jul 1987 | 5DN / Renniks Hire Festival City Marathon Marathon | 3:44:48 | ||
| 5 | 9 Aug 1987 | Perth Peoples Marathon | 3:51:12 | ||
| 6 | 30 Aug 1987 | Torrens Discovery Marathon | 3:01:58 | ||
| 7 | 11 Oct 1987 | Budget Melbourne Marathon | 2:48:17 | ||
| 8 | 25 Oct 1987 | Hamilton Marathon | 2:58:22 | ||
| 9 | 12 Jun 1988 | SA State Marathon | 2:52:15 | ||
| 10 | 14 Aug 1988 | Toyota Festival City Marathon Marathon | 2:58:23 | ||
| 11 | 9 Oct 1988 | Budget Melbourne Marathon | 2:59:36 | ||
| 12 | 20 Nov 1988 | South Melbourne Marathon | 3:32:42 | ||
| 13 | 23 Apr 1989 | Halls Gap - Stawell Marathon | 2:53:49 | ||
| 14 | 14 May 1989 | Whyalla Marathon | 2:49:56 | ||
| 15 | 11 Jun 1989 | SA Championship Marathon | 2:47:02 | ||
| 16 | 2 Jul 1989 | Pichi Richi Marathon | Port Augusta to Quorn SA | 2:49:08 | |
| 17 | 23 Jul 1989 | Jade Marathon | 3:19:33 | ||
| 18 | 13 Aug 1989 | Toyota Festival City Marathon Marathon | 2:53:39 | ||
| 19 | 8 Oct 1989 | Budget Melbourne Marathon | 3:06:11 | ||
| 20 | 22 Apr 1990 | Halls Gap - Stawell Marathon | 3:07:47 | ||
| 21 | 10 Jun 1990 | SA Championship Marathon | 2:56:50 | ||
| 22 | 29 Jul 1990 | Mita Perth Marathon | 2:54:53 | ||
| 23 | 26 Aug 1990 | Toyota Festival City Marathon Marathon | 2:56:38 | ||
| 24 | 14 Oct 1990 | Qantas Melbourne Marathon | 3:03:04 | ||
| 25 | 14 Apr 1991 | Mobil Canberra Marathon | 3:06:03 | ||
| 26 | 28 Apr 1991 | Halls Gap - Stawell Marathon | 3:17:33 | ||
| 27 | 19 May 1991 | Riverland Marathon | 3:15:20 | ||
| 28 | 2 Jun 1991 | Qantas Melbourne Marathon | 3:18:24 | ||
| 29 | 7 Jul 1991 | Pichi Richi Marathon | Port Augusta to Quorn SA | 3:39:40 | |
| 30 | 21 Jul 1991 | JAL Gold Coast Marathon | 4:18:55 | ||
| 31 | 28 Jul 1991 | Perth Marathon | 3:57:49 | ||
| 32 | 31 May 1992 | Qantas Melbourne Marathon | 3:28:45 | ||
| 33 | 5 Jul 1992 | Perth Peoples Marathon | 4:16:26 | ||
| 34 | 30 Aug 1992 | Daihatsu Adelaide Marathon Marathon | 4:12:03 | ||
| 35 | 25 Jul 1993 | Perth Marathon | 4:10:47 | ||
| 36 | 15 May 1994 | Medibank Private Bunbury Marathon | 3:11:31 | ||
| 37 | 5 Jun 1994 | Qantas Melbourne Marathon | 2:51:39 | ||
| 38 | 17 Jul 1994 | Perth Marathon | 2:58:39 | ||
| 39 | 23 Oct 1994 | West Australian Marathon Club Rottnest Marathon | 3:05:00 | ||
| 40 | 7 May 1995 | Medibank Private Bunbury Marathon | 3:06:12 | ||
| 41 | 4 Jun 1995 | Vic Health Melbourne Marathon | 2:52:15 | ||
| 42 | 23 Jul 1995 | Nike Perth Marathon | 3:02:18 | ||
| 43 | 22 Oct 1995 | West Australian Marathon Club Rottnest Marathon | 3:08:26 | ||
| 44 | 5 May 1996 | Medibank Private Bunbury Marathon | 3:19:30 | ||
| 45 | 21 Jul 1996 | Perth Marathon | 3:12:00 | ||
| 46 | 20 Oct 1996 | Vic Health Melbourne Marathon | 2:51:11 | ||
| 47 | 18 May 1997 | Medibank Private Bunbury Marathon | 3:12:24 | ||
| 48 | 27 Jul 1997 | Perth Marathon | 3:28:49 | ||
| 49 | 19 Oct 1997 | West Australian Marathon Club Rottnest Marathon | 2:57:23 | ||
| 50 | 17 May 1998 | Bunbury Marathon | 3:35:26 | ||
| 51 | 5 Jul 1998 | Perth Marathon | 2:54:34 | ||
| 52 | 18 Oct 1998 | West Australian Marathon Club Rottnest Marathon | 3:07:58 | ||
| 53 | 16 May 1999 | Bunbury Marathon | 3:09:49 | ||
| 54 | 4 Jul 1999 | Perth Marathon | 3:28:26 | ||
| 55 | 30 Apr 2000 | Host City Marathon | 3:15:27 | ||
| 56 | 21 May 2000 | Bunbury Runners Club Marathon | 3:21:27 | ||
| 57 | 16 Jul 2000 | Perth 2000 Marathon | 3:54:41 | ||
| 58 | 13 Aug 2000 | Geraldton Marathon | 3:10:30 | ||
| 59 | 15 Oct 2000 | West Australian Marathon Club Rottnest Marathon | 3:37:51 | ||
| 60 | 20 May 2001 | Bunbury Be Active Marathon | 3:01:51 | ||
| 61 | 8 Jul 2001 | Perth Marathon | 2:52:41 | ||
| 62 | 5 Aug 2001 | Geraldton Marathon | 3:05:42 | ||
| 63 | 19 Aug 2001 | TIO Alice Springs Marathon | 3:03:12 | ||
| 64 | 21 Oct 2001 | West Australian Marathon Club Rottnest Marathon | 3:20:35 | ||
| 65 | 13 Jan 2002 | Cadbury Marathon | 3:56:41 | ||
| 66 | 19 May 2002 | Bunbury Marathon | 3:50:41 | ||
| 67 | 14 Jul 2002 | Perth Marathon | 4:20:41 | ||
| 68 | 4 Aug 2002 | Geraldton Marathon | 3:42:00 | ||
| 69 | 7 Sep 2002 | Christmas Island Marathon | Flying Fish Cove Christmas Island | 3:46:35 | * | 
| 70 | 20 Oct 2002 | West Australian Marathon Club Rottnest Marathon | 3:19:49 | ||
| 71 | 18 May 2003 | Bunbury Marathon | 3:19:28 | ||
| 72 | 6 Jul 2003 | Perth Marathon | 3:36:26 | ||
| 73 | 3 Aug 2003 | Geraldton Marathon | 3:07:14 | ||
| 74 | 26 Oct 2003 | Coca Cola Rottnest Marathon | 3:11:37 | ||
| 75 | 9 May 2004 | Geraldton Marathon | 3:22:33 | ||
| 76 | 16 May 2004 | Bunbury Marathon | 3:43:55 | ||
| 77 | 15 Aug 2004 | TIO Alice Springs Marathon | 4:04:23 | ||
| 78 | 24 Oct 2004 | Coca Cola Rottnest Marathon | 3:23:40 | ||
| 79 | 3 Jul 2005 | Perth Marathon | 4:08:37 | ||
| 80 | 7 Aug 2005 | Geraldton Marathon | 3:14:34 | ||
| 81 | 23 Oct 2005 | Transfield Services Rottnest Marathon | 3:13:21 | ||
| 82 | 21 May 2006 | Bunbury Holden Bunbury Marathon | 3:12:45 | ||
| 83 | 2 Jul 2006 | Perth Marathon | 3:37:48 | ||
| 84 | 6 Aug 2006 | Geraldton Marathon | 3:26:23 | ||
| 85 | 27 Aug 2006 | Adelaide Marathon Marathon | 3:09:54 | ||
| 86 | 22 Oct 2006 | Brooks Rottnest Marathon | 4:15:37 | ||
| 87 | 20 May 2007 | Harvey World Travel Bunbury Marathon | 4:18:02 | ||
| 88 | 8 Jul 2007 | Perth Marathon | 4:38:33 | ||
| 89 | 12 Aug 2007 | Geraldton Marathon | 4:04:43 | ||
| 90 | 26 Aug 2007 | Asics Adelaide Marathon Marathon | 4:08:53 | ||
| 91 | 21 Oct 2007 | Brooks Rottnest Marathon | 4:12:45 | ||
| 92 | 18 May 2008 | Bunbury Holden Bunbury Marathon | 4:31:17 | ||
| 93 | 6 Jul 2008 | 6PR Perth Marathon | 4:46:23 | ||
| 94 | 24 Aug 2008 | Geraldton Marathon | 5:37:03 | ||
| 95 | 31 Aug 2008 | Asics Adelaide Marathon Marathon | 4:49:12 | ||
| 96 | 19 Oct 2008 | Brooks Rottnest Marathon | 4:47:50 | ||
| 97 | 17 May 2009 | Bunbury Nissan Bunbury Marathon | 4:20:19 | ||
| 98 | 5 Jul 2009 | 6PR Perth Marathon | 4:35:49 | ||
| 99 | 23 Aug 2009 | Geraldton Marathon | 4:30:34 | ||
| 100 | 30 Aug 2009 | Chevron City to Surf Marathon | 4:28:18 | ||
| 101 | 18 Oct 2009 | Brooks Rottnest Marathon #16 | 4:47:40 | ||
| 102 | 16 May 2010 | Protector Alsafe Bunbury Marathon | 5:07:28 | ||
| 103 | 20 Jun 2010 | 6PR Perth Marathon | 5:02:37 | ||
| 104 | 31 Jul 2010 | Australian Outback Marathon | 5:20:01 | ||
| 105 | 15 Aug 2010 | Athletes Foot Adelaide Marathon Marathon | 5:47:37 | ||
| 106 | 29 Aug 2010 | Chevron City to Surf Marathon | 5:33:22 | ||
| 107 | 24 Oct 2010 | Brooks Rottnest Marathon | 5:41:59 | ||
| 108 | 19 Jun 2011 | 96FM Perth Marathon | 5:34:09 | ||
| 109 | 30 Jul 2011 | Australian Outback Marathon | 6:10:13 | ||
| 110 | 28 Aug 2011 | Chevron City to Surf Marathon | 5:18:01 | ||
| 111 | 22 Apr 2012 | Maybank Bali Marathon | 6:33:10 | ||
| 112 | 17 Jun 2012 | Perth Marathon | 5:41:00 | ||
| 113 | 28 Jul 2012 | Australian Outback Marathon | 6:30:20 | ||
| 114 | 19 Aug 2012 | Athletes Foot Adelaide Marathon Marathon | 6:20:33 | ||
| 115 | 16 Jun 2013 | Perth Marathon | 4:21:21 | ||
| 116 | 25 Aug 2013 | Athletes Foot Adelaide Marathon Marathon | 4:12:24 | ||
| 117 | 15 Jun 2014 | Perth Marathon | 5:16:44 | ||
| 118 | 24 Aug 2014 | Athletes Foot Adelaide Marathon Marathon | 4:41:19 | ||
| 119 | 14 Jun 2015 | Perth Marathon | 4:58:18 | ||
| 120 | 23 Aug 2015 | Athletes Foot Adelaide Marathon Marathon | 5:50:30 | ||
| 121 | 12 Jun 2016 | Perth Marathon | 6:11:21 | ||
| 122 | 14 Aug 2016 | Athletes Foot Adelaide Marathon Marathon | 5:40:45 | ||
| 123 | 18 Jun 2017 | Perth Marathon | 6:21:47 | ||
| 124 | 20 Aug 2017 | Athletes Foot Adelaide Marathon Marathon | 5:42:43 | ||
| 125 | 27 May 2018 | Brooks Adelaide Marathon Marathon | 6:26:30 | ||
| 126 | 17 Jun 2018 | Perth Marathon | 6:24:51 | ||
| 127 | 26 May 2019 | SARRC Adelaide Marathon Marathon | 6:27:33 | ||
| 128 | 6 Oct 2019 | Perth Marathon | 6:29:14 | ||
| 129 | 20 Sep 2020 | PREPD Adelaide Marathon | 6:48:11 | ||
| 130 | 22 Aug 2021 | PREPD Adelaide Marathon | 5:56:22 | ||
| 131 | 21 Aug 2022 | PREPD Adelaide Marathon Festival | Adelaide SA | 5:58:51 | |
| 132 | 27 Aug 2023 | PREPD Adelaide Marathon Festival | Bonython Park SA | 5:49:48 | |
| 133 | 25 Aug 2024 | PREPD Adelaide Marathon Festival | Adelaide SA | 5:42:40 | |
| 134 | 4 May 2025 | Brooks Adelaide Marathon Festival | Adelaide SA | 5:58:32 | |
| 135 | 24 Aug 2025 | Kangaroo Island Marathon | Kangaroo Island SA | 5:39:57 | |
| * | possible international | 
| 1 | 17 Oct 1999 | Eurasia Istanbul Marathon | Istanbul TURKEY | 3:38:50 | 
| 2 | 14 Apr 2002 | Flora London Marathon | London UK | 3:08:27 | 
| 3 | 25 May 2002 | Great Wall Marathon | Huangyaguan Tianjin CHINA | 5:32:42 | 
| 4 | 7 Dec 2003 | Standard Chartered Singapore Marathon | Marina Bay SINGAPORE | 3:15:28 | 
| 5 | 14 Jun 2009 | Laguna Phuket Marathon | Phuket City PHUKET | 4:53:40 | 
| 6 | 6 Dec 2009 | Rock 'n Roll Las Vegas Marathon | Las Vegas Nevada US | 4:57:34 | 
| 7 | 28 Feb 2010 | Kilimanjaro Marathon | Moshi Kilimanjaro Region TANZANIA | 5:31:21 | 
| 8 | 17 Jul 2011 | Caixa do Rio de Janeiro Marathon | Rio de Janeiro BRAZIL | 5:27:53 | 
Highlights
21 Sub 3 hour
Won 2001 Alice Springs 3 weeks after Comrades
Won 2003 and 2006 Geraldton Marathons and only runner to complete first 10 races.
Third place Rottnest Island 1997 in a rare sub 3 hour on tough course – completed 15 times.
Fifth place in Perth Marathon 2001 and completed the race 30 times – one of only 3 to make it to 30.
Completed 20 Adelaide Marathons and aiming for 25 finish Legend Status.
Also of interest but not applicable – overseas finished 2nd in the 1996 Great Pyramids 8K and finished 3rd in the 2003 Ang Kor Wat International Half Marathon (Cambodia).
