Number | Date | Marathon | Location | Time |
---|---|---|---|---|
1 | 29/01/2017 | Australia Day Coastal Marathon Series #4 | Semaphore SA | 3:58:51 |
2 | 9/04/2017 | Lighthouse Coastal Marathon | Port Adelaide SA | 4:12:46 |
3 | 23/04/2017 | Braverunner Coastal Marathon 4-in-24 #1 12am | Semaphore SA | 4:34:19 |
4 | 23/04/2017 | Braverunner Coastal Marathon 4-in-24 #2 6am | 5:39:56 | |
5 | 3/06/2017 | BEEP BEEP Coastal Marathon | 3:46:51 | |
6 | 10/06/2017 | BEEP BEEP Coastal Marathon | 4:08:13 | |
7 | 18/06/2017 | LeFevre Coastal Marathon | 4:03:00 | |
8 | 23/07/2017 | Coastal 42 Day 2 | 3:58:12 | |
9 | 24/09/2017 | Brave Hart's Mill Coastal Marathon | 4:24:52 | |
10 | 8/10/2017 | Western Coastal Marathon #1 | 4:20:00 | |
11 | 22/10/2017 | Coastal 7-in-7 Day #7 | 4:18:30 | |
12 | 19/11/2017 | Seaside Coastal Marathon #2 (7am) | 5:52:40 | |
13 | 19/11/2017 | Seaside Coastal Marathon #1 (Midnight) | 4:44:46 | |
14 | 3/12/2017 | Coastal 10in10 Series #3 | 4:17:58 | |
15 | 10/12/2017 | Coastal 10in10 Series #10 | 4:38:02 | |
16 | 16/12/2017 | Port Loop Coastal Marathon | Port Adelaide SA | 4:36:28 |
17 | 17/12/2017 | Port Loop Coastal Marathon | 4:50:13 | |
18 | 30/12/2017 | Coastal Brave Series #3 | 4:24:59 | |
19 | 31/12/2017 | Coastal Brave Series #4 | Semaphore SA | 4:32:34 |
20 | 26 Jan 2018 | Australia Day Coastal Day 1 | Semaphore SA | 4:24:40 |
21 | 27 Jan 2018 | Australia Day Coastal Day 2 | Semaphore SA | 5:00:35 |
22 | 28 Jan 2018 | Australia Day Coastal Day 3 | Semaphore SA | 4:55:28 |
23 | 25 Feb 2018 | Semaphore Coastal Marathon | Semaphore SA | 4:07:44 |
24 | 11 March 2018 | Grange Coastal | Grange SA | 4:24:37 |
25 | 30 March 2018 | Easter Coastal BUNNY RUN Day 1 | Semaphore SA | 4:37:01 |
26 | 1 April 2018 | Easter Coastal BUNNY RUN Day 2 | Semaphore SA | 5:08:45 |
27 | 2 April 2018 | Easter Coastal BUNNY RUN Day 3 | Semaphore SA | 4:57:40 |
28 | 22 April 2018 | Braverunner Coastal 2018 | Semaphore SA | 5:09:00 |
29 | 6 May 2018 | YP Coastal 2018 | Walkley Heights SA | 4:56:26 |
30 | 10 June 2018 | LeFevre Coastal 2018 - Midnight | Semaphore SA | 5:02:14 |
31 | 26 Aug 2018 | Coffee Coastal | Semaphore SA | 6:07:50 |
32 | 2 Sept 2018 | Spring Coastal | Semaphore SA | 5:30:22 |
33 | 7 Oct 2018 | Western Coastal Marathon | Semaphore SA | 5:22:26 |
34 | 20 October 2018 | Barossa BRAVE | Bethany SA | 6:07:40 |
35 | 18 Nov 2018 | Seaside Coastal Marathon - Midnight | Semaphore SA | 5:21:23 |
36 | 15 Dec 2018 | PORT LOOP Coastal 2018 Day 1 | Port Adelaide SA | 5:39:29 |
37 | 16 Dec 2018 | PORT LOOP Coastal 2018 Day 2 | Port Adelaide SA | 6:02:46 |
38 | 30 Dec 2018 | Coastal Brave Series - Day 3 | Semaphore SA | 4:57:50 |
39 | 27 Jan 2019 | Australia Day Coastal Day 2 | Semaphore SA | 4:29:25 |
40 | 24 Feb 2019 | Semaphore Coastal Running Festival | Semaphore SA | 4:32:31 |
41 | 10 March 2019 | Grange Coastal 2019 | Semaphore SA | 4:45:00 |
42 | 21 April 2019 | Easter Coastal BUNNY RUN | Semaphore SA | 4:20:36 |
43 | 5 May 2019 | Coastal2City | West Beach SA | 4:47:27 |
44 | 9 June 2019 | LeFevre Coastal Running Festival | Semaphore SA | 4:59:54 |
45 | 26 July 2019 | Coastal4Cancer | Semaphore SA | 4:56:48 |
46 | 25 Aug 2019 | Roadrunner Coastal 2019 | Port Adelaide SA | 4:55:00 |
47 | 6 Sept 2019 | White Balloon Day Coastal - 6:00am | Semaphore SA | 4:58:25 |
48 | 6 Oct 2019 | Western Coastal Running Festival | Semaphore SA | 5:00:07 |
49 | 19 Oct 2019 | Barossa BRAVE | Bethany SA | 5:49:48 |
50 | 24 Nov 2019 | Carisbrooke Coastal | Salisbury Park SA | 5:46:46 |
51 | 15 Dec 2019 | PORT LOOP Coastal | Port Adelaide SA | 5:04:26 |
52 | 29 Dec 2019 | Coastal Brave | Semaphore SA | 5:32:34 |
53 | 26 Jan 2020 | Pumps Plus SA Coastal - Day 2 | Semaphore SA | 4:48:58 |
54 | 23 Feb 2020 | Semaphore Coastal Running Festival | Semaphore SA | 4:41:52 |
55 | 8 March 2020 | Grange Coastal | Semaphore SA | 5:38:29 |
56 | 26 April 2020 | Coastal 42 | Semaphore SA | 5:23:29 |
57 | 31 May 2020 | Braverunner Coastal | Semaphore SA | 5:52:01 |
58 | 8 June 2020 | LeFevre Coastal Running Festival | Semaphore SA | 5:53:04 |
59 | 28 June 2020 | Coffee Coastal | Semaphore SA | 6:24:55 |
60 | 5 July 2020 | Gold Coastal | Semaphore SA | 6:14:57 |
61 | 20 July 2020 | Coastal 5 - Day 1 | Semaphore SA | 6:03:22 |
62 | 9 Aug 2020 | Coastal2City | West Beach SA | 6:31:13 |
63 | 20 Sept 2020 | Coastal4Cancer | Semaphore SA | 7:30:41 |
64 | 8 May 2022 | Roadrunner Coastal | Semaphore SA | 5:22:17 |
65 | 15 May 2022 | Centenary Marathon 2022 | Adelaide SA | 6:08:56 |
66 | 12 June 2022 | LeFevre Coastal Running Festival PINK RUN | Grange SA | 4:58:47 |
67 | 10 July 2022 | Gold Coastal 2022 | Semaphore SA | 4:56:56 |
68 | 22 July 2022 | Lighthouse Coastal | Port Adelaide SA | 5:41:42 |
69 | 9 Oct 2022 | Western Coastal Running Festival | Semaphore SA | 4:36:44 |
70 | 18 Dec 2022 | PORT LOOP Coastal | Port Adelaide SA | 5:15:43 |
71 | 26 Dec 2022 | Coastal Brave | Semaphore SA | 4:57:18 |
72 | 12 Feb 2023 | Coastal 42 Series #1 | Semaphore SA | 4:29:50 |
73 | 26 Feb 2023 | Semaphore Coastal Running Festival | Semaphore SA | 4:28:53 |
74 | 12 Mar 2023 | Grange Coastal | Grange SA | 4:29:48 |
75 | 2 Apr 2023 | Coastal 42 Series #2 | Semaphore SA | 4:32:34 |
76 | 9 Apr 2023 | Easter Coastal BUNNY RUN | Semaphore SA | 4:30:42 |
77 | 7 May 2023 | Lighthouse Coastal | Port Adelaide SA | 4:29:20 |
AUSNZ Marathons