Number | Date | Marathon | Location | Time | |
---|---|---|---|---|---|
1 | 2 Jan 2021 | Coffee Coastal | Semaphore SA | 6:10:53 | |
2 | 19 Dec 2021 | Port Loop Coastal | Port Adelaide SA | 5:30:15 | |
3 | 26 June 2022 | Great Northern Lodge Pichi Richi Marathon | Port Augusta SA | 5:15:12 | |
4 | 21 Aug 2022 | PREPD Adelaide Marathon Festival | Adelaide SA | 5:01:11 | |
5 | 25 June 2023 | Great Northern Lodge Pichi Richi Marathon | Port Augusta SA | 5:11:23 | |
6 | 27 Aug 2023 | PREPD Adelaide Marathon Festival | Bonython Park SA | 5:04:27 |
AUSNZ Marathons