| Number | Date | Marathon | Location | Time | |
|---|---|---|---|---|---|
| 1 | 3 Jul 2005 | Gold Coast Airport Marathon | 3:35:23 | ||
| 2 | 16 Oct 2005 | Endeavour Marathon | 3:21:36 | ||
| 3 | 2 Jul 2006 | Gold Coast Airport Marathon | 3:23:40 | ||
| 4 | 22 Apr 2007 | Intraining Brisbane Marathon | 3:10:54 | ||
| 5 | 8 Jul 2007 | Perth Marathon | 3:09:04 | ||
| 6 | 12 Aug 2007 | Geraldton Marathon | 3:05:43 | ||
| 7 | 21 Oct 2007 | Brooks Rottnest Marathon | 3:00:18 | ||
| 8 | 18 May 2008 | Bunbury Holden Bunbury Marathon | 2:57:24 | ||
| 9 | 6 Jul 2008 | 6PR Perth Marathon | 3:10:20 | ||
| 10 | 19 Oct 2008 | Brooks Rottnest Marathon | 3:13:56 | ||
| 11 | 17 May 2009 | Bunbury Nissan Bunbury Marathon | 2:59:47 | ||
| 12 | 5 Jul 2009 | 6PR Perth Marathon | 2:52:54 | ||
| 13 | 30 Aug 2009 | Chevron City to Surf Marathon | 2:51:32 | ||
| 14 | 18 Oct 2009 | Brooks Rottnest Marathon #16 | 3:00:03 | ||
| 15 | 16 May 2010 | Protector Alsafe Bunbury Marathon | 3:03:39 | ||
| 16 | 29 Aug 2010 | Chevron City to Surf Marathon | 2:58:07 | ||
| 17 | 22 May 2011 | Bunbury 3 Waters Running Festival Marathon | 2:50:30 | ||
| 18 | 19 Jun 2011 | 96FM Perth Marathon | 2:49:27 | ||
| 19 | 10 Jul 2011 | Geraldton Marathon | 2:48:38 | ||
| 20 | 28 Aug 2011 | Chevron City to Surf Marathon | 2:49:26 | ||
| 21 | 18 Sep 2011 | Blackmores Sydney Running Festival Marathon | 2:55:51 | ||
| 22 | 23 Oct 2011 | Brooks Rottnest Marathon | 2:55:45 | ||
| 23 | 13 May 2012 | Bunbury 3 Waters Running Festival Marathon | 2:53:15 | ||
| 24 | 17 Jun 2012 | 96FM Perth Marathon | 2:56:59 | ||
| 25 | 8 Jul 2012 | Geraldton Marathon | 3:00:27 | ||
| 26 | 26 Aug 2012 | Chevron City to Surf Marathon | 2:50:18 | ||
| 27 | 28 Oct 2012 | Brooks Rottnest Marathon | 2:52:50 | ||
| 28 | 14 Apr 2013 | Sports Nutrition Bunbury 3 Waters Running Festival Marathon | 3:02:54 | ||
| 29 | 27 Oct 2013 | Brooks Rottnest Marathon | 2:57:22 | ||
| 30 | 13 Apr 2014 | HBF Bunbury 3 Waters Running Festival Marathon | 3:12:56 | ||
| 31 | 15 Jun 2014 | 96FM Perth Marathon | 3:29:15 | ||
| 32 | 6 Jul 2014 | HBF Geraldton RunFest Marathon | 3:46:39 | ||
| 33 | 31 Aug 2014 | Chevron City to Surf Marathon | 3:15:11 | ||
| 34 | 26 Oct 2014 | Brooks Rottnest Marathon | 3:10:39 | ||
| 35 | 12 Apr 2015 | HBF Bunbury 3 Waters Running Festival Marathon | 3:17:07 | ||
| 36 | 14 Jun 2015 | Perth Marathon | 3:31:23 | ||
| 37 | 30 Aug 2015 | Chevron City to Surf Marathon | 3:08:17 | ||
| 38 | 25 Oct 2015 | Brooks Rottnest Marathon | 3:08:02 | ||
| 39 | 10 Apr 2016 | HBF Bunbury 3 Waters Running Festival Marathon | 3:13:13 | ||
| 40 | 12 Jun 2016 | Perth Marathon | 3:05:07 | ||
| 41 | 3 Jul 2016 | Geraldton RunFest Marathon | 3:03:37 | ||
| 42 | 28 Aug 2016 | Chevron City to Surf Marathon | 3:05:55 | ||
| 43 | 23 Oct 2016 | Brooks Rottnest Marathon | 3:17:24 | ||
| 44 | 9 Apr 2017 | HBF Bunbury 3 Waters Running Festival Marathon | 2:59:38 | ||
| 45 | 18 Jun 2017 | Perth Marathon | 3:05:17 | ||
| 46 | 27 Aug 2017 | Chevron City to Surf Marathon | 2:51:41 | ||
| 47 | 17 Sep 2017 | Blackmores Sydney Running Festival Marathon | 2:53:43 | ||
| 48 | 22 Oct 2017 | Goodlife Rottnest Running Festival Marathon | 3:01:11 | ||
| 49 | 8 Apr 2018 | HBF Bunbury 3 Waters Running Festival Marathon | 3:02:56 | ||
| 50 | 17 Jun 2018 | Running Warehouse Perth Marathon | 3:00:09 | ||
| 51 | 1 Jul 2018 | Geraldton RunFest Marathon | 2:59:01 | ||
| 52 | 22 Jul 2018 | Goldfields Pipeline Marathon | 2:59:12 | ||
| 53 | 26 Aug 2018 | Chevron City to Surf Marathon | 2:53:37 | ||
| 54 | 9 Sep 2018 | R2R Sports Busselton Spring Running Festival Marathon | 2:51:40 | ||
| 55 | 21 Oct 2018 | Goodlife Rottnest Running Festival Marathon | 3:00:33 | ||
| 56 | 7 Apr 2019 | HBF Bunbury 3 Waters Running Festival Marathon | 2:56:01 | ||
| 57 | 16 Jun 2019 | Goodlife Rottnest Running Festival RunFun Travel Marathon | 3:00:59 | ||
| 58 | 7 Jul 2019 | Salming RunningWorks Bibra Lake Marathon | 2:52:48 | ||
| 59 | 25 Aug 2019 | Chevron City to Surf Marathon | 2:50:05 | ||
| 60 | 6 Oct 2019 | Perth Running Festival Marathon | 2:42:59 | ||
| 61 | 13 Oct 2019 | R2R Sports Busselton Spring Running Festival Marathon | 2:43:15 | ||
| 62 | 12 Jul 2020 | Herdsman 42.2 Marathon | 2:50:20 | ||
| 63 | 30 Aug 2020 | Salming RunningWorks Bibra Lake Marathon | 2:51:58 | ||
| 64 | 20 Sep 2020 | Sunset Coast Run XTR Marathon | 3:04:12 | ||
| 65 | 21 Mar 2021 | Salming Canning River RunningWorks Festival Marathon | 2:46:26 | ||
| 66 | 11 Apr 2021 | Bunbury 3 Waters Running Festival Marathon | 2:41:50 | ||
| 67 | 23 May 2021 | Lake Rumble Run Marathon | 2:42:46 | ||
| 68 | 13 Jun 2021 | RunFun Travel Rottnest Running Festival Mizuno Marathon | 2:50:37 | ||
| 69 | 29 Aug 2021 | Salming RunningWorks Bibra Lake Marathon | 2:53:55 | ||
| 70 | 19 Sep 2021 | Sunset Coast Run XTR Marathon | 2:57:16 | ||
| 71 | 26 Sep 2021 | R2R Sports Busselton Spring Running Festival Marathon | 2:49:07 | ||
| 72 | 17 Oct 2021 | Perth Marathon | 2:45:15 | ||
| 73 | 20 Mar 2022 | Canning River RunningWorks Festival Marathon | 3:07:14 | ||
| 74 | 15 May 2022 | Lake Rumble Run Marathon | 3:02:32 | ||
| 75 | 12 Jun 2022 | RunFun Travel Rottnest Running Festival Marathon | 2:56:36 | ||
| 76 | 10 Jul 2022 | RunningWorks Bibra Lake Marathon | 2:55:29 | ||
| 77 | 24 Jul 2022 | Kalgoorlie Chiropractic Goldfields Pipeline Marathon | 2:55:47 | ||
| 78 | 28 Aug 2022 | Bunbury 3 Waters Running Festival Marathon | 2:46:09 | ||
| 79 | 18 Sep 2022 | Sunset Coast Run XTR Marathon | 2:56:04 | ||
| 80 | 9 Oct 2022 | Perth Marathon | 2:53:33 | ||
| 81 | 25 Jan 2023 | Triple 8 Quest | 3:01:19 | ||
| 82 | 11 Feb 2023 | Busselton Runners Club Bay Run Marathon | 2:53:03 | ||
| 83 | 19 Mar 2023 | Canning River RunningWorks Festival Marathon | 2:49:12 | ||
| 84 | 16 Apr 2023 | Bunbury 3 Waters Running Festival Marathon | 2:47:43 | ||
| 85 | 7 May 2023 | Lake Rumble Run Marathon | 2:47:59 | ||
| 86 | 11 Jun 2023 | Brooks Wadjemup Rottnest Running Festival RunFun Travel Marathon | 2:53:20 | ||
| 87 | 9 Jul 2023 | RunningWorks Bibra Lake Marathon | 2:42:41 | ||
| 88 | 17 Sep 2023 | Sunset Coast Run XTR Marathon | 2:52:01 | ||
| 89 | 8 Oct 2023 | Perth Running Festival Marathon | 3:00:17 | ||
| 90 | 10 Feb 2024 | Busselton Runners Club Bay Run Marathon | Busselton WA | 2:54:31 | |
| 91 | 17 Mar 2024 | Canning River Runningworks Festival | Gosnells WA | 2:54:52 | |
| 92 | 14 Apr 2024 | Bunbury Marathon | Bunbury WA | 2:55:45 | |
| 93 | 12 May 2024 | Lake Rumble Run | Joondalup WA | 2:59:23 | |
| 94 | 16 June 2024 | Rottnest Running Festival | Rottnest Island WA | 2:47:43 | |
| 95 | 1 July 2024 | Bravehearts 777 – Day 1 | Perth WA | 2:45:41 | |
| 96 | 7 July 2024 | Bibra Lake Runningworks Festival | Perth WA | 2:49:07 | |
| 97 | 14 July 2024 | Kalgoorlie Pipeline Marathon | Coolgardie WA | 3:11:08 | |
| 98 | 15 Sep 2024 | Sunset Coast Marathon | Hillarys WA | 3:14:04 | |
| 99 | 6 Oct 2024 | Perth Running Festival Marathon | Perth WA | 2:52:16 | |
| 100 | 8 Feb 2025 | Busselton Runners Club Bay Run | Busselton WA | 2:58:50 | |
| 101 | 16 March 2025 | 2025 Canning River Runningworks Festival | Gosnells WA | 3:01:27 | |
| 102 | 13 Apr 2025 | Bunbury 3 Waters Running Festival | Bunbury WA | 2:57:17 | |
| 103 | 27 April 2025 | Lake Rumble Run Marathon | Joondalup WA | 2:52:59 | |
| 104 | 15 June 2025 | Rottnest Running Festival | Rottnest Island WA | 2:53:46 | |
| 105 | 6 July 2025 | Bibra Lake RunningWorks Festival | Bibra Lake WA | 2:48:23 | |
| 106 | 12 Oct 2025 | Perth Running Festival | Perth WA | 2:49:49 | 
| Number | Date | Marathon | Location | Time | 
|---|---|---|---|---|
| 1 | 4 Jun 2017 | Laguna Phuket Marathon | 4:16:20 | |
