Number | Date | Marathon | Location | Time |
---|---|---|---|---|
1 | 9/10/1988 | Budget Bicentennial Melbourne Marathon | Melbourne VIC | 3:59:54 |
2 | 20/11/1988 | South Melbourne Marathon | 3:34:41 | |
3 | 8/10/1989 | Budget Melbourne Marathon (Inc. Victorian Championship) | 3:56:15 | |
4 | 14/10/1990 | Qantas Melbourne Marathon | 4:27:18 | |
5 | 2/06/1991 | Qantas Melbourne Marathon | 4:30:15 | |
6 | 31/05/1992 | Qantas Melbourne Marathon | 4:19:28 | |
7 | 6/06/1993 | Qantas Melbourne Marathon | 4:31:40 | |
8 | 5/06/1994 | Qantas Melbourne Marathon | 4:25:25 | |
9 | 4/06/1995 | Vic Health Melbourne Marathon | 4:51:17 | |
10 | 20/10/1996 | Vic Health Melbourne Marathon | 4:39:02 | |
11 | 5/10/1997 | Active For Life Melbourne Marathon | 4:57:13 | |
12 | 10/10/1998 | City Of Melbourne Marathon | 4:56:11 | |
13 | 10/10/1999 | Active For Life Melbourne Marathon | 5:22:30 | |
14 | 8/10/2000 | Asics Melbourne Marathon | 4:51:49 | |
15 | 14/10/2001 | Asics Melbourne Marathon | 4:26:14 | |
16 | 13/10/2002 | Asics Melbourne Marathon | 5:10:39 | |
17 | 12/10/2003 | Asics Melbourne Marathon | 5:19:37 | |
18 | 10/10/2004 | Asics Melbourne Marathon | 5:44:14 | |
19 | 9/10/2005 | Asics Melbourne Marathon | 4:57:08 | |
20 | 8/10/2006 | Samsung Melbourne Marathon | 5:10:20 | |
21 | 7/10/2007 | Samsung Melbourne Marathon | 4:45:26 | |
22 | 12/10/2008 | Samsung Melbourne Marathon | 5:04:03 | |
23 | 11/10/2009 | St George Melbourne Marathon | 5:12:41 | |
24 | 10/10/2010 | St George Melbourne Marathon | 4:58:20 | |
25 | 9/10/2011 | Bank Of Melbourne Marathon | 4:27:07 | |
26 | 14/10/2012 | Medibank Melbourne Marathon | 4:43:06 | |
27 | 28/07/2013 | Sri Chinmoy Princes Park Marathon | 4:33:50 | |
28 | 18/08/2013 | Sandy Point Marathon | 4:27:28 | |
29 | 25/08/2013 | Shepparton News Marathon | 4:30:05 | |
30 | 22/09/2013 | Blackmores Sydney Running Festival Marathon | 4:28:09 | |
31 | 13/10/2013 | Medibank Melbourne Marathon | 4:08:46 | |
32 | 3/11/2013 | Port Of Portland 3 Bays Marathon | Portland VIC | 4:15:54 |
33 | 17/11/2013 | Marysville Marathon | 5:12:17 | |
34 | 13/04/2014 | Canberra Times Marathon | 4:35:14 | |
35 | 27/04/2014 | Brimbank Park Marathon | 4:51:36 | |
36 | 15/06/2014 | WIN Network Traralgon Marathon | 4:18:11 | |
37 | 6/07/2014 | Gold Coast Airport Marathon | 4:29:47 | |
38 | 20/07/2014 | Sri Chinmoy Princes Park Running Festival | 4:36:53 | |
39 | 24/08/2014 | Adelaide Running Festival Marathon | Adelaide SA | 4:30:55 |
40 | 31/08/2014 | Shepparton News Marathon | 4:34:47 | |
41 | 21/09/2014 | Blackmores Sydney Running Festival Marathon | 4:46:11 | |
42 | 12/10/2014 | Medibank Melbourne Marathon | 4:44:44 | |
43 | 2/11/2014 | ASB Auckland Marathon | 4:46:47 | |
44 | 9/11/2014 | Marysville Marathon | 6:29:07 | |
45 | 29/11/2014 | Run For The Young Marathon | 5:52:00 | |
46 | 11/01/2015 | Cadbury Marathon | 4:30:49 | |
47 | 8/02/2015 | Carlton Classic Marathon | 4:50:01 | |
48 | 22/02/2015 | Wangaratta Marathon | 5:19:09 | |
49 | 12/04/2015 | Canberra Marathon | 4:43:33 | |
50 | 14/06/2015 | Perth Marathon | Perth WA | 4:28:25 |
51 | 5/07/2015 | Gold Coast Airport Marathon | 4:28:15 | |
52 | 20/09/2015 | Blackmores Sydney Running Festival Marathon | 4:47:59 | |
53 | 18/10/2015 | Medibank Melbourne Marathon | 4:29:45 | |
54 | 1/11/2015 | ASB Auckland Marathon | 4:42:49 | |
55 | 28/11/2015 | Run For The Young Marathon | 4:59:54 | |
56 | 28/02/2016 | Wangaratta Marathon | Wangaratta VIC | 5:08:29 |
57 | 13/03/2016 | Brimbank Park Marathon | 5:07:01 | |
58 | 10/04/2016 | Canberra Times Marathon | 4:50:26 | |
59 | 3/07/2016 | Gold Coast Airport Marathon | 4:42:13 | |
60 | 18/09/2016 | Blackmores Sydney Running Festival Marathon | 4:49:20 | |
61 | 16/10/2016 | Medibank Melbourne Marathon | 4:51:27 | |
62 | 30/10/2016 | ASB Auckland Marathon | 4:44:07 | |
63 | 19/03/2017 | Brimbank Park Urban Trail Marathon | 6:32:08 | |
64 | 2/04/2017 | TrailsPlus Princes Park Running Festival Marathon | 5:03:57 | |
65 | 9/04/2017 | Australian Running Festival Marathon | 4:50:22 | |
66 | 23/04/2017 | Braverunner Coastal Marathon 4-in-24 #1 12am | Semaphore SA | 5:29:11 |
67 | 23/04/2017 | Braverunner Coastal Marathon 4-in-24 #2 6am | Semaphore SA | 6:58:37 |
68 | 4/06/2017 | ASB Christchurch Marathon | 5:12:19 | |
69 | 29/06/2017 | Bravehearts 777 Day 4 | 5:38:00 | |
70 | 17/07/2017 | Coastal 5 Day 1 | Semaphore SA | 6:03:23 |
71 | 18/07/2017 | Coastal 5 Day 2 | Semaphore SA | 6:09:12 |
72 | 19/07/2017 | Coastal 5 Day 3 | Semaphore SA | 6:25:32 |
73 | 20/07/2017 | Coastal 5 Day 4 | Semaphore SA | 6:33:41 |
74 | 21/07/2017 | Coastal 5 Day 5 | Semaphore SA | 6:54:03 |
75 | 23/07/2017 | Sri Chinmoy Princes Park Marathon | 6:01:07 | |
76 | 30/07/2017 | Westlink M7 Blacktown Running Festival Marathon | 5:32:44 | |
77 | 20/08/2017 | Alice Springs Running Festival Marathon | 5:22:34 | |
78 | 27/08/2017 | Chevron City to Surf Marathon | 5:03:49 | |
79 | 9/09/2017 | White Balloon Day Coastal Marathon #1 (Midnight) | Semaphore SA | 5:37:00 |
80 | 9/09/2017 | White Balloon Day Coastal Marathon #2 (6am) | Semaphore SA | 9:46:15 |
81 | 17/09/2017 | Blackmores Sydney Running Festival Marathon | 5:18:11 | |
82 | 8/10/2017 | Western Coastal Marathon #1 | Semaphore SA | 5:55:12 |
83 | 8/10/2017 | Western Coastal Marathon #2 | Semaphore SA | 8:15:33 |
84 | 15/10/2017 | Medibank Melbourne Marathon | Melbourne VIC | 5:15:38 |
85 | 16/10/2017 | Coastal 7-in-7 Day #1 | Semaphore SA | 6:31:46 |
86 | 17/10/2017 | Coastal 7-in-7 Day #2 | Semaphore SA | 6:50:20 |
87 | 18/10/2017 | Coastal 7-in-7 Day #3 | Semaphore SA | 6:47:48 |
88 | 19/10/2017 | Coastal 7-in-7 Day #4 | Semaphore SA | 6:46:25 |
89 | 20/10/2017 | Coastal 7-in-7 Day #5 | Semaphore SA | 6:06:40 |
90 | 21/10/2017 | Coastal 7-in-7 Day #6 | Semaphore SA | 6:08:00 |
91 | 22/10/2017 | Coastal 7-in-7 Day #7 | Semaphore SA | 6:16:30 |
92 | 19/11/2017 | Seaside Coastal Marathon #1 (Midnight) | Semaphore SA | 4:58:35 |
93 | 19/11/2017 | Seaside Coastal Marathon #2 (7am) | Semaphore SA | 6:11:37 |
94 | 26/11/2017 | Run For The Young Marathon | Lilydale VIC | 5:06:04 |
95 | 6/12/2017 | Coastal 10in10 Series #6 | Semaphore SA | 5:26:18 |
96 | 7/12/2017 | Coastal 10in10 Series #7 | Semaphore SA | 5:13:20 |
97 | 8/12/2017 | Coastal 10in10 Series #8 | Semaphore SA | 5:07:12 |
98 | 9/12/2017 | Coastal 10in10 Series #9 | Semaphore SA | 4:56:20 |
99 | 10/12/2017 | Coastal 10in10 Series #10 | Semaphore SA | 4:38:44 |
100 | 15/04/2018 | Australian Running Festival Marathon | 5:29:41 | |
101 | 20/05/2018 | Princes Park Urban Trail Marathon | Melbourne VIC | 5:17:14 |
102 | 24/06/2018 | Tan Ultra Marathon | Melbourne VIC | 4:59:43 |
103 | 18/07/2018 | Coastal 5 Marathon Series Day 1 | Semaphore SA | 5:03:55 |
104 | 19/07/2018 | Coastal 5 Marathon Series Day 2 | Semaphore SA | 6:20:37 |
105 | 20/07/2018 | Coastal 5 Marathon Series Day 3 | Semaphore SA | 5:40:43 |
106 | 21/07/2018 | Coastal 5 Marathon Series Day 4 | Semaphore SA | 5:12:55 |
107 | 22/07/2018 | Coastal 5 Marathon Series Day 5 | Semaphore SA | 4:59:39 |
108 | 29 Dec 2018 | Coastal Brave Series - Day 2 | Semaphore SA | 5:19:20 |
109 | 30 Dec 2018 | Coastal Brave Series - Day 3 | Semaphore SA | 6:08:11 |
110 | 31 Dec 2018 | Coastal Brave Series - Day 4 | Semaphore SA | 6:08:24 |
111 | 24 Feb 2019 | Wangaratta Marathon & Fun Runs | Wangaratta VIC | 4:37:18 |
112 | 14 April 2019 | Australian Running Festival | Canberra ACT | 5:58:47 |
113 | 20 July 2019 | You Yangs Trail Running Festival 2019 | You Yangs VIC | 6:08:29 |
114 | 25 Aug 2019 | Shepparton Running Festival | Shepparton VIC | 5:15:00 |
115 | 15 Sept 2019 | Blackmores Sydney Running Festival | Sydney NSW | 5:59:57 |
116 | 22 March 2020 | Brimbank Park Running Festival | Keilor VIC | 4:55:22 |
117 | 27 Dec 2020 | Coastal Brave Series - Day 1 | Semaphore SA | 5:40:45 |
118 | 28 Dec 2020 | Coastal Brave Series - Day 2 | Semaphore SA | 5:49:58 |
119 | 31 Dec 2020 | NYE Rock Around the Clock | You Yangs VIC | 6:44:06 |
120 | 21 March 2021 | Brimbank Park Running Festival | Brimbank Park VIC | 5:30:19 |
121 | 11 April 2021 | The Canberra Times Marathon Festival | Canberra NSW | 4:54:43 |
122 | 17 April 2021 | Coburg 24hr Carnival | Coburg VIC | 5:04:30 |
123 | 4 July 2021 | Princes Park Urban Trail Run | Carlton North VIC | 4:47:15 |
124 | 11 July 2021 | WIN Network 54th Traralgon Marathon | Traralgon VIC | 4:51:20 |
125 | 1 Aug 2021 | Tan Ultra Urban Trail Run | Melbourne VIC | 5:16:02 |
126 | 20 March 2022 | Brimbank Park Running Festival | Keilor VIC | 5:05:37 |
127 | 9 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #1 | Gloucester NSW | 5:02:32 |
128 | 10 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #2 | Gloucester NSW | 5:07:57 |
129 | 11 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #3 | Gloucester NSW | 4:55:22 |
130 | 12 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #4 | Gloucester NSW | 4:56:40 |
131 | 13 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #5 | Gloucester NSW | 4:51:39 |
132 | 14 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #6 | Gloucester NSW | 4:53:38 |
133 | 15 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #7 | Gloucester NSW | 4:56:46 |
134 | 16 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #8 | Gloucester NSW | 5:52:14 |
135 | 17 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #9 | Gloucester NSW | 5:30:43 |
136 | 18 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #10 | Gloucester NSW | 6:00:59 |
137 | 1 June 2022 | Coastal 5 2022 #Day 1 | Semaphore SA | 4:48:49 |
138 | 2 June 2022 | Coastal 5 2022 #Day 2 | Semaphore SA | 4:55:33 |
139 | 3 June 2022 | Coastal 5 2022 #Day 3 | Semaphore SA | 4:56:11 |
140 | 4 June 2022 | Coastal 5 2022 #Day 4 | Semaphore SA | 4:55:15 |
141 | 29 June 2022 | Bravehearts 777 - Day 3 | Melbourne VIC | Awaiting result from Bravehearts |
142 | 10 July 2022 | Sri Chinmoy Princes Park Winter Running Festival | Princes Park Carlton VIC | 4:32:42 |
143 | 2 Oct 2022 | Nike Melbourne Marathon Festival | Melbourne VIC | 4:24:18 |
144 | 30 Oct 2022 | 3 Bays Running Festival | Portland VIC | 4:24:01 |
145 | 20 Nov 2022 | Sri Chinmoy Tan Team Relays Marathon | Melbourne VIC | 4:24:37 |
146 | 27 Nov 2022 | Run For The Young Marathon | Lilydale VIC | 4:26:39 |
147 | 11 Dec 2022 | 2022 Hallora Marathon Festival | Hallora VIC | 6:39:20 |
148 | 19 Feb 2023 | Port Fairy Marathon | Port Fairy VIC | 4:34:34 |
149 | 19 Mar 2023 | Trails+ Brimbank Park Urban Trail Run Marathon | Keilor VIC | 4:49:22 |
150 | 15 Apr 2023 | Coburg 24hr Carnival | Coburg VIC | 4:34:58 |
151 | 6 May 2023 | The O'Keefe Challenge Marathon | Bendigo VIC | 4:29:12 |
152 | 21 May 2023 | Trails+ Woodlands Trail Run Marathon | Keilor VIC | 4:52:48 |
153 | 4 June 2023 | Mansfield Marathon | Mansfield VIC | 4:12:28 |
154 | 27 Aug 2023 | Shepparton Marathon | Shepparton VIC | 4:29:32 |
155 | 17 Sep 2023 | Sydney Marathon | Sydney NSW | 7:13:29 |
156 | 15 Oct 2023 | Nike Melbourne Marathon Festival | Melbourne VIC | 4:20:51 |
AUSNZ Marathons