Number | Date | Marathon | Location | Time | |
---|---|---|---|---|---|
1 | 9 Oct 1988 | Budget Bicentennial Melbourne Marathon | Melbourne VIC | 3:59:54 | |
2 | 20 Nov 1988 | South Melbourne Marathon | 3:34:41 | ||
3 | 8 Oct 1989 | Budget Melbourne Marathon (Inc. Victorian Championship) | 3:56:15 | ||
4 | 14 Oct 1990 | Qantas Melbourne Marathon | 4:27:18 | ||
5 | 2 Jun 1991 | Qantas Melbourne Marathon | 4:30:15 | ||
6 | 31 May 1992 | Qantas Melbourne Marathon | 4:19:28 | ||
7 | 6 Jun 1993 | Qantas Melbourne Marathon | 4:31:40 | ||
8 | 5 Jun 1994 | Qantas Melbourne Marathon | 4:25:25 | ||
9 | 4 Jun 1995 | Vic Health Melbourne Marathon | 4:51:17 | ||
10 | 20 Oct 1996 | Vic Health Melbourne Marathon | 4:39:02 | ||
11 | 5 Oct 1997 | Active For Life Melbourne Marathon | 4:57:13 | ||
12 | 10 Oct 1998 | City Of Melbourne Marathon | 4:56:11 | ||
13 | 10 Oct 1999 | Active For Life Melbourne Marathon | 5:22:30 | ||
14 | 8 Oct 2000 | Asics Melbourne Marathon | 4:51:49 | ||
15 | 14 Oct 2001 | Asics Melbourne Marathon | 4:26:14 | ||
16 | 13 Oct 2002 | Asics Melbourne Marathon | 5:10:39 | ||
17 | 12 Oct 2003 | Asics Melbourne Marathon | 5:19:37 | ||
18 | 10 Oct 2004 | Asics Melbourne Marathon | 5:44:14 | ||
19 | 9 Oct 2005 | Asics Melbourne Marathon | 4:57:08 | ||
20 | 8 Oct 2006 | Samsung Melbourne Marathon | 5:10:20 | ||
21 | 7 Oct 2007 | Samsung Melbourne Marathon | 4:45:26 | ||
22 | 12 Oct 2008 | Samsung Melbourne Marathon | 5:04:03 | ||
23 | 11 Oct 2009 | St George Melbourne Marathon | 5:12:41 | ||
24 | 10 Oct 2010 | St George Melbourne Marathon | 4:58:20 | ||
25 | 9 Oct 2011 | Bank Of Melbourne Marathon | 4:27:07 | ||
26 | 14 Oct 2012 | Medibank Melbourne Marathon | 4:43:06 | ||
27 | 28 Jul 2013 | Sri Chinmoy Princes Park Marathon | 4:33:50 | ||
28 | 18 Aug 2013 | Sandy Point Marathon | 4:27:28 | ||
29 | 25 Aug 2013 | Shepparton News Marathon | 4:30:05 | ||
30 | 22 Sep 2013 | Blackmores Sydney Running Festival Marathon | 4:28:09 | ||
31 | 13 Oct 2013 | Medibank Melbourne Marathon | 4:08:46 | ||
32 | 3 Nov 2013 | Port Of Portland 3 Bays Marathon | Portland VIC | 4:15:54 | |
33 | 17 Nov 2013 | Marysville Marathon | 5:12:17 | ||
34 | 13 Apr 2014 | Canberra Times Marathon | 4:35:14 | ||
35 | 27 Apr 2014 | Brimbank Park Marathon | 4:51:36 | ||
36 | 15 Jun 2014 | WIN Network Traralgon Marathon | 4:18:11 | ||
37 | 6 Jul 2014 | Gold Coast Airport Marathon | 4:29:47 | ||
38 | 20 Jul 2014 | Sri Chinmoy Princes Park Running Festival | 4:36:53 | ||
39 | 24 Aug 2014 | Adelaide Running Festival Marathon | Adelaide SA | 4:30:55 | |
40 | 31 Aug 2014 | Shepparton News Marathon | 4:34:47 | ||
41 | 21 Sep 2014 | Blackmores Sydney Running Festival Marathon | 4:46:11 | ||
42 | 12 Oct 2014 | Medibank Melbourne Marathon | 4:44:44 | ||
43 | 2 Nov 2014 | ASB Auckland Marathon | 4:46:47 | ||
44 | 9 Nov 2014 | Marysville Marathon | 6:29:07 | ||
45 | 29 Nov 2014 | Run For The Young Marathon | 5:52:00 | ||
46 | 11 Jan 2015 | Cadbury Marathon | 4:30:49 | ||
47 | 8 Feb 2015 | Carlton Classic Marathon | 4:50:01 | ||
48 | 22 Feb 2015 | Wangaratta Marathon | 5:19:09 | ||
49 | 12 Apr 2015 | Canberra Marathon | 4:43:33 | ||
50 | 14 Jun 2015 | Perth Marathon | Perth WA | 4:28:25 | |
51 | 5 Jul 2015 | Gold Coast Airport Marathon | 4:28:15 | ||
52 | 20 Sep 2015 | Blackmores Sydney Running Festival Marathon | 4:47:59 | ||
53 | 18 Oct 2015 | Medibank Melbourne Marathon | 4:29:45 | ||
54 | 1 Nov 2015 | ASB Auckland Marathon | 4:42:49 | ||
55 | 28 Nov 2015 | Run For The Young Marathon | 4:59:54 | ||
56 | 28 Feb 2016 | Wangaratta Marathon | Wangaratta VIC | 5:08:29 | |
57 | 13 Mar 2016 | Brimbank Park Marathon | 5:07:01 | ||
58 | 10 Apr 2016 | Canberra Times Marathon | 4:50:26 | ||
59 | 3 Jul 2016 | Gold Coast Airport Marathon | 4:42:13 | ||
60 | 18 Sep 2016 | Blackmores Sydney Running Festival Marathon | 4:49:20 | ||
61 | 16 Oct 2016 | Medibank Melbourne Marathon | 4:51:27 | ||
62 | 30 Oct 2016 | ASB Auckland Marathon | 4:44:07 | ||
63 | 19 Mar 2017 | Brimbank Park Urban Trail Marathon | 6:32:08 | ||
64 | 2 Apr 2017 | TrailsPlus Princes Park Running Festival Marathon | 5:03:57 | ||
65 | 9 Apr 2017 | Australian Running Festival Marathon | 4:50:22 | ||
66 | 23 Apr 2017 | Braverunner Coastal Marathon 4-in-24 #1 12am | Semaphore SA | 5:29:11 | |
67 | 23 Apr 2017 | Braverunner Coastal Marathon 4-in-24 #2 6am | Semaphore SA | 6:58:37 | |
68 | 4 Jun 2017 | ASB Christchurch Marathon | 5:12:19 | ||
69 | 29 Jun 2017 | Bravehearts 777 Day 4 | 5:38:00 | ||
70 | 17 Jul 2017 | Coastal 5 Day 1 | Semaphore SA | 6:03:23 | |
71 | 18 Jul 2017 | Coastal 5 Day 2 | Semaphore SA | 6:09:12 | |
72 | 19 Jul 2017 | Coastal 5 Day 3 | Semaphore SA | 6:25:32 | |
73 | 20 Jul 2017 | Coastal 5 Day 4 | Semaphore SA | 6:33:41 | |
74 | 21 Jul 2017 | Coastal 5 Day 5 | Semaphore SA | 6:54:03 | |
75 | 23 Jul 2017 | Sri Chinmoy Princes Park Marathon | 6:01:07 | ||
76 | 30 Jul 2017 | Westlink M7 Blacktown Running Festival Marathon | 5:32:44 | ||
77 | 20 Aug 2017 | Alice Springs Running Festival Marathon | 5:22:34 | ||
78 | 27 Aug 2017 | Chevron City to Surf Marathon | 5:03:49 | ||
79 | 9 Sep 2017 | White Balloon Day Coastal Marathon #1 (Midnight) | Semaphore SA | 5:37:00 | |
80 | 9 Sep 2017 | White Balloon Day Coastal Marathon #2 (6am) | Semaphore SA | 9:46:15 | |
81 | 17 Sep 2017 | Blackmores Sydney Running Festival Marathon | 5:18:11 | ||
82 | 8 Oct 2017 | Western Coastal Marathon #1 | Semaphore SA | 5:55:12 | |
83 | 8 Oct 2017 | Western Coastal Marathon #2 | Semaphore SA | 8:15:33 | |
84 | 15 Oct 2017 | Medibank Melbourne Marathon | Melbourne VIC | 5:15:38 | |
85 | 16 Oct 2017 | Coastal 7-in-7 Day #1 | Semaphore SA | 6:31:46 | |
86 | 17 Oct 2017 | Coastal 7-in-7 Day #2 | Semaphore SA | 6:50:20 | |
87 | 18 Oct 2017 | Coastal 7-in-7 Day #3 | Semaphore SA | 6:47:48 | |
88 | 19 Oct 2017 | Coastal 7-in-7 Day #4 | Semaphore SA | 6:46:25 | |
89 | 20 Oct 2017 | Coastal 7-in-7 Day #5 | Semaphore SA | 6:06:40 | |
90 | 21 Oct 2017 | Coastal 7-in-7 Day #6 | Semaphore SA | 6:08:00 | |
91 | 22 Oct 2017 | Coastal 7-in-7 Day #7 | Semaphore SA | 6:16:30 | |
92 | 19 Nov 2017 | Seaside Coastal Marathon #1 (Midnight) | Semaphore SA | 4:58:35 | |
93 | 19 Nov 2017 | Seaside Coastal Marathon #2 (7am) | Semaphore SA | 6:11:37 | |
94 | 26 Nov 2017 | Run For The Young Marathon | Lilydale VIC | 5:06:04 | |
95 | 6 Dec 2017 | Coastal 10in10 Series #6 | Semaphore SA | 5:26:18 | |
96 | 7 Dec 2017 | Coastal 10in10 Series #7 | Semaphore SA | 5:13:20 | |
97 | 8 Dec 2017 | Coastal 10in10 Series #8 | Semaphore SA | 5:07:12 | |
98 | 9 Dec 2017 | Coastal 10in10 Series #9 | Semaphore SA | 4:56:20 | |
99 | 10 Dec 2017 | Coastal 10in10 Series #10 | Semaphore SA | 4:38:44 | |
100 | 15 Apr 2018 | Canberra Marathon | Canberra ACT | 5:29:41 | |
101 | 20 May 2018 | Princes Park Urban Trail Marathon | Melbourne VIC | 5:17:14 | |
102 | 24 Jun 2018 | Tan Ultra Marathon | Melbourne VIC | 4:59:43 | |
103 | 18 Jul 2018 | Coastal 5 Marathon Series Day 1 | Semaphore SA | 5:03:55 | |
104 | 19 Jul 2018 | Coastal 5 Marathon Series Day 2 | Semaphore SA | 6:20:37 | |
105 | 20 Jul 2018 | Coastal 5 Marathon Series Day 3 | Semaphore SA | 5:40:43 | |
106 | 21 Jul 2018 | Coastal 5 Marathon Series Day 4 | Semaphore SA | 5:12:55 | |
107 | 22 Jul 2018 | Coastal 5 Marathon Series Day 5 | Semaphore SA | 4:59:39 | |
108 | 16 Sep 2018 | Blackmores Sydney Running Festival Marathon | Sydney NSW | 5:24:14 | |
109 | 14 Oct 2018 | Medibank Melbourne Marathon Festival Marathon | Melbourne VIC | 4:41:39 | |
110 | 29 Dec 2018 | Coastal Brave Series - Day 2 | Semaphore SA | 5:19:20 | |
111 | 30 Dec 2018 | Coastal Brave Series - Day 3 | Semaphore SA | 6:08:11 | |
112 | 31 Dec 2018 | Coastal Brave Series - Day 4 | Semaphore SA | 6:08:24 | |
113 | 24 Feb 2019 | Wangaratta Marathon & Fun Runs | Wangaratta VIC | 4:37:18 | |
114 | 24 Mar 2019 | Brimbank Park Urban Trail Run | Brimbank Park VIC | 5:05:11 | |
115 | 14 Apr 2019 | Canberra Marathon | Canberra ACT | 5:58:47 | |
116 | 30 June 2019 | Trails+ Tan Ultra Marathon | Melbourne VIC | 4:58:20 | |
117 | 14 July 2019 | Sri Chinmoy Princes Park | Carlton North, VIC | 4:45:47 | |
118 | 20 July 2019 | You Yangs Trail Running Festival 2019 | You Yangs VIC | 6:08:29 | |
119 | 25 Aug 2019 | Shepparton Running Festival | Shepparton VIC | 5:15:00 | |
120 | 31 Aug 2019 | Trails+ Surf Coast Wonderfalls Trail Run | Cumberland River VIC | 7:11:00 | |
121 | 15 Sept 2019 | Blackmores Sydney Running Festival | Sydney NSW | 5:59:57 | |
122 | 10 Oct 2019 | Melbourne Marathon | Melbourne VIC | 5:55:16 | |
123 | 31 Dec 2019 | Trails+ New Years Eve Rock Around The Clock | Anakie, VIC | 6:55:23 | |
124 | 23 Feb 2020 | Wangaratta Marathon | Wangaratta VIC | 4:52:42 | |
125 | 22 March 2020 | Brimbank Park Running Festival | Keilor VIC | 4:55:22 | |
126 | 27 Dec 2020 | Coastal Brave Series - Day 1 | Semaphore SA | 5:40:45 | |
127 | 28 Dec 2020 | Coastal Brave Series - Day 2 | Semaphore SA | 5:49:58 | |
128 | 31 Dec 2020 | NYE Rock Around the Clock | You Yangs VIC | 6:44:06 | |
129 | 21 March 2021 | Brimbank Park Running Festival | Brimbank Park VIC | 5:30:19 | |
130 | 11 April 2021 | The Canberra Times Marathon Festival | Canberra NSW | 4:54:43 | |
131 | 17 April 2021 | Coburg 24hr Carnival | Coburg VIC | 5:04:30 | |
132 | 4 July 2021 | Princes Park Urban Trail Run | Carlton North VIC | 4:47:15 | |
133 | 11 July 2021 | WIN Network 54th Traralgon Marathon | Traralgon VIC | 4:51:20 | |
134 | 1 Aug 2021 | Trails+ Tan Ultra Marathon | Melbourne VIC | 5:16:02 | |
135 | 20 March 2022 | Brimbank Park Running Festival | Keilor VIC | 5:05:37 | |
136 | 9 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #1 | Gloucester NSW | 5:02:32 | |
137 | 10 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #2 | Gloucester NSW | 5:07:57 | |
138 | 11 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #3 | Gloucester NSW | 4:55:22 | |
139 | 12 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #4 | Gloucester NSW | 4:56:40 | |
140 | 13 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #5 | Gloucester NSW | 4:51:39 | |
141 | 14 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #6 | Gloucester NSW | 4:53:38 | |
142 | 15 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #7 | Gloucester NSW | 4:56:46 | |
143 | 16 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #8 | Gloucester NSW | 5:52:14 | |
144 | 17 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #9 | Gloucester NSW | 5:30:43 | |
145 | 18 April 2022 | 2022 Oz Bucketts Challenge 10 in 10 #10 | Gloucester NSW | 6:00:59 | |
146 | 1 June 2022 | Coastal 5 2022 #Day 1 | Semaphore SA | 4:48:49 | |
147 | 2 June 2022 | Coastal 5 2022 #Day 2 | Semaphore SA | 4:55:33 | |
148 | 3 June 2022 | Coastal 5 2022 #Day 3 | Semaphore SA | 4:56:11 | |
149 | 4 June 2022 | Coastal 5 2022 #Day 4 | Semaphore SA | 4:55:15 | |
150 | 29 June 2022 | Bravehearts 777 - Day 3 | Melbourne VIC | 5:03:26 | |
151 | 10 July 2022 | Sri Chinmoy Princes Park Winter Running Festival | Princes Park Carlton VIC | 4:32:42 | |
152 | 1 Sep 2022 | Townsville's Magnetic 30in30 #1 | Townsville QLD | 4:50:06 | |
153 | 2 Sep 2022 | Townsville's Magnetic 30in30 #2 | Townsville QLD | 4:53:25 | |
154 | 3 Sep 2022 | Townsville's Magnetic 30in30 #3 | Townsville QLD | 4:53:44 | |
155 | 4 Sep 2022 | Townsville's Magnetic 30in30 #4 | Townsville QLD | 4:52:23 | |
156 | 5 Sep 2022 | Townsville's Magnetic 30in30 #5 | Townsville QLD | 4:54:54 | |
157 | 6 Sep 2022 | Townsville's Magnetic 30in30 #6 | Townsville QLD | 4:52:20 | |
158 | 7 Sep 2022 | Townsville's Magnetic 30in30 #7 | Townsville QLD | 4:50:24 | |
159 | 8 Sep 2022 | Townsville's Magnetic 30in30 #8 | Townsville QLD | 4:55:39 | |
160 | 9 Sep 2022 | Townsville's Magnetic 30in30 #9 | Townsville QLD | 5:05:31 | |
161 | 10 Sep 2022 | Townsville's Magnetic 30in30 #10 | Townsville QLD | 4:57:19 | |
162 | 11 Sep 2022 | Townsville's Magnetic 30in30 #11 | Townsville QLD | 4:53:48 | |
163 | 12 Sep 2022 | Townsville's Magnetic 30in30 #12 | Townsville QLD | 4:57:25 | |
164 | 13 Sep 2022 | Townsville's Magnetic 30in30 #13 | Townsville QLD | 4:54:02 | |
165 | 14 Sep 2022 | Townsville's Magnetic 30in30 #14 | Townsville QLD | 4:56:14 | |
166 | 15 Sep 2022 | Townsville's Magnetic 30in30 #15 | Townsville QLD | 4:56:39 | |
167 | 16 Sep 2022 | Townsville's Magnetic 30in30 #16 | Townsville QLD | 4:56:01 | |
168 | 17 Sep 2022 | Townsville's Magnetic 30in30 #17 | Townsville QLD | 4:55:15 | |
169 | 18 Sep 2022 | Townsville's Magnetic 30in30 #18 | Townsville QLD | 4:53:27 | |
170 | 19 Sep 2022 | Townsville's Magnetic 30in30 #19 | Townsville QLD | 4:53:58 | |
171 | 20 Sep 2022 | Townsville's Magnetic 30in30 #20 | Townsville QLD | 4:56:46 | |
172 | 21 Sep 2022 | Townsville's Magnetic 30in30 #21 | Townsville QLD | 4:54:31 | |
173 | 22 Sep 2022 | Townsville's Magnetic 30in30 #22 | Townsville QLD | 4:55:35 | |
174 | 23 Sep 2022 | Townsville's Magnetic 30in30 #23 | Townsville QLD | 4:55:01 | |
175 | 24 Sep 2022 | Townsville's Magnetic 30in30 #24 | Townsville QLD | 4:56:20 | |
176 | 25 Sep 2022 | Townsville's Magnetic 30in30 #25 | Townsville QLD | 4:56:28 | |
177 | 26 Sep 2022 | Townsville's Magnetic 30in30 #26 | Townsville QLD | 4:51:04 | |
178 | 27 Sep 2022 | Townsville's Magnetic 30in30 #27 | Townsville QLD | 4:55:10 | |
179 | 28 Sep 2022 | Townsville's Magnetic 30in30 #28 | Townsville QLD | 4:51:57 | |
180 | 29 Sep 2022 | Townsville's Magnetic 30in30 #29 | Townsville QLD | 4:47:56 | |
181 | 30 Sep 2022 | Townsville's Magnetic 30in30 #30 | Townsville QLD | 4:43:13 | |
182 | 2 Oct 2022 | Nike Melbourne Marathon Festival | Melbourne VIC | 4:24:18 | |
183 | 30 Oct 2022 | 3 Bays Running Festival | Portland VIC | 4:24:01 | |
184 | 20 Nov 2022 | Sri Chinmoy Tan Team Relays Marathon | Melbourne VIC | 4:24:37 | |
185 | 27 Nov 2022 | Run For The Young Marathon | Lilydale VIC | 4:26:39 | |
186 | 11 Dec 2022 | 2022 Hallora Marathon Festival | Hallora VIC | 6:39:20 | |
187 | 19 Feb 2023 | Port Fairy Marathon | Port Fairy VIC | 4:34:34 | |
188 | 19 Mar 2023 | Trails+ Brimbank Park Urban Trail Run Marathon | Keilor VIC | 4:49:22 | |
189 | 15 Apr 2023 | Coburg 24hr Carnival | Coburg VIC | 4:34:58 | |
190 | 6 May 2023 | The O'Keefe Challenge Marathon | Bendigo VIC | 4:29:12 | |
191 | 21 May 2023 | Trails+ Woodlands Trail Run Marathon | Keilor VIC | 4:52:48 | |
192 | 4 June 2023 | Mansfield Marathon | Mansfield VIC | 4:12:28 | |
193 | 27 Aug 2023 | Shepparton Marathon | Shepparton VIC | 4:29:32 | |
194 | 17 Sep 2023 | Sydney Marathon | Sydney NSW | 7:13:29 | |
195 | 15 Oct 2023 | Nike Melbourne Marathon Festival | Melbourne VIC | 4:20:51 | |
196 | 28 Oct 2023 | Trails+ Halloween Howler Marathon | You Yangs VIC | 5:21:32 | |
197 | 5 Nov 2023 | Port of Portland 3 Bays Marathon Run | Portland VIC | 4:45:20 | |
198 | 12 Nov 2023 | Trails+ Marysville Marathon Festival | Marysville VIC | 6:12:22 | |
199 | 19 Nov 2023 | Sri Chinmoy Tan Team Relays Marathon | Melbourne VIC | 4:38:11 | |
200 | 26 Nov 2023 | Run For The Young Marathon | Lilydale VIC | 6:21:54 | |
201 | 18 Feb 2024 | Port Fairy Marathon | Port Fairy VIC | 4:41:16 | |
202 | 17 Mar 2024 | Wangaratta Chronicle Marathon | Wangaratta, VIC | 5:42:58 | |
203 | 7 April 2024 | Canberra Marathon | Canberra ACT | 4:43:11 | |
204 | 21 April 2024 | The O'Keefe Challenge Marathon | Bendigo VIC | 4:42:32 | |
205 | 28 Apr 2024 | Ballarat Marathon | Ballarat VIC | 6:05:57 | |
206 | 12 May 2024 | Mansfield Marathon | Mansfield VIC | 4:58:37 | |
207 | 2 June 2024 | Traralgon Marathon | Traralgon, VIC | 5:05:24 | |
208 | 9 Jun 2024 | Mildura Riverfront Marathon Festival | Mildura VIC | 4:59:40 | |
209 | 14 Jul 2024 | Sri Chinmoy Princes Park Marathon | Carlton North VIC | 4:49:11 | |
210 | 25 Aug 2024 | Shepparton Running Festival Marathon | Shepparton VIC | 6:37:37 | |
211 | 15 Sep 2024 | Sydney Marathon | Sydney NSW | 7:09:02 | |
212 | 13 Oct 2024 | Nike Melbourne Marathon | Melbourne VIC | 5:22:46 | |
213 | 3 Nov 2024 | 2024 3 Bays Running Festival | Portland VIC | 5:31:34 | |
214 | 24 Nov 2024 | Run for the Young Marathon | Lilydale VIC | 6:35:30 |
AUSNZ Marathons