AUSNZ Marathons
| Number | Date | Marathon | Location | Time | 
|---|---|---|---|---|
| 1 | Apr 30 2000 | Host City Marathon (Sydney) | Sydney NSW | 4:24:52 | 
| 2 | Apr 8 2001 | Canberra Marathon | Canberra ACT | 3:59:10 | 
| 3 | Oct 28 2001 | Sydney Marathon | Sydney NSW | 3:58:31 | 
| 4 | Apr 14 2002 | Canberra Marathon | Canberra ACT | 3:49:05 | 
| 5 | Jun 9 2002 | Macleay | Trial Bay NSW | 3:46:25 | 
| 6 | Apr 13 2003 | Canberra Marathon | Canberra ACT | 3:48:41 | 
| 7 | Jun 8 2003 | Macleay | Trial Bay NSW | 3:37:32 | 
| 8 | Jun 13 2004 | Macleay | Trial Bay NSW | 4:21:33 | 
| 9 | Apr 10 2005 | Canberra | Canberra A.C.T. | 3:58:59 | 
| 10 | Jun 12 2005 | Macleay | Trial Bay N.S.W. | 3:41:33 | 
| 11 | Jul 3 2005 | Gold Coast | Southport QLD | 3:54:36 | 
| 12 | Jul 2 2006 | Gold Coast | Southport QLD | 3:42:24 | 
| 13 | Apr 15 2007 | Canberra | Canberra A.C.T. | 3:47:04 | 
| 14 | Jul 22 2007 | Hunter Valley (Pokolbin) | Pokolbin N.S.W. | 4:09:13 | 
| 15 | Aug 26 2007 | Mudgee | Mudgee N.S.W. | 4:08:06 | 
| 16 | Oct 7 2007 | Melbourne | Melbourne Vic | 4:04:56 | 
| 17 | Apr 19 2009 | Canberra | Canberra A.C.T. | 3:53:37 | 
| 18 | Jun 7 2009 | Macleay | Trial Bay N.S.W. | 3:39:42 | 
| 19 | Jul 25 2010 | Cities/M7 (Sydney) | Blacktown N.S.W. | 4:05:12 | 
| 20 | Oct 10 2010 | Melbourne | Melbourne Vic | 3:55:14 | 
| 21 | Jan 9 2011 | Hobart | Hobart Tas | 3:56:58 | 
| 22 | Jun 11 2011 | Macleay | Trial Bay N.S.W. | 3:55:46 | 
| 23 | Aug 21 2011 | Alice Springs | Alice Springs N.T. | 4:26:51 | 
| 24 | Jan 8 2012 | Hobart Marathon | Hobart TAS | 3:56:56 | 
| 25 | Jun 9 2012 | Macleay | Trial Bay N.S.W. | 3:51:57 | 
| 26 | Aug 19 2012 | Alice Springs | Alice Springs N.T. | 3:52:09 | 
| 27 | Sep 16 2012 | Sydney | Sydney N.S.W. | 3.56.33 | 
| 28 | Nov 4 2012 | Carcoar | Carcoar N.S.W. | 4.49.41 | 
| 29 | Jan 13 2013 | Hobart | Hobart Tas | 3.58.25 | 
| 30 | Apr 14 2013 | Canberra | Canberra A.C.T. | 3.52.09 | 
| 31 | May 26 2013 | Barossa Valley | Tanunda S.A. | 3.58.06 | 
| 32 | Jun 16 2013 | Perth | Perth W.A. | 3.58.31 | 
| 33 | Jul 6 2013 | Gold Coast | Southport Qld | 4.02.14 | 
| 34 | Aug 4 2013 | Brisbane | Brisbane Qld | 3.55.48 | 
| 35 | Aug 18 2013 | Alice Springs | Alice Springs N.T. | 3.57.05 | 
| 36 | Sep 15 2013 | Dunedin | Dunedin N.Z. | 3.53.04 | 
| 37 | Sep 22 2013 | Sydney | Sydney N.S.W. | 3.48.27 | 
| 38 | Oct 13 2013 | Melbourne | Melbourne Vic | 3.46.21 | 
| 39 | Nov 3 2013 | Auckland | Auckland N.Z. | 3.50.14 | 
| 40 | Feb 23 2014 | Orange | Orange N.S.W. | 4.14.09 | 
| 41 | Mar 2 2014 | Antons Dolls Point | Sydney N.S.W. | 3.56.02 | 
| 42 | Apr 6 2014 | Newcastle | Newcastle N.S.W. | 4.17.40 | 
| 43 | Apr 13 2014 | Canberra | Canberra A.C.T. | 4.08.10 | 
| 44 | Jun 8 2014 | Macleay | Trial Bay N.S.W. | 3.44.06 | 
| 45 | Jul 13 2014 | Dolls Point | Sydney N.S.W. | 3.52.50 | 
| 46 | Aug 24 2014 | Mudgee | Mudgee N.S.W. | 4.04.10 | 
| 47 | Sep 21 2014 | Sydney | Sydney N.S.W. | 3.54.21 | 
| 48 | Oct 4 2014 | West Sydney (Penrith) | Penrith N.S.W. | 3.40.53 | 
| 49 | Nov 2 2014 | Carcoar | Carcoar N.S.W. | 4.16.21 | 
| 50 | Feb 28 2015 | Orange | Orange N.S.W. | 4.29.30 | 
| 51 | Apr 12 2015 | Canberra | Canberra A.C.T. | 4.02.35 | 
| 52 | May 3 2015 | Audley Trail (Royal National Park) | Audley N.S.W. | 4.28.40 | 
| 53 | Jun 7 2015 | Macleay | Trial Bay N.S.W. | 3.56.27 | 
| 54 | Jul 4 2015 | Gold Coast | Southport Qld | 4.25.01 | 
| 55 | Jul 12 2015 | Dolls Point | Sydney N.S.W. | 4.16.13 | 
| 56 | Nov 14 2015 | Lake Tarawera Trail | Rotorua N.Z. | 6.11.33 | 
| 57 | Nov 21 2015 | Queenstown | Queenstown N.Z. | 4.20.40 | 
| 58 | Feb 28 2016 | Orange Marathon | Orange NSW | 4.06.53 | 
| 59 | Apr 10 2016 | Canberra Marathon | Canberra ACT | 4.04.11 | 
| 60 | May 1 2016 | Audley Trail | N.S.W. | 4.24.22 | 
| 61 | May 29 2016 | Barossa Valley | S.A. | 3.59.51 | 
| 62 | Jun 12 2016 | Macleay | N.S.W. | 4.09.39 | 
| 63 | Aug 6 2016 | Taupo | N.Z. | 4.55.13 | 
| 64 | Oct 1 2016 | West Sydney (Penrith) | N.S.W. | 4.06.38 | 
| 65 | Nov 6 2016 | Carcoar | N.S.W. | 4.51.43 | 
| 66 | Dec 11 2016 | Canberra Summer | A.C.T. | 4.23.30 | 
| 67 | Dec 31 2016 | Last Narrabeen Trail | Narabeen N.S.W. | 5.12.51 | 
| 68 | Jan 15 2017 | Hobart Marathon | Hobart TAS | 4.31.50 | 
| 69 | Feb 26 2017 | Orange Marathon | Orange N.S.W. | 4:41:46 | 
| 70 | Mar 4 2017 | Mtn to the Surf (New Plymouth) | N.Z. | 4.12.45 | 
| 71 | Mar 17 2017 | Canberra Track | A.C.T. | 4.20.18 | 
| 72 | Apr 9 2017 | Canberra | A.C.T. | 4.39.18 | 
| 73 | Apr 14 2017 | Myuna Bay Easter #1 | N.S.W. | 5.22.10 | 
| 74 | Apr 16 2017 | Myuna Bay Easter #3 | N.S.W. | 4.42.08 | 
| 75 | May 6 2017 | Audley Trail | N.S.W. | 4.45.53 | 
| 76 | May 12 2017 | Myuna Bay May | N.S.W. | 4.46.14 | 
| 77 | June 10 2017 | Myuna Bay Queens Birthday #1 | N.S.W. | 5.14.42 | 
| 78 | June 12 2017 | Myuna Bay Queens Birthday #3 | N.S.W. | 4.34.52 | 
| 79 | July 2 2017 | Gold Coast | Qld | 4.32.57 | 
| 80 | July 8 2017 | Myuna Bay July | N.S.W. | 4.25.27 | 
| 81 | July 16 2017 | Winery Marathon Rothbury | N.S.W. | 4:17:43 | 
| 82 | July 30 2017 | M7 Cities (Sydney) | N.S.W. | 4.11.37 | 
| 83 | Aug 13 2017 | Myuna Bay August | N.S.W. | 4.03.34 | 
| 84 | Aug 27 2017 | Dubbo | N.S.W. | 4.22.48 | 
| 85 | Sep 30 2017 | West Sydney (Penrith) | N.S.W. | 4.26.27 | 
| 86 | Oct 7 2017 | Tauranga International | N.Z. | 4.20.33 | 
| 87 | Oct 16 2017 | Coastal 7 #1 (Semaphore) | Semaphore SA | 4.55.53 | 
| 88 | Oct 18 2017 | Coastal 7 #3 (Semaphore) | Semaphore SA | 4.57.28 | 
| 89 | Oct 20 2017 | Coastal 7 #5 (Semaphore) | Semaphore SA | 4.31.47 | 
| 90 | Oct 22 2017 | Coastal 7 #7 (Semaphore) | Semaphore SA | 4.44.57 | 
| 91 | Oct 29 2017 | Myuna Bay Halloween | Myuna Bay NSW | 4.51.37 | 
| 92 | Nov 12 2017 | Tuggeranong | ACT | 4.56.43 | 
| 93 | Dec 17 2017 | Myuna Bay December #1 | Myuna Bay NSW | 4.59.37 | 
| 94 | Dec 30 2017 | Myuna Bay December #2 | Myuna Bay NSW | 4.47.33 | 
| 95 | Jan 14 2018 | Hobart Marathon | Hobart TAS | 4:15:55 | 
| 96 | March 16 2018 | CBR 48 Hour | Canberra ACT | 4:43:49 | 
| 97 | April 29 2018 | HOOK April Double #2 | Myuna Bay NSW | 4:28:23 | 
| 98 | 1 July 2018 | Wellington Marathon | Wellington NZ | 5:14:25 | 
| 99 | 21 Oct 2018 | Jervis Bay Marathon | White Sands Bay Huskisson NSW | 4:29:54 | 
| 100 | 7 April 2019 | Newcastle Marathon | Newcastle NSW | 4:29:40 | 
| 101 | 14 April 2019 | 2019 Australian Running Festival | Canberra ACT | 4:36:54 | 
| 102 | 4 May 2019 | 1Above T42 Central Plateau | Tauhara Forest, NZ | 5:19:35 | 
| 103 | 2 June 2019 | McDonalds Brisbane Marathon | Brisbane QLD | 4:20:55 | 
| 104 | 9 June 2019 | South West Rocks Running Festival | Trial Bay NSW | 4:23:56 | 
| 105 | 7 July 2019 | Gold Coast Marathon | Gold Coast QLD | 4:19:29 | 
| 106 | 15 Sept 2019 | Blackmores Sydney Running Festival | Sydney NSW | 4:16:42 | 
| 107 | 6 Oct 2019 | Perth Running Festival | Perth WA | 4:24:43 | 
| 108 | 11 April 2021 | City of Newcastle NewRun 2021 | Newcastle NSW | 4:35:51 | 
| 109 | 6 June 2021 | Brisbane Marathon Festival | Brisbane QLD | 4:49:56 | 
| Number | Date | Marathon | Location | Time | 
|---|---|---|---|---|
| 1 | Oct 2 2011 | Loch Ness Marathon | Inverness Scotland | 4:06:59 | 
| 2 | Apr 29 2012 | Big Sur Marathon | Carmel CA USA | 4:40:04 | 
| 3 | Jan 19 2014 | Maui Oceanfront Marathon | Wailea HI USA | 4:00:52 | 
| 4 | Dec 14 2014 | Honolulu Marathon | Honolulu HI USA | 4:24:39 | 
| 5 | Jan 26 2018 | Dubai Marathon | Dubai | 4:30:04 | 
| 6 | Dec 8 2018 | Honolulu Marathon | Honolulu USA | 4:42:51 | 
| 7 | Feb 2 2019 | 2019 Death Valley Marathon Half & 10K | Furnace Creek, CA, US | 4:27:31 | 
