Number | Date | Marathon | Location | Finish | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race # | Race # | DATE | Rotorua | Auckland | New Plymouth | Huntly | Old Wellington | Wellington (Jun) | Waitarere | Aurora | Hawkes Bay | Masterton | Feilding | Buller | Manukau | Hutt Trail | Hamilton | Dunedin | Wanganui | Legend | Bunbury | Motatapu | 5 Bridges | West Coaster | T42 | Perth City to Surf | Kinloch | Flying Pink | Tarawera | Taupo | Kirikiriroa | Palmerston North | Hawkes Bay | Queenstown | Pelorus |
1 | 4201 | 30/04/1994 | 4:30:17 | ||||||||||||||||||||||||||||||||
2 | 1849 | 29/04/1995 | 4:04:36 | ||||||||||||||||||||||||||||||||
3 | 311 | 22/10/1995 | 4:17:18 | ||||||||||||||||||||||||||||||||
4 | 1887 | 4/05/1996 | 5:21:38 | ||||||||||||||||||||||||||||||||
5 | 1765 | 2/05/1998 | 4:36:52 | ||||||||||||||||||||||||||||||||
6 | 84 | 13/02/1999 | 4:15:20 | ||||||||||||||||||||||||||||||||
7 | 13/03/1999 | 4:12:40 | |||||||||||||||||||||||||||||||||
1/05/1999 | Rained out | ||||||||||||||||||||||||||||||||||
8 | 2286 | 23/05/1999 | 4:10:50 | ||||||||||||||||||||||||||||||||
9 | 130 | 23/01/2000 | 4:16:47 | ||||||||||||||||||||||||||||||||
10 | 124 | 11/03/2000 | 4:09:56 | ||||||||||||||||||||||||||||||||
11 | 1936 | 29/04/2000 | 4:38:15 | ||||||||||||||||||||||||||||||||
12 | 532 | 29/10/2000 | 3:59:13 | ||||||||||||||||||||||||||||||||
13 | 21/01/2001 | 3:51:26 | |||||||||||||||||||||||||||||||||
14 | 71 | 3/03/2001 | 3:49:51 | ||||||||||||||||||||||||||||||||
15 | 95 | 7/04/2001 | 3:51:00 | ||||||||||||||||||||||||||||||||
16 | 2123 | 28/04/2001 | 3:55:24 | ||||||||||||||||||||||||||||||||
17 | 399 | 3/06/2001 | 4:02:58 | ||||||||||||||||||||||||||||||||
18 | 25/08/2001 | 4:02:50 | |||||||||||||||||||||||||||||||||
19 | 2 | 7/10/2001 | 3:55:41 | ||||||||||||||||||||||||||||||||
20 | 1079 | 28/10/2001 | 4:00:28 | ||||||||||||||||||||||||||||||||
21 | 4/11/2001 | 3:51:17 | |||||||||||||||||||||||||||||||||
22 | 199 | 20/01/2002 | 3:51:54 | ||||||||||||||||||||||||||||||||
23 | 180 | 9/02/2001 | 3:46:41 | ||||||||||||||||||||||||||||||||
24 | 2/03/2002 | 3:42:07 | |||||||||||||||||||||||||||||||||
25 | 21 | 6/04/2002 | 3:38:38 | ||||||||||||||||||||||||||||||||
26 | 1586 | 27/04/2002 | 4:00:39 | ||||||||||||||||||||||||||||||||
27 | 2/06/2002 | 3:53:49 | |||||||||||||||||||||||||||||||||
28 | 603 | 31/08/2002 | 3:52:08 | ||||||||||||||||||||||||||||||||
29 | 1052 | 22/09/2002 | 3:57:13 | ||||||||||||||||||||||||||||||||
30 | 578 | 3/11/2002 | 3:42:33 | ||||||||||||||||||||||||||||||||
31 | 10/11/2002 | 3:58:00 | |||||||||||||||||||||||||||||||||
32 | 24/11/2002 | 3:42:22 | |||||||||||||||||||||||||||||||||
33 | 18 | 19/01/2003 | 4:00:23 | ||||||||||||||||||||||||||||||||
34 | 114 | 8/02/2003 | 3:53:08 | ||||||||||||||||||||||||||||||||
35 | 1/03/2003 | 3:47:36 | |||||||||||||||||||||||||||||||||
36 | 23/03/2003 | 3:51:01 | |||||||||||||||||||||||||||||||||
37 | 10 | 5/04/2003 | 3:34:45 | ||||||||||||||||||||||||||||||||
38 | 1303 | 3/05/2003 | 3:40:36 | ||||||||||||||||||||||||||||||||
39 | 74 | 1/06/2003 | 3:47:22 | ||||||||||||||||||||||||||||||||
40 | 7 | 10/08/2003 | 4:11:25 | ||||||||||||||||||||||||||||||||
41 | 751 | 30/08/2003 | 3:41:09 | ||||||||||||||||||||||||||||||||
42 | 236 | 2/11/2003 | 3:44:32 | ||||||||||||||||||||||||||||||||
43 | 9/11/2003 | 3:40:09 | |||||||||||||||||||||||||||||||||
44 | 556 | 23/11/2003 | 3:38:40 | ||||||||||||||||||||||||||||||||
45 | 116 | 14/02/2004 | 3:38:35 | ||||||||||||||||||||||||||||||||
46 | 69 | 6/03/2004 | 3:39:13 | ||||||||||||||||||||||||||||||||
47 | 160 | 28/03/2004 | 3:45:45 | ||||||||||||||||||||||||||||||||
48 | 68 | 3/04/2004 | 3:42:31 | ||||||||||||||||||||||||||||||||
49 | 1040 | 1/05/2004 | 3:45:21 | ||||||||||||||||||||||||||||||||
50 | 219 | 6/06/2004 | 3:41:17 | ||||||||||||||||||||||||||||||||
51 | 11 | 28/08/2004 | 3:44:09 | ||||||||||||||||||||||||||||||||
52 | 11 | 12/09/2004 | 3:38:11 | ||||||||||||||||||||||||||||||||
53 | 1 | 17/10/2004 | 3:40:06 | ||||||||||||||||||||||||||||||||
54 | 136 | 31/10/2004 | 3:37:17 | ||||||||||||||||||||||||||||||||
55 | 14/11/2004 | 4:01:15 | |||||||||||||||||||||||||||||||||
56 | 16 | 11/12/2004 | 3:43:03 | ||||||||||||||||||||||||||||||||
57 | 111 | 11/02/2005 | 3:37:10 | ||||||||||||||||||||||||||||||||
58 | 248 | 20/03/2005 | 3:46:32 | ||||||||||||||||||||||||||||||||
59 | 1531 | 2/04/2005 | 3:38:17 | ||||||||||||||||||||||||||||||||
60 | 17 | 7/05/2005 | 3:44:58 | ||||||||||||||||||||||||||||||||
61 | 4001 | 15/05/2005 | 3:47:58 | ||||||||||||||||||||||||||||||||
62 | 255 | 5/06/2005 | 3:40:40 | ||||||||||||||||||||||||||||||||
63 | 28 | 26/06/2005 | 3:36:13 | ||||||||||||||||||||||||||||||||
64 | 635 | 27/08/2005 | 3:49:37 | ||||||||||||||||||||||||||||||||
65 | 11 | 11/09/2005 | 3:33:04 | ||||||||||||||||||||||||||||||||
66 | 3 | 16/10/2005 | 3:43:55 | ||||||||||||||||||||||||||||||||
67 | 136 | 30/10/2005 | 3:43:51 | ||||||||||||||||||||||||||||||||
68 | 1 | 10/12/2005 | 4:04:06 | ||||||||||||||||||||||||||||||||
69 | 163 | 11/02/2006 | 3:49:28 | ||||||||||||||||||||||||||||||||
70 | 10602 | 9/03/2006 | 4:33:28 | ||||||||||||||||||||||||||||||||
71 | 585 | 10/03/2007 | 4:55:28 | ||||||||||||||||||||||||||||||||
72 | 126 | 31/03/2007 | 4:17:42 | ||||||||||||||||||||||||||||||||
73 | 26 | 29/04/2007 | 3:59:22 | ||||||||||||||||||||||||||||||||
74 | 24/06/2007 | 3:55:39 | |||||||||||||||||||||||||||||||||
75 | 18 | 14/10/2007 | 3:55:37 | ||||||||||||||||||||||||||||||||
76 | 410 | 8/03/2008 | 4:21:24 | ||||||||||||||||||||||||||||||||
77 | 125 | 5/04/2008 | 3:39:26 | ||||||||||||||||||||||||||||||||
78 | 1075 | 3/05/2008 | 3:46:52 | ||||||||||||||||||||||||||||||||
79 | 508 | 1/06/2008 | 3:45:49 | ||||||||||||||||||||||||||||||||
80 | 22/06/2008 | 3:47:16 | |||||||||||||||||||||||||||||||||
81 | 1 | 23/08/2008 | 3:48:34 | ||||||||||||||||||||||||||||||||
82 | 43 | 12/10/2008 | 3:42:13 | ||||||||||||||||||||||||||||||||
83 | 205 | 7/03/2009 | 3:49:10 | ||||||||||||||||||||||||||||||||
84 | 530 | 14/03/2009 | 4:38:48 | ||||||||||||||||||||||||||||||||
85 | 156 | 4/04/2009 | 3:40:05 | ||||||||||||||||||||||||||||||||
86 | 1896 | 2/05/2010 | 3:44:41 | ||||||||||||||||||||||||||||||||
87 | 6215 | 28/06/2009 | 3:44:14 | ||||||||||||||||||||||||||||||||
88 | 11/10/2009 | 3:44:00 | |||||||||||||||||||||||||||||||||
89 | 136 | 1/11/2009 | 3:38:31 | ||||||||||||||||||||||||||||||||
90 | 90 | 7/11/2009 | 3:38:11 | ||||||||||||||||||||||||||||||||
91 | 2030 | 12/12/2009 | 3:45:36 | ||||||||||||||||||||||||||||||||
92 | 40 | 10/04/2010 | 3:49:00 | ||||||||||||||||||||||||||||||||
93 | 1628 | 1/05/2010 | 3:51:22 | ||||||||||||||||||||||||||||||||
94 | 416 | 6/06/2010 | 3:52:34 | ||||||||||||||||||||||||||||||||
95 | 318 | 27/06/2010 | 3:52:40 | ||||||||||||||||||||||||||||||||
96 | 4235 | 18/07/2010 | 3:39:03 | ||||||||||||||||||||||||||||||||
97 | 80 | 12/09/2010 | 3:40:20 | ||||||||||||||||||||||||||||||||
98 | 4010 | 18/09/2010 | 3:50:06 | ||||||||||||||||||||||||||||||||
99 | 165 | 10/10/2010 | 3:44:10 | ||||||||||||||||||||||||||||||||
100 | 136 | 31/10/2010 | 3:42:00 | ||||||||||||||||||||||||||||||||
101 | 680 | 6/11/2010 | 7:02:08 | ||||||||||||||||||||||||||||||||
102 | 1837 | 11/12/2010 | 3:46:09 | ||||||||||||||||||||||||||||||||
103 | 660 | 21/01/2011 | 3:43:17 | ||||||||||||||||||||||||||||||||
104 | 153 | 5/03/2011 | 3:40:35 | ||||||||||||||||||||||||||||||||
105 | 26 | 12/03/2011 | 4:28:30 | ||||||||||||||||||||||||||||||||
106 | 28 | 2/04/2011 | 3:35:42 | ||||||||||||||||||||||||||||||||
107 | 700 | 30/04/2011 | 3:40:46 | ||||||||||||||||||||||||||||||||
108 | 3 | 7/05/2011 | 4:25:53 | ||||||||||||||||||||||||||||||||
109 | 5/06/2011 | 3:49:25 | |||||||||||||||||||||||||||||||||
110 | 304 | 19/06/2011 | 4:06:09 | ||||||||||||||||||||||||||||||||
111 | 169 | 28/08/2011 | 3:51:42 | ||||||||||||||||||||||||||||||||
112 | 2 | 9/10/2011 | 3:49:29 | ||||||||||||||||||||||||||||||||
113 | 136 | 30/10/2011 | 3:57:48 | ||||||||||||||||||||||||||||||||
114 | 76 | 5/11/2011 | 4:02:34 | ||||||||||||||||||||||||||||||||
115 | 1769 | 10/12/2011 | 3:59:10 | ||||||||||||||||||||||||||||||||
116 | 21/01/2012 | 3:39:12 | |||||||||||||||||||||||||||||||||
117 | 257 | 4/03/2012 | 3:34:51 | ||||||||||||||||||||||||||||||||
118 | 21 | 10/03/2012 | 4:41:41 | ||||||||||||||||||||||||||||||||
119 | 75 | 13/04/2012 | 4:06:27 | ||||||||||||||||||||||||||||||||
120 | 1003 | 28/04/2012 | 4:05:19 | ||||||||||||||||||||||||||||||||
121 | 529 | 5/05/2012 | 4:38:55 | ||||||||||||||||||||||||||||||||
122 | 21 | 24/06/2012 | 3:59:44 | ||||||||||||||||||||||||||||||||
123 | 2427 | 19/08/2012 | 03:54.6 | ||||||||||||||||||||||||||||||||
124 | 21 | 1/09/2012 | 4:21:46 | ||||||||||||||||||||||||||||||||
125 | 4008 | 15/09/2012 | 4:03:08 | ||||||||||||||||||||||||||||||||
126 | 36 | 14/10/2012 | 3:56:58 | ||||||||||||||||||||||||||||||||
127 | 136 | 28/10/2012 | 3:51:52 | ||||||||||||||||||||||||||||||||
128 | 3180 | 20/01/2013 | 3:55:43 | ||||||||||||||||||||||||||||||||
129 | 230 | 3/03/2013 | 4:01:09 | ||||||||||||||||||||||||||||||||
130 | 9/03/2013 | 5:09:21 | |||||||||||||||||||||||||||||||||
131 | 154 | 13/04/2013 | 4:17:41 | ||||||||||||||||||||||||||||||||
132 | 851 | 4/05/2013 | 4:21:39 | ||||||||||||||||||||||||||||||||
133 | 3195 | 2/06/2013 | 4:11:05 | ||||||||||||||||||||||||||||||||
134 | 194 | 23/06/2013 | 4:02:18 | ||||||||||||||||||||||||||||||||
135 | 1035 | 18/08/2013 | 4:07:44 | ||||||||||||||||||||||||||||||||
136 | 34 | 7/09/2013 | 4:44:26 | ||||||||||||||||||||||||||||||||
137 | 16 | 13/10/2013 | 4:08:22 | ||||||||||||||||||||||||||||||||
138 | 136 | 3/11/2013 | 4:05:34 | ||||||||||||||||||||||||||||||||
139 | 39 | 8/11/2013 | 4:11:11 | ||||||||||||||||||||||||||||||||
140 | 140 | 1/12/2013 | 4:23:40 | ||||||||||||||||||||||||||||||||
141 | 1636 | 14/12/2013 | 4:34:06 | ||||||||||||||||||||||||||||||||
142 | 1319 | 18/01/2014 | 4:05:38 | ||||||||||||||||||||||||||||||||
143 | 118 | 8/02/2014 | 4:26:28 | ||||||||||||||||||||||||||||||||
144 | 189 | 2/03/2014 | 4:01:03 | ||||||||||||||||||||||||||||||||
145 | 4018 | 8/03/2014 | 5:10:00 | ||||||||||||||||||||||||||||||||
146 | 150 | 12/04/2014 | 4:24:04 | ||||||||||||||||||||||||||||||||
147 | 3226 | 3/05/2014 | 4:12:03 | ||||||||||||||||||||||||||||||||
148 | 1/06/2014 | 4:23:05 | |||||||||||||||||||||||||||||||||
149 | 241 | 22/06/2014 | 4:02:45 | ||||||||||||||||||||||||||||||||
150 | 17/05/2014 | 4:08:00 | |||||||||||||||||||||||||||||||||
151 | 57 | 6/09/2014 | 4:59:02 | ||||||||||||||||||||||||||||||||
152 | 5 | 12/10/2014 | 4:08:04 | ||||||||||||||||||||||||||||||||
153 | 136 | 2/11/2014 | 4:14:34 | ||||||||||||||||||||||||||||||||
154 | 65 | 8/11/2014 | 4:10:31 | ||||||||||||||||||||||||||||||||
155 | 5020 | 7/03/2015 | 5:24:02 | ||||||||||||||||||||||||||||||||
156 | 154 | 11/04/2015 | 4:26:15 | ||||||||||||||||||||||||||||||||
157 | 57 | 5/09/2015 | 5:13:01 | ||||||||||||||||||||||||||||||||
158 | 7 | 11/10/2015 | 4:30:06 | ||||||||||||||||||||||||||||||||
159 | 20 | 7/11/2015 | 4:47:39 | ||||||||||||||||||||||||||||||||
160 | 1301 | 14/11/2015 | 5:55:11 | ||||||||||||||||||||||||||||||||
161 | 5021 | 4/03/2016 | 5:46:51 | ||||||||||||||||||||||||||||||||
162 | 140 | 9/04/2016 | 4:31:51 | ||||||||||||||||||||||||||||||||
163 | 803 | 30/04/2016 | 4:32:18 | ||||||||||||||||||||||||||||||||
164 | 402 | 7/05/2016 | 5:07:53 | ||||||||||||||||||||||||||||||||
165 | 3189 | 5/05/2016 | 4:24:15 | ||||||||||||||||||||||||||||||||
166 | 338 | 26/06/2016 | 4:34:35 | ||||||||||||||||||||||||||||||||
167 | 243 | 6/08/2016 | 4:31:38 | ||||||||||||||||||||||||||||||||
168 | 103 | 3/09/2016 | 5:01:16 | ||||||||||||||||||||||||||||||||
169 | 5 | 9/10/2016 | 4:43:16 | ||||||||||||||||||||||||||||||||
170 | 48 | 5/11/2016 | 4:22:51 | ||||||||||||||||||||||||||||||||
171 | 1321 | 12/11/2016 | 6:36:28 | ||||||||||||||||||||||||||||||||
172 | 7 | 18/03/2017 | 4:49:35 | ||||||||||||||||||||||||||||||||
173 | 124 | 8/04/2017 | 4:24:21 | ||||||||||||||||||||||||||||||||
174 | 658 | 6/05/2017 | 4:40:43 | ||||||||||||||||||||||||||||||||
175 | 44 | 28/05/2017 | 4:49:06 | ||||||||||||||||||||||||||||||||
176 | 777 | 4/06/2017 | 4:48:44 | ||||||||||||||||||||||||||||||||
177 | 94 | 18/06/2017 | 4:38:21 | ||||||||||||||||||||||||||||||||
178 | 305 | 5/08/2017 | 4:53:43 | ||||||||||||||||||||||||||||||||
179 | 164 | 2/09/2017 | 5:48:41 | ||||||||||||||||||||||||||||||||
180 | 5 | 7/10/2017 | 5:08:14 | ||||||||||||||||||||||||||||||||
181 | 6 | 4/11/2017 | 4:50:35 | ||||||||||||||||||||||||||||||||
182 | 4159 | 11/11/2017 | 6:28:39 | ||||||||||||||||||||||||||||||||
183 | 1625 | 14/04/2018 | 4:18:03 | ||||||||||||||||||||||||||||||||
184 | 404 | 5/05/2018 | 5:42:07 | ||||||||||||||||||||||||||||||||
185 | 399 | 12/05/2018 | 5:03:18 | ||||||||||||||||||||||||||||||||
186 | 244 | 1/07/2018 | 4:04:09 | ||||||||||||||||||||||||||||||||
187 | 199 | 4/08/2018 | 4:42:44 | ||||||||||||||||||||||||||||||||
188 | 101 | 2/09/2018 | 5:36:48 | ||||||||||||||||||||||||||||||||
189 | 502 | 14/10/2018 | 4:40:36 | ||||||||||||||||||||||||||||||||
190 | 134 | 3/11/2018 | 5:15:15 | ||||||||||||||||||||||||||||||||
191 | 725 | 17/11/2018 | 5:03:30 | ||||||||||||||||||||||||||||||||
192 | 920 | 25/11/2018 | 5:15:13 | ||||||||||||||||||||||||||||||||
193 | 3568 | 12/01/2019 | 4:37:05 | ||||||||||||||||||||||||||||||||
194 | 890 | 4/05/2019 | 6:05:36 | ||||||||||||||||||||||||||||||||
195 | 682 | 1/06/2019 | 5:33:58 | ||||||||||||||||||||||||||||||||
196 | 79 | 30/06/2019 | 4:37:45 | ||||||||||||||||||||||||||||||||
197 | 154 | 3/08/2019 | 5:08:32 | ||||||||||||||||||||||||||||||||
198 | 101 | 7/09/2019 | 6:16:47 | ||||||||||||||||||||||||||||||||
199 | 2 | 13/10/2019 | 4:59:16 | ||||||||||||||||||||||||||||||||
200 | 2 | 2/11/2019 | 4:59:49 | ||||||||||||||||||||||||||||||||
COUNT | 200 | 21 | 13 | 11 | 1 | 4 | 13 | 18 | 13 | 6 | 18 | 13 | 6 | 1 | 8 | 1 | 3 | 6 | 2 | 1 | 10 | 4 | 1 | 4 | 1 | 8 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 |
AUSNZ Marathons