Number | Date | Marathon | Location | Time | |
---|---|---|---|---|---|
1 | 27/08/1995 | Sydney Marathon v2 | 3:35:39 | ||
2 | 8/10/1995 | Man From Snowy River Marathon | 3:38:16 | ||
3 | 14/04/1996 | Mobil Canberra Marathon | 3:19:12 | ||
4 | 26/05/1996 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 3:09:40 | ||
5 | 7/07/1996 | Traralgon Marathon | 3:22:45 | ||
6 | 18/08/1996 | Sydney Marathon v2 | 3:19:20 | ||
7 | 20/10/1996 | Vic Health Melbourne Marathon | 3:19:52 | ||
8 | 3/11/1996 | Powerade Port of Portland 3 Bays Marathon | 3:26:13 | ||
9 | 13/04/1997 | New Balance Canberra Marathon | 3:14:59 | ||
10 | 25/05/1997 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 3:26:29 | ||
11 | 8/06/1997 | Traralgon Marathon | 3:24:21 | ||
12 | 29/06/1997 | Blacktown City Council Cities Marathon | 3:27:33 | ||
13 | 10/08/1997 | Living Health Adelaide Marathon Marathon | 3:23:34 | ||
14 | 17/08/1997 | Junee to Wagga Marathon | 3:25:02 | ||
15 | 5/10/1997 | Active For Life Melbourne Marathon | 3:15:18 | ||
16 | 2/11/1997 | Powerade Port of Portland 3 Bays Marathon | 3:26:53 | ||
17 | 11/01/1998 | Cadbury Glass & A Half Marathon | 3:34:10 | ||
18 | 19/04/1998 | New Balance Canberra Marathon | 3:12:23 | ||
19 | 3/05/1998 | Bathurst Marathon | 3:18:48 | ||
20 | 31/05/1998 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 3:20:27 | ||
21 | 10/10/1998 | City of Melbourne Melbourne Marathon | 3:20:56 | ||
22 | 1/11/1998 | Coastal Real Estate Port of Portland 3 Bays Marathon | 3:21:43 | ||
23 | 10/01/1999 | Cadbury Glass & A Half Marathon | 3:17:30 | ||
24 | 23/05/1999 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 3:20:02 | ||
25 | 4/07/1999 | Traralgon Marathon | 3:13:37 | ||
26 | 1/08/1999 | Tony Ireland Holden North Queensland Marathon | 3:08:21 | ||
27 | 22/08/1999 | Shepparton Runners Club Marathon | 3:14:28 | ||
28 | 29/08/1999 | Blacktown City Council Cities Marathon | 3:26:22 | ||
29 | 10/10/1999 | City of Melbourne Melbourne Marathon | 3:11:59 | ||
30 | 24/10/1999 | BMW Auckland Marathon | 3:12:34 | ||
31 | 7/11/1999 | Coastal Real Estate Port of Portland 3 Bays Marathon | 3:16:48 | ||
32 | 1/01/2000 | Y2K Marathon | 3:40:44 | ||
33 | 9/01/2000 | Cadbury Marathon | 3:18:19 | ||
34 | 26/03/2000 | Bathurst Marathon | 3:24:25 | ||
35 | 30/04/2000 | Host City Marathon | 3:40:53 | ||
36 | 28/05/2000 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 3:27:09 | ||
37 | 25/06/2000 | Traralgon Marathon | 3:16:53 | ||
38 | 23/07/2000 | VJ Woodhouse Marathon | 3:23:39 | ||
39 | 30/07/2000 | Blacktown City Council Cities Marathon | 3:26:14 | ||
40 | 27/08/2000 | Shepparton Runners Club Marathon | 3:16:12 | ||
41 | 8/10/2000 | Asics Melbourne Marathon | 3:29:56 | ||
42 | 21/10/2000 | Fitzroy Falls Fire Trail Marathon | 3:40:21 | ||
43 | 5/11/2000 | Port of Portland 3 Bays Marathon | 3:20:52 | ||
44 | 19/11/2000 | Eaglepro Jindabyne Marathon | 3:38:38 | ||
45 | 14/01/2001 | Cadbury Marathon | 3:17:18 | ||
46 | 8/04/2001 | New Balance Canberra Marathon | 3:21:24 | ||
47 | 29/04/2001 | Lest We Forget Brisbane Marathon | 3:35:42 | ||
48 | 20/05/2001 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 3:23:57 | ||
49 | 3/06/2001 | Meadow Mushrooms Christchurch Marathon | 3:30:57 | ||
50 | 24/06/2001 | Traralgon Marathon | 3:16:28 | ||
51 | 8/07/2001 | Pichi Richi Marathon | Port Augusta to Quorn SA | 3:24:17 | |
52 | 29/07/2001 | Blacktown City Council Cities Marathon | 3:20:09 | ||
53 | 19/08/2001 | Junee to Wagga Marathon | 3:15:49 | ||
54 | 26/08/2001 | Shepparton Runners Club Marathon | 3:16:40 | ||
55 | 14/10/2001 | Asics Melbourne Marathon | 3:27:59 | ||
56 | 4/11/2001 | Port of Portland 3 Bays Marathon | 3:22:39 | ||
57 | 18/11/2001 | Jindabyne Australia's Highest Marathon | 3:25:43 | ||
58 | 1/01/2002 | Y2K +2 Marathon | 3:34:04 | ||
59 | 13/01/2002 | Cadbury Marathon | 3:16:22 | ||
60 | 14/04/2002 | New Balance Canberra Marathon | 3:18:16 | ||
61 | 28/04/2002 | Lest We Forget Brisbane Marathon | 3:28:57 | ||
62 | 16/06/2002 | Traralgon Marathon | 3:18:53 | ||
63 | 7/07/2002 | Pichi Richi Marathon | Port Augusta to Quorn SA | 3:24:35 | |
64 | 28/07/2002 | Blacktown City Council Cities Marathon | 3:20:54 | ||
65 | 3/08/2002 | Macquarie Valley Fuit Juice Mudgee Running Festival | 3:21:06 | ||
66 | 18/08/2002 | Junee to Wagga Marathon | 3:20:34 | ||
67 | 25/08/2002 | Shepparton Runners Club Marathon | 3:14:13 | ||
68 | 15/09/2002 | Flora Sydney Running Festival Marathon | 3:22:40 | ||
69 | 13/10/2002 | Asics Melbourne Marathon | 3:29:38 | ||
70 | 19/10/2002 | Fitzroy Falls Fire Trail Marathon | 3:49:57 | ||
71 | 3/11/2002 | Port of Portland 3 Bays Marathon | 3:28:35 | ||
72 | 12/01/2003 | Cadbury Marathon | 3:21:02 | ||
73 | 13/04/2003 | New Balance Canberra Marathon | 3:27:19 | ||
74 | 27/04/2003 | Lest We Forget Brisbane Marathon | 3:32:43 | ||
75 | 18/05/2003 | Bunbury Marathon | 3:21:42 | ||
76 | 25/05/2003 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 3:26:18 | ||
77 | 15/06/2003 | Traralgon Marathon | 3:34:34 | ||
78 | 6/07/2003 | Gold Coast Airport Marathon | 3:36:22 | ||
79 | 3/08/2003 | VJ Woodhouse Marathon | 3:32:00 | ||
80 | 17/08/2003 | Junee to Wagga Marathon | 3:30:00 | ||
81 | 31/08/2003 | Shepparton Runners Club Marathon | 3:20:40 | ||
82 | 14/09/2003 | Flora Sydney Running Festival Marathon | 3:37:26 | ||
83 | 12/10/2003 | Asics Melbourne Marathon | 3:27:41 | ||
84 | 2/11/2003 | Port of Portland 3 Bays Marathon | 3:24:16 | ||
85 | 23/11/2003 | Jindabyne Australia's Highest Marathon | 3:33:35 | ||
86 | 11/01/2004 | Cadbury Marathon | 3:26:29 | ||
87 | 18/04/2004 | New Balance Canberra Marathon | 3:31:13 | ||
88 | 16/05/2004 | Sri Chinmoy Self Transcendence Running Festival Marathon | 3:40:02 | ||
89 | 4/07/2004 | Gold Coast Airport Marathon | 4:05:46 | ||
90 | 11/07/2004 | Perth Marathon | 3:42:56 | ||
91 | 15/08/2004 | Riverina Marathon | 3:32:24 | ||
92 | 29/08/2004 | Shepparton Runners Club Marathon | 3:30:36 | ||
93 | 5/09/2004 | Ross Festival Of Marathons | 3:46:14 | ||
94 | 10/10/2004 | Asics Melbourne Marathon | 4:06:09 | ||
95 | 31/10/2004 | Port of Portland 3 Bays Marathon | 3:46:37 | ||
96 | 21/11/2004 | River Inn Thredbo Marathon | 3:44:32 | ||
97 | 6/01/2005 | Cadbury Marathon | 3:29:40 | ||
98 | 31/07/2005 | Bush Capital Bush Marathon | 4:18:47 | ||
99 | 30/04/2006 | Lest We Forget Brisbane Marathon | 4:05:12 | ||
100 | 28/05/2006 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 3:55:28 | ||
101 | 18/06/2006 | Traralgon Marathon | 3:45:24 | ||
102 | 2/07/2006 | Seagrims Pichi Richi Marathon | Port Augusta to Quorn SA | 3:57:18 | |
103 | 29/07/2006 | Jaggad Bush Capital Bush Marathon | 4:08:11 | ||
104 | 27/08/2006 | Shepparton Runners Club Marathon | 3:40:30 | ||
105 | 17/09/2006 | Blackmores Sydney Running Festival Marathon | 3:55:41 | ||
106 | 8/10/2006 | Samsung Melbourne Marathon | 3:50:45 | ||
107 | 5/11/2006 | Port of Portland 3 Bays Marathon | 3:35:56 | ||
108 | 7/01/2007 | Cadbury Marathon | 3:43:15 | ||
109 | 15/04/2007 | Asics Canberra Marathon | 3:51:16 | ||
110 | 27/05/2007 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 4:04:31 | ||
111 | 8/07/2007 | Pichi Richi Marathon | Port Augusta to Quorn SA | 4:04:11 | |
112 | 28/07/2007 | Jaggad Bush Capital Bush Marathon | 3:48:52 | ||
113 | 26/08/2007 | Shepparton Runners Club Marathon | 4:00:20 | ||
114 | 23/09/2007 | Blackmores Sydney Running Festival Marathon | 3:52:23 | ||
115 | 7/10/2007 | Samsung Melbourne Marathon | 4:12:18 | ||
116 | 6/01/2008 | Cadbury Marathon | 4:16:10 | ||
117 | 25/05/2008 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 4:09:48 | ||
118 | 15/06/2008 | Traralgon Marathon | 4:06:34 | ||
119 | 26/07/2008 | Bush Capital Bush Marathon | 4:17:58 | ||
120 | 17/08/2008 | Wagga Wagga Trail Run Marathon | 4:11:11 | ||
121 | 2/11/2008 | Port of Portland 3 Bays Marathon | 4:13:21 | ||
122 | 4/01/2009 | Cadbury Marathon | 3:59:37 | ||
123 | 31/05/2009 | Sri Chinmoy Self-Transcendence Running & Fitness Festival | 4:14:10 | ||
124 | 25/07/2009 | Bush Capital Bush Marathon | 4:21:43 | ||
125 | 10/10/2010 | St George Melbourne Marathon Festival Marathon | 4:05:37 | ||
126 | 7/11/2010 | RACV Marysville Marathon Festival | 4:15:13 | ||
127 | 9/01/2011 | Cadbury Marathon | 4:10:19 | ||
128 | 5/06/2011 | Traralgon Marathon | 4:18:03 | ||
129 | 30/07/2011 | Bush Capital Bush Marathon | 4:18:21 | ||
130 | 3/06/2012 | Traralgon Marathon | 4:11:31 | ||
131 | 24/06/2012 | Pichi Richi Marathon | Port Augusta to Quorn SA | 4:23:21 | |
132 | 29/07/2012 | Bush Capital Bush Marathon | 4:34:37 | ||
133 | 19/08/2012 | Wagga Wagga Trail Run Marathon | 4:29:00 | ||
134 | 14/10/2012 | Medibank Melbourne Marathon Festival Marathon | 4:19:10 | ||
135 | 11/11/2012 | RACV Marysville Marathon Festival | 4:24:50 | ||
136 | 13/01/2013 | Cadbury Marathon | 4:38:58 | ||
137 | 24/02/2013 | Wangaratta Marathon | 4:33:32 | ||
128 | 14/04/2013 | The Canberra Times Canberra Marathon | 4:30:38 | ||
139 | 26/05/2013 | Jacob's Creek Barossa Marathon | 4:12:59 | ||
140 | 16/06/2013 | WIN Network Traralgon Marathon | 4:14:45 | ||
141 | 30/06/2013 | Pichi Richi Marathon | Port Augusta to Quorn SA | 4:32:15 | |
142 | 21/07/2013 | Bush Capital Bush Marathon | 4:26:28 | ||
143 | 28/07/2013 | Sri Chinmoy Princes Park | 4:15:31 | ||
144 | 11/08/2013 | Tan Ultra Marathon | 4:23:14 | ||
145 | 18/08/2013 | Eat Fit Food Sandy Point Marathon | 4:28:30 | ||
146 | 25/08/2013 | Shepparton News Marathon | 4:14:13 | ||
147 | 13/10/2013 | Medibank Melbourne Marathon Festival Marathon | 4:21:40 | ||
148 | 3/11/2013 | Port of Portland 3 Bays Marathon | 4:26:07 | ||
149 | 17/11/2013 | RACV Marysville Marathon Festival | 4:54:19 | ||
150 | 12/01/2014 | Cadbury Marathon | 4:29:58 | ||
151 | 13/04/2014 | The Canberra Times Canberra Marathon | 4:28:33 | ||
152 | 19/04/2014 | Big Forest Run Marathon | 5:19:43 | ||
153 | 27/04/2014 | Trails+ Brimbank Park Urban Trail Run | 4:35:14 | ||
154 | 25/05/2014 | Jacob's Creek Barossa Marathon | 4:21:46 | ||
155 | 15/06/2014 | WIN Network Traralgon Marathon | 4:18:24 | ||
156 | 28/06/2014 | Surf Coast Trail Marathon | 5:08:57 | ||
157 | 20/07/2014 | Sri Chinmoy Princes Park | 4:13:04 | ||
158 | 3/08/2014 | Bush Capital Bush Marathon | 4:29:14 | ||
159 | 17/08/2014 | Bendigo Bank Alice Springs Marathon | 4:22:50 | ||
160 | 12/10/2014 | Medibank Melbourne Marathon Festival Marathon | 4:32:09 | ||
161 | 26/10/2014 | Lake Mountain Alpine Marathon | 6:08:33 | ||
162 | 2/11/2014 | Big Forest Run Marathon | 5:26:54 | ||
163 | 9/11/2014 | RACV Marysville Marathon Festival | 5:29:53 | ||
164 | 29/11/2014 | Run For The Young Marathon | 4:21:19 | ||
165 | 31/12/2014 | Trails+ New Years Eve Rock Around The Clock | 5:22:28 | ||
166 | 11/01/2015 | Cadbury Marathon | 4:22:44 | ||
167 | 25/01/2015 | Trails+ Australia Day Midnight Rambler #1 | 4:43:37 | ||
168 | 8/02/2015 | Triple 7 Quest Carlton Classic | 4:22:00 | ||
169 | 22/02/2015 | Wangaratta Marathon | 4:22:29 | ||
170 | 1/03/2015 | Dendy Park Running Festival Marathon | 4:21:23 | ||
171 | 12/04/2015 | The Canberra Times Canberra Marathon | 4:19:33 | ||
172 | 26/04/2015 | Trails+ Brimbank Park Urban Trail Run | 4:38:25 | ||
173 | 24/05/2015 | Jacob's Creek Barossa Marathon | 4:18:25 | ||
174 | 21/06/2015 | Traralgon Marathon | 4:12:16 | ||
175 | 27/06/2015 | Surf Coast Trail Marathon | 4:51:38 | ||
176 | 19/07/2015 | Sri Chinmoy Princes Park | 4:10:30 | ||
177 | 2/08/2015 | Bush Capital Bush Marathon | 4:30:00 | ||
178 | 9/08/2015 | Tan Ultra Marathon | 4:10:20 | ||
179 | 16/08/2015 | Wagga Wagga Trail Run Marathon | 4:22:33 | ||
180 | 30/08/2015 | Shepparton Running Festival Marathon | 4:06:55 | ||
181 | 5/09/2015 | Surf Coast Hell Run | 5:07:22 | ||
182 | 20/09/2015 | Blackmores Sydney Running Festival Marathon | 4:16:30 | ||
183 | 18/10/2015 | Medibank Melbourne Marathon Festival Marathon | 4:09:30 | ||
184 | 25/10/2015 | Run For Teal Marathon | 4:13:09 | ||
185 | 31/10/2015 | Trails+ Halloween Howler #1 | 4:31:50 | ||
186 | 8/11/2015 | RACV Marysville Marathon Festival | 5:31:11 | ||
187 | 28/11/2015 | Run For The Young Marathon | 4:15:35 | ||
188 | 10/01/2016 | Cadbury Marathon | 4:28:21 | ||
189 | 23/01/2016 | Trails+ Australia Day Midnight Rambler #1 | 4:46:48 | ||
190 | 28/02/2016 | Wangaratta Marathon | 4:10:39 | ||
191 | 13/03/2016 | Trails+ Brimbank Park Urban Trail Run | 4:26:00 | ||
192 | 10/04/2016 | The Canberra Times Canberra Marathon | 4:25:13 | ||
193 | 24/04/2016 | Trails+ Maroondah Dam Trail Run | 5:56:25 | ||
194 | 1/05/2016 | O'Keefe Rail Trail Marathon | 4:15:45 | ||
195 | 29/05/2016 | Jacob's Creek Barossa Marathon | 4:14:07 | ||
196 | 5/06/2016 | Traralgon Marathon | 4:18:14 | ||
197 | 19/06/2016 | Princes Park Urban Trail Marathon | 4:07:58 | ||
198 | 25/06/2016 | Surf Coast Trail Marathon | 4:47:16 | ||
199 | 14/08/2016 | Tan Ultra Marathon | 4:35:00 | ||
200 | 21/08/2016 | Wagga Wagga Trail Run Marathon | 4:39:12 | ||
201 | 28/08/2016 | Prime7 Shepparton Marathon | 4:11:20 | ||
202 | 18/09/2016 | Blackmores Sydney Running Festival Marathon | 4:13:52 | ||
203 | 24/09/2016 | Surf Coast Hell Run | 5:12:50 | ||
204 | 16/10/2016 | Medibank Melbourne Marathon Festival Marathon | 4:23:09 | ||
205 | 22/10/2016 | Ned Kelly Chase | 4:20:36 | ||
206 | 29/10/2016 | Trails+ Halloween Howler #1 | 4:35:45 | ||
207 | 6/11/2016 | RACV Marysville Marathon Festival | 5:15:10 | ||
208 | 13/11/2016 | Resolution Run | 4:22:37 | ||
209 | 20/11/2016 | Great Alpine Road Marathon | 4:55:31 | ||
210 | 27/11/2016 | Run For The Young Marathon | 4:16:36 | ||
211 | 11/12/2016 | Canberra Summer Marathon | 4:22:16 | ||
212 | 18/12/2016 | Port Loop Coastal | 4:24:28 | ||
213 | 31/12/2016 | Trails+ New Years Eve Rock Around The Clock | 5:39:25 | ||
214 | 15/01/2017 | Cadbury Marathon | 4:20:13 | ||
215 | 28/01/2017 | Trails+ Australia Day Midnight Rambler #2 | 4:23:30 | ||
216 | 26/02/2017 | Wangaratta Marathon | 4:20:56 | ||
217 | 4/03/2017 | Running Wild Mt Baw Baw Trail Fest | 6:15:35 | ||
218 | 19/03/2017 | Trails+ Brimbank Park Urban Trail Run | 5:04:57 | ||
219 | 2/04/2017 | Trails+ Princes Park Running Festival | 4:23:01 | ||
220 | 9/04/2017 | The Canberra Times Canberra Marathon | 4:24:27 | ||
221 | 23/04/2017 | O'Keefe Rail Trail Marathon | 4:31:10 | ||
222 | 4/06/2017 | Traralgon Marathon | 4:22:15 | ||
223 | 17/06/2017 | Kowen Trail Run | 5:24:16 | ||
224 | 24/06/2017 | Surf Coast Trail Marathon | 5:00:59 | ||
225 | 29/06/2017 | Bravehearts 777 | 4:08:xx | ||
226 | 23/07/2017 | Sri Chinmoy Princes Park | 4:13:48 | ||
227 | 30/07/2017 | Westlink M7 Blacktown Running Festival | 4:25:24 | ||
228 | 6/08/2017 | York Coastal West 100 Marathon | 4:20:03 | ||
229 | 20/08/2017 | Wagga Wagga Trail Run Marathon | 4:39:38 | ||
230 | 27/08/2017 | Shepparton Marathon | 4:14:36 | ||
231 | 3/09/2017 | Ross Marathons | 4:34:59 | ||
232 | 17/09/2017 | Blackmores Sydney Running Festival Marathon | 4:23:22 | ||
233 | 24/09/2017 | St Luke's Health Launceston Marathon | 4:12:41 | ||
234 | 30/09/2017 | Surf Coast Hell Run | 5:05:36 | ||
235 | 15/10/2017 | Medibank Melbourne Marathon Festival Marathon | 4:16:44 | ||
236 | 22/10/2017 | Ned Kelly Chase | 4:21:04 | ||
237 | 28/10/2017 | Trails+ Halloween Howler | 4:26:02 | ||
238 | 5/11/2017 | Port of Portland 3 Bays Marathon | 4:22:13 | ||
239 | 12/11/2017 | RACV Marysville Marathon Festival | 5:19:04 | ||
240 | 26/11/2017 | Run For The Young Marathon | 4:26:32 | ||
241 | 17/12/2017 | HOOK for Bravehearts December Marathon | 4:41:30 | ||
242 | 31/12/2017 | Trails+ Rock Around The Clock | 5:19:25 | ||
243 | 14/01/2018 | Cadbury Marathon | 4:17:30 | ||
244 | 25/02/2018 | Wangaratta Marathon | 4:25:19 | ||
245 | 3/03/2018 | Running Wild Mt Baw Baw Trail Fest | 6:51:30 | ||
246 | 25/03/2018 | Murray Marathon Running Festival | 4:21:05 | ||
247 | 15/04/2018 | The Canberra Times Canberra Marathon | 4:24:39 | ||
248 | 22/04/2018 | Mandalay Resources O'Keefe Rail Trail Marathon | 4:30:22 | ||
249 | 29/04/2018 | Trails+ Maroondah Dam Trail Run | 5:44:27 | ||
250 | 6/05/2018 | YP Coastal | 4:19:45 | ||
251 | 20/05/2018 | Princes Park Urban Trail Marathon | 4:22:11 | ||
252 | 27/05/2018 | Brooks Adelaide Marathon Marathon | 4:16:21 | ||
253 | 3/06/2018 | Traralgon Marathon | 4:15:39 | ||
254 | 17/06/2018 | Kowen Trail Run | 5:24:21 | ||
255 | 24/06/2018 | Tan Ultra Marathon | 4:23:48 | ||
256 | 30/06/2018 | Surf Coast Trail Marathon | 5:07:53 | ||
257 | 22/07/2018 | Sri Chinmoy Princes Park | 4:18:14 | ||
258 | 29/07/2018 | Westlink M7 Blacktown Running Festival | 4:29:25 | ||
259 | 5/08/2018 | Coastalfunruns Yorke Coastal West | 4:23:29 | ||
260 | 19/08/2018 | Wagga Wagga Trail Run Marathon | 4:47:42 | ||
261 | 26/08/2018 | Shepparton Running Festival Marathon | 4:15:13 | ||
262 | 1/09/2018 | Surf Coast Wonderfalls Trail Marathon | 5:52:57 | ||
263 | 16/09/2018 | Blackmores Sydney Running Festival Marathon | 4:22:14 | ||
264 | 23/09/2018 | St Luke's Health Launceston Marathon | 4:19:24 | ||
265 | 30/09/2018 | Compass Club Southern Edition | 5:06:51 | ||
266 | 14/10/2018 | Medibank Melbourne Marathon Festival Marathon | 4:33:52 | ||
267 | 20/10/2018 | Barossa Brave Coastal | 4:51:34 | ||
268 | 27/10/2018 | Trails+ Halloween Howler | 4:25:03 | ||
269 | 4/11/2018 | Shepparton Travel & Cruise Four Vines Running Festival Marathon | 4:34:18 | ||
270 | 11/11/2018 | Trails+ Marysville Marathon Festival | 5:40:46 | ||
271 | 25/11/2018 | Run For The Young Marathon | 4:23:44 | ||
272 | 9/12/2018 | The Hallora Marathon | 4:35:08 | ||
273 | 31/12/2018 | Trails+ New Years Eve Rock Around The Clock | 5:24:59 | ||
274 | 13/01/2019 | Cadbury Marathon | 4:28:00 | ||
275 | 27/01/2019 | Australia Day Coastal | 4:23:53 | ||
276 | 24/02/2019 | Wangaratta Marathon | 4:21:56 | ||
277 | 3/03/2019 | John Parsons Hotel Brokers Orange Running Festival Marathon | 4:24:40 | ||
278 | 24/03/2019 | Trails+ Brimbank Park Urban Trail Run | 4:40:15 | ||
279 | 31/03/2019 | Murray Marathon Running Festival | 4:16:17 | ||
280 | 14/04/2019 | The Canberra Times Canberra Marathon | 4:25:50 | ||
281 | 28/04/2019 | Mandalay Resources O'Keefe Challenge Marathon | 4:39:33 | ||
282 | 5/05/2019 | Sri Chinmoy Royal National Park | 4:30:18 | ||
283 | 12/05/2019 | Trails+ Princes Park Urban Trail Run | 4:28:17 | ||
284 | 26/05/2019 | SARRC Adelaide Marathon Marathon | 4:21:02 | ||
285 | 2/06/2019 | Traralgon Harriers Marathon | 4:16:05 | ||
286 | 16/06/2019 | Kowen Trail Run | 5:09:46 | ||
287 | 23/06/2019 | Tower Trail Run | 5:16:10 | ||
288 | 29/06/2019 | Surf Coast Trail Marathon | 4:55:16 | ||
289 | 3/07/2019 | Bravehearts 777 | 4:23:24 | ||
290 | 14/07/2019 | Sri Chinmoy Princes Park | 4:25:52 | ||
291 | 20/07/2019 | Trails+ You Yangs Trail Running Festival | 5:25:59 | ||
292 | 28/07/2019 | Westlink M7 Blacktown Running Festival | 4:25:54 | ||
293 | 11/08/2019 | Jacob's Creek Barossa Marathon | 4:27:21 | ||
294 | 18/08/2019 | Wagga Wagga Trail Run Marathon | 4:52:23 | ||
295 | 25/08/2019 | Shepparton Running Festival Marathon | 4:26:52 | ||
296 | 31/08/2019 | Trails+ Surf Coast Wonderfalls Trail Run | 5:57:44 | ||
297 | 8/09/2019 | St Luke's Health Launceston Marathon | 4:24:40 | ||
298 | 15/09/2019 | Phillip Island Running Festival Marathon | 4:53:27 | ||
299 | 13/10/2019 | Medibank Melbourne Marathon Festival Marathon | 4:26:25 | ||
300 | 26/10/2019 | Trails+ Halloween Howler | 4:23:31 | ||
301 | 3/11/2019 | Four Vines Running Festival Marathon | 4:27:36 | ||
302 | 10/11/2019 | Trails+ Marysville Marathon Festival | 5:29:23 | ||
303 | 24/11/2019 | Run For The Young Marathon | 4:21:36 | ||
304 | 8/12/2019 | The Hallora Marathon | 4:28:37 | ||
305 | 15/12/2019 | Port Loop Coastal | 4:24:07 | ||
306 | 31/12/2019 | Trails+ New Years Eve Rock Around The Clock | 5:13:29 | ||
307 | 12/01/2020 | Cadbury Marathon | 4:26:56 | ||
308 | 26/01/2020 | Pumps Plus SA Coastal #2 | 4:28:19 | ||
309 | 23/02/2020 | Wangaratta Marathon | 4:28:04 | ||
310 | 22/03/2020 | Trails+ Brimbank Park Urban Trail Run | 4:38:11 | ||
311 | 21/06/2020 | Kowen Trail Run Winter Marathon | 5:29:31 | ||
312 | 31/12/2020 | Trails+ Rock Around The Clock | 5:36:10 | ||
313 | 21/03/2021 | Trails+ Brimbank Park Urban Trail Run | 4:41:18 | ||
314 | 11/04/2021 | Sole Motive Canberra Times Marathon | 4:30:46 | ||
315 | 17/04/2021 | Running Wild Alpine Challenge | 6:03:44 | ||
316 | 24/04/2021 | Trails+ Maroondah Dam Trail Run | 5:55:50 | ||
317 | 2/05/2021 | Mandalay Resources O'Keefe Challenge Marathon | 4:36:54 | ||
318 | 20/06/2021 | Kowen Trail Run Winter Marathon | 5:23:43 | ||
319 | 26/06/2021 | Surf Coast Trail Marathon | 5:12:51 | ||
320 | 4/07/2021 | Trails+ Princes Park Urban Trail Run Marathon | 4:39:16 | ||
321 | 11/07/2021 | Traralgon Marathon | 4:29:25 | ||
322 | 1/08/2021 | Trails+ Tan Ultra Marathon | 4:28:06 | ||
323 | 7 Nov 2021 | Marysville Marathon Festival | Marysville VIC | 5:50:55 | |
324 | 21 Nov 2021 | Mt Macedon Trail Run | Mt Macedon VIC | 6:31:23 | |
325 | 4 Dec 2021 | You Yangs Trail Running Festival | You Yangs Regional Park VIC | 5:44:35 | |
326 | 12 Dec 2021 | The Hallora Marathon Festival | Hallora Recreation Reserve, Warragul, Victoria | 4:57:00 | |
327 | 9 Jan 2022 | 2022 Cadbury Marathon | Hobart TAS | 4:49:47 | |
328 | 5 March 2022 | Wonderfalls Trail Run | Cumberland River VIC | 7:22:18 | |
329 | 20 March 2022 | Wangaratta Chronicle Marathon & Fun Run | Wangaratta VIC | 4:49:04 | |
330 | 10 April 2022 | Canberra Times Marathon Festival 2022 | Canberra ACT | 4:41:03 | |
331 | 24 April 2022 | Maroondah Dam Trail Run | Healesville VIC | 6:07:59 | |
332 | 1 May 2022 | The O'Keefe Challenge | Bendigo VIC | 4:41:17 | |
333 | 29 May 2022 | Mansfield Marathon | Mansfield VIC | 4:42:58 | |
334 | 5 June 2022 | 2022 Traralgon Marathon Festival | Traralgon VIC | 4:42:15 | |
335 | 17 June 2022 | Brooks Surf Coast Trail Marathon | Torquay VIC | 5:17:42 | |
336 | 29 June 2022 | Bravehearts 777 - Day 3 | Melbourne VIC | Awaiting result from Bravehearts | |
337 | 10 July 2022 | Sri Chinmoy Princes Park Winter Running Festival | Princes Park Carlton VIC | 4:42:52 | |
338 | 16 July 2022 | You Yangs Trail Running Festival | You Yangs VIC | 5:51:01 | |
339 | 31 July 2022 | 2022 M7 Westlink Blacktown City Running Festival | Rooty Hill NSW | 4:36:55 | |
340 | 20 Aug 2022 | 2022 Wagga Wagga Trail Marathon | Wagga Wagga NSW | 5:21:22 | |
341 | 18 Sept 2022 | Blackmores Sydney Running Festival (2022) | Bradfield Park, Milsons Point NSW | 4:43:38 | |
342 | 25 Sept 2022 | Hobart Airport Marathon Festival | Hobart TAS | 4:45:03 | |
343 | 2 Oct 2022 | Nike Melbourne Marathon Festival | Melbourne VIC | 4:43:50 | |
344 | 29 Oct 2022 | Halloween Howler | Little River You Yangs VIC | 5:43:20 | |
345 | 6 Nov 2022 | Trails+ Marysville Marathon Festival | Marysville VIC | 6:06:07 | |
346 | 13 Nov 2022 | Carcoar Cup Running Festival Marathon | Carcoar NSW | 4:49:08 | |
347 | 20 Nov 2022 | Sri Chinmoy Tan Team Relays Marathon | Melbourne VIC | 4:49:43 | |
348 | 27 Nov 2022 | Run For The Young Marathon | Lilydale VIC | 4:55:30 | |
349 | 11 Dec 2022 | 2022 Hallora Marathon Festival | Hallora VIC | 4:40:33 | |
350 | 8 Jan 2023 | 2023 Cadbury Marathon | Hobart TAS | 4:42:57 | |
351 | 11 Feb 2023 | Robe Marathon | Robe SA | 4:49:15 | |
352 | 19 Feb 2023 | Port Fairy Marathon | Port Fairy VIC | 4:43:44 | |
353 | 4 June 2023 | Traralgon Marathon | Traralgon VIC | 4:51:22 | |
