Number | Date | Marathon | Location | Time |
---|---|---|---|---|
1 | 27 May 2012 | Jacob's Creek Barossa Marathon | Tanunda SA | 5:11:32 |
2 | 19 Aug 2012 | Athletes Foot Adelaide Marathon | Adelaide SA | 4:44:50 |
3 | 14 April 2013 | Canberra Marathon | Canberra ACT | 4:19:46 |
4 | 26 June 2013 | Jacob's Creek Barossa Marathon | Tanunda SA | 4:45:41 |
5 | 25 Aug 2013 | Athletes Foot Adelaide Marathon | Adelaide SA | 4:23:45 |
6 | 13 Oct 2013 | Medibank Melbourne Marathon | Melbourne VIC | 4:04:07 |
7 | 3 Nov 2013 | Port Of Portland 3 Bays Marathon | Portland VIC | 4:17:55 |
8 | 12 Jan 2014 | Cadbury Marathon Festival | Hobart TAS | 4:13:49 |
9 | 25 May 2014 | Jacob's Creek Barossa Marathon | Tanunda SA | 4:13:21 |
10 | 29 June 2014 | Pichi Richi Marathon | Port Augusta SA | 4:23:55 |
11 | 20 July 2014 | Sri Chinmoy Princes Park Running Festival | Melbourne VIC | 4:10:42 |
12 | 3 Aug 2014 | Intraining Brisbane Marathon | Brisbance QLD | 4:17:41 |
13 | 24 Aug 2014 | Adelaide Running Festival Marathon | Adelaide SA | 4:18:15 |
14 | 21 Sept 2014 | Blackmores Sydney Running Festival Marathon | Sydney NSW | 4:17:18 |
15 | 12 Oct 2014 | Medibank Melbourne Marathon | Melbourne VIC | 4:16:33 |
16 | 2 Nov 2014 | Port Of Portland 3 Bays Marathon | Portland VIC | 4:29:27 |
17 | 1 Jan 2015 | Rock Around The Clock Marathon | You Yangs VIC | 6:03:59 |
18 | 11 Jan 2015 | Cadbury Marathon | Hobart TAS | 4:28:39 |
19 | 25 Jan 2015 | Midnight Rambler Marathon | You Yangs VIC | 5:36:42 |
20 | 8 Feb 2015 | Carlton Classic Marathon | Melbourne VIC | 4:27:58 |
21 | 22 Feb 2015 | Wangaratta Marathon | Wangaratta VIV | 4:32:36 |
22 | 12 April 2015 | Three Waters Marathon | Bunbury WA | 4:25:00 |
23 | 26 April 2015 | Brimbank Park Marathon | Melbourne VIC | 4:53:15 |
24 | 24 May 2015 | Jacob's Creek Barossa Marathon | Tanunda SA | 4:30:22 |
25 | 14 June 2015 | Perth Marathon | Perth WA | 4:32:00 |
26 | 28 June 2015 | Pichi Richi Marathon | Port Augusta SA | 5:09:40 |
27 | 30 June 2015 | Bravehearts 777 Marathon | Adelaide SA | 5:17:00 |
28 | 19 July 2015 | Sri Chinmoy Princes Park Marathon | Melbourne VIC | 4:39:57 |
29 | 9 Aug 2015 | Tan Ultra Marathon | Melbourne VIC | 4:45:03 |
30 | 16 Aug 2015 | Alice Springs Marathon | Alice Springs NT | 4:39:49 |
31 | 23 Aug 2015 | Adelaide Running Festival Marathon | Adelaide SA | 4:29:19 |
32 | 6 Sept 2015 | Kangaroo Island Marathon | Kangaroo Island SA | 4:34:00 |
33 | 20 Sept 2015 | Blackmores Sydney Running Festival Marathon | Sydney NSW | 4:29:55 |
34 | 18 Oct 2015 | Medibank Melbourne Marathon | Melbourne VIC | 4:36:58 |
35 | 1 Nov 2015 | Port of Portland 3 Bays Marathon | Portland VIC | 4:56:33 |
36 | 8 Nov 2015 | Hamilton Vitality Marathon | Hamilton VIC | 4:49:24 |
37 | 28 Nov 2015 | Run For The Young Marathon | Lilydale VIC | 4:41:07 |
38 | 10 Jan 2016 | Cadbury Marathon | Hobart TAS | 4:34:52 |
39 | 23 Jan 2016 | Midnight Rambler Marathon #1 | You Yangs VIC | 5:51:40 |
40 | 24 Jan 2016 | Midnight Rambler Marathon #2 | You Yangs VIC | 7:19:43 |
41 | 28 Feb 2016 | Semaphore Coastal Marathon | Semaphore SA | 4:54:39 |
42 | 13 March 2016 | Brimbank Park Marathon | Melbourne VIC | 5:08:56 |
43 | 15 May 2016 | Lighthouse Coastal Marathon | Port Adelaide SA | 4:51:38 |
44 | 29 May 2016 | Jacobs Creek Barossa Marathon Festival | Tanunda SA | 4:15:12 |
45 | 19 June 2016 | LeFevre Coastal Marathon | Semaphore SA | 4:28:27 |
46 | 27 June 2016 | Bravehearts 777 Marathon #1 | Perth WA | 4:26:00 |
47 | 28 June 2016 | Bravehearts 777 Marathon #2 | Adelaide SA | 4:57:00 |
48 | 29 June 2016 | Bravehearts 777 Marathon #3 | Melbourne VIC | 5:14:00 |
49 | 30 June 2016 | Bravehearts 777 Marathon #4 | Hobart TAS | 5:16:00 |
50 | 1 July 2016 | Bravehearts 777 Marathon #5 | Canberra ACT | 5:14:00 |
51 | 2 July 2016 | Bravehearts 777 Marathon #6 | Kingscliff NSW | 5:26:00 |
52 | 3 July 2016 | Gold Coast Airport Marathon | Gold Coast QLD | 4:42:04 |
53 | 18 July2016 | Coastal 5 #1 | Semaphore SA | 5:06:00 |
54 | 19 July 2016 | Coastal 5 #2 | Semaphore SA | 4:59:15 |
55 | 20 July 2016 | Coastal 5 #3 | Semaphore SA | 5:24:36 |
56 | 21 July 2016 | Coastal 5 #4 | Semaphore SA | 5:28:28 |
57 | 22 July 2016 | Coastal 5 #5 | Semaphore SA | 5:02:23 |
58 | 14 Aug 2016 | Mizuno Adelaide Marathon | Adelaide SA | 4:36:57 |
59 | 27 Aug 2016 | Kangaroo Island Marathon | Kangaroo Island SA | 4:41:41 |
60 | 9 Sept 2016 | White Balloon Day Coastal Marathon (Midnight) | Semaphore SA | 5:25:00 |
61 | 9 Sept 2016 | White Balloon Day Coastal Marathon (6am) | Semaphore SA | 6:26:25 |
62 | 9 Sept 2016 | White Balloon Day Coastal Marathon (1pm) | Semaphore SA | 6:57:48 |
63 | 25 Sept 2016 | Brave Harts Mill Coastal Run | Port Adelaide SA | 4:53:00 |
64 | 9 Oct 2016 | Western Coastal Marathon #1 | Semaphore SA | 5:22:36 |
65 | 9 Oct 2016 | Western Coastal Marathon #2 | Semaphore SA | 6:21:48 |
66 | 16 Oct 2016 | Medibank Melbourne Marathon | Melbourne VIC | 4:38:43 |
67 | 17 Oct 2016 | Coastal 7 in 7 Days #1 | Semaphore SA | 5:35:12 |
68 | 18 Oct 2016 | Coastal 7 in 7 Days #2 | Semaphore SA | 7:36:15 |
69 | 20 Oct 2016 | Coastal 7 in 7 Days #4 | Semaphore SA | 8:56:07 |
70 | 22 Oct 2016 | Coastal 7 in 7 Days #6 | Semaphore SA | 5:50:10 |
71 | 23 Oct 2016 | Coastal 7 in 7 Days #7 | Semaphore SA | 5:25:10 |
72 | 20 Nov 2016 | Seaside Coastal Marathon (Midnight) | Semaphore SA | 5:18:03 |
73 | 20 Nov 2016 | Seaside Coastal Marathon (6am) | Semaphore SA | 7:44:30 |
74 | 17 Dec 2016 | Port Loop Coastal Marathon | Port Adelaide SA | 4:41:59 |
75 | 18 Dec 2016 | Port Loop Coastal Marathon | Port Adelaide SA | 5:46:54 |
76 | 28 Dec 2016 | Coastal Brave Series Day 1 | Semaphore SA | 5:12:29 |
77 | 29 Dec 2016 | Coastal Brave Series Day 2 | Semaphore SA | 5:42:02 |
78 | 30 Dec 2016 | Coastal Brave Series Day 3 | Semaphore SA | 5:43:18 |
79 | 31 Dec 2016 | Coastal Brave Series Day 4 | Semaphore SA | 5:21:50 |
80 | 15 Jan 2017 | Cadbury Marathon Festival | Hobart TAS | 5:05:54 |
81 | 26 Jan 2017 | Australia Day Coastal Marathon Series #1 | Semaphore SA | 5:00:23 |
82 | 27 Jan 2017 | Australia Day Coastal Marathon Series #2 | Semaphore SA | 5:36:46 |
83 | 28 Jan 2017 | Australia Day Coastal Marathon Series #3 | Semaphore SA | 5:41:12 |
84 | 29 Jan 2017 | Australia Day Coastal Marathon Series #4 | Semaphore SA | 5:26:58 |
85 | 18 Feb 2017 | Harbour Coastal Marathon | Outer Harbour SA | 5:31:55 |
86 | 26 Feb 2017 | Semaphore Coastal Marathon | Semaphore SA | 4:55:49 |
87 | 5 March 2017 | Miners Marathon | Kadina SA | 4:39:44 |
88 | 19 March 2017 | Grange Coastal Marathon | Grange SA | 5:06:23 |
89 | 2 April 2017 | YP Coastal Marathon | Ardrossan SA | 5:38:15 |
90 | 9 April 2017 | Lighthouse Coastal Marathon | Port Adelaide SA | 5:21:32 |
91 | 23 April 2017 | Braverunner Coastal Marathon 4-in-24 #1 12am | Semaphore SA | 5:04:02 |
92 | 23 April 2017 | Braverunner Coastal Marathon 4-in-24 #2 6am | Semaphore SA | 7:04:10 |
93 | 23 April 2017 | Braverunner Coastal Marathon 4-in-24 #4 6pm | Semaphore SA | 7:41:00 |
94 | 7 May 2017 | Yorke East 100 7am Marathon | Ardrossan SA | 5:36:47 |
95 | 7 May 2017 | Yorke East 100 2pm Marathon | Ardrossan SA | 6:37:43 |
96 | 28 May 2017 | Jacobs Creek Barossa Marathon Festival | Tanunda SA | 4:27:28 |
97 | 3 June 2017 | BEEP BEEP Coastal Marathon | Semaphore SA | 4:24:17 |
98 | 10 June 2017 | BEEP BEEP Coastal Marathon | Semaphore SA | 4:26:55 |
99 | 18 June 2017 | LeFevre Coastal Marathon | Semaphore SA | 4:28:13 |
100 | 26 June 2017 | Bravehearts 777 Day 1 | Perth WA | 4:35:00 |
101 | 27 June 2017 | Bravehearts 777 Day 2 | Adelaide SA | 5:45:00 |
102 | 28 June 2017 | Bravehearts 777 Day 3 | Canberra ACT | 5:15:00 |
103 | 29 June 2017 | Bravehearts 777 Day 4 | Melbourne VIC | 5:15:00 |
104 | 30 June 2017 | Bravehearts 777 Day 5 | Hobart TAS | 4:54:00 |
105 | 1 July 2017 | Bravehearts 777 Day 6 | Kingscliff NSW | 4:56:00 |
106 | 2 July 2017 | Gold Coast Airport Marathon | Gold Coast NSW | 4:41:08 |
107 | 17 July 2017 | Coastal 5 Day 1 | Semaphore SA | 4:59:22 |
108 | 18 July 2017 | Coastal 5 Day 2 | Semaphore SA | 6:49:12 |
109 | 19 July 2017 | Coastal 5 Day 3 | Semaphore SA | 5:26:46 |
110 | 20 July 2017 | Coastal 5 Day 4 | Semaphore SA | 5:48:50 |
111 | 21 July 2017 | Coastal 5 Day 5 | Semaphore SA | 5:39:26 |
112 | 22 July 2017 | Coastal 42 Day 1 | Semaphore SA | 5:23:43 |
113 | 23 July 2017 | Coastal 42 Day 2 | Semaphore SA | 9:32:43 |
114 | 6 Aug 2017 | York Coastal West 100 Marathon | Pt Victoria SA | 6:55:57 |
115 | 20 Aug 2017 | Adelaide Marathon | Adelaide SA | 4:43:30 |
116 | 27 Aug 2017 | The Tan Ultra Marathon | Melbourne VIC | 5:10:22 |
117 | 9 Sept 2017 | White Balloon Day Coastal Marathon #1 (Midnight) | Semaphore SA | 5:38:00 |
118 | 9 Sept 2017 | White Balloon Day Coastal Marathon #2 (6:00am) | Semaphore SA | 9:46:15 |
119 | 17 Sept 2017 | Blackmores Sydney Running Festival Marathon | Sydney NSW | 4:32:43 |
120 | 24 Sept 2017 | Brave Hart's Mill Coastal Marathon | Port Adelaide SA | 4:49:30 |
121 | 8 Oct 2017 | Western Coastal Marathon #1 | Semaphore SA | 5:17:55 |
122 | 8 Oct 2017 | Western Coastal Marathon #2 | Semaphore SA | 7:09:28 |
123 | 15 Oct 2017 | Medibank Melbourne Marathon | Melbourne VIC | 4:46:03 |
124 | 16 Oct 2017 | Coastal 7-in-7 Day #1 | Semaphore SA | 5:58:20 |
125 | 17 Oct 2017 | Coastal 7-in-7 Day #2 | Semaphore SA | 5:48:47 |
126 | 18 Oct 2017 | Coastal 7-in-7 Day #3 | Semaphore SA | 5:57:05 |
127 | 19 Oct 2017 | Coastal 7-in-7 Day #4 | Semaphore SA | 5:41:53 |
128 | 20 Oct 2017 | Coastal 7-in-7 Day #5 | Semaphore SA | 5:51:18 |
129 | 21 Oct 2017 | Coastal 7-in-7 Day #6 | Semaphore SA | 6:08:52 |
130 | 22 Oct 2017 | Coastal 7-in-7 Day #7 | Semaphore SA | 6:00:00 |
131 | 5 Nov 2017 | Port Of Portland 3 Bays Marathon | Portland VIC | 4:46:33 |
132 | 19 Nov 2017 | Seaside Coastal Marathon #1 (Midnight) | Semaphore SA | 5:34:13 |
133 | 19 Nov 2017 | Seaside Coastal Marathon #2 (7:00am) | Semaphore SA | 7:00:43 |
134 | 1 Dec 2017 | Coastal 10in10 Series #1 | Semaphore SA | 5:34:27 |
135 | 2 Dec 2017 | Coastal 10in10 Series #2 | Semaphore SA | 5:42:10 |
136 | 3 Dec 2017 | Coastal 10in10 Series #3 | Semaphore SA | 5:56:44 |
137 | 4 Dec 2017 | Coastal 10in10 Series #4 | Semaphore SA | 6:32:50 |
138 | 5 Dec 2017 | Coastal 10in10 Series #5 | Semaphore SA | 5:41:55 |
139 | 6 Dec 2017 | Coastal 10in10 Series #6 | Semaphore SA | 6:00:00 |
140 | 7 Dec 2017 | Coastal 10in10 Series #7 | Semaphore SA | 6:16:34 |
141 | 8 Dec 2017 | Coastal 10in10 Series #8 | Semaphore SA | 6:19:58 |
142 | 9 Dec 2017 | Coastal 10in10 Series #9 | Semaphore SA | 5:59:30 |
143 | 10 Dec 2017 | Coastal 10in10 Series #10 | Semaphore SA | 5:18:32 |
144 | 16 Dec 2017 | Port Loop Coastal Marathon | Port Adelaide SA | 4:57:54 |
145 | 17 Dec 2017 | Port Loop Coastal Marathon | Port Adelaide SA | 5:54:26 |
146 | 28 Dec 2017 | Coastal Brave Series #1 | Semaphore SA | 5:30:02 |
147 | 29 Dec 2017 | Coastal Brave Series #2 | Semaphore SA | 6:20:50 |
148 | 30 Dec 2017 | Coastal Brave Series #3 | Semaphore SA | 5:43:11 |
149 | 31 Dec 2017 | Coastal Brave Series #4 | Semaphore SA | 5:50:24 |
150 | 1 Jan 2018 | Harbour Coastal Marathon | Walkley Heights SA | 6:05:21 |
151 | 26 Jan 2018 | Australia Day Coastal Day 1 | Semaphore SA | 4:46:20 |
152 | 27 Jan 2018 | Australia Day Coastal Day 2 | Semaphore SA | 6:39:15 |
153 | 28 Jan 2018 | Australia Day Coastal Day 3 | Semaphore SA | 6:21:39 |
154 | 25 Feb 2018 | Semaphore Coastal Marathon | Semaphore SA | 5:28:26 |
155 | 11 March 2018 | Grange Coastal | Grange SA | 5:26:04 |
156 | 30 March 2018 | Easter Coastal BUNNY RUN Day 1 | Semaphore SA | 5:11:32 |
157 | 1 April 2018 | Easter Coastal BUNNY RUN Day 2 | Grange SA | 5:58:12 |
158 | 2 April 2018 | Easter Coastal BUNNY RUN Day 3 | Semaphore SA | 7:05:14 |
159 | 22 April 2018 | Braverunner Coastal #1 | Semaphore SA | 5:34:33 |
160 | 6 May 2018 | YP Coastal 2018 | Walkley Heights SA | 5:35:42 |
161 | 27 May 2018 | Adelaide Marathon | Adelaide SA | 5:08:09 |
162 | 10 June 2018 | LeFevre Coastal 2018 - Midnight | Semaphore SA | 5:46:58 |
163 | 10 June 2018 | LeFevre Coastal 2018 - 7:00am | Semaphore SA | 7:28:25 |
164 | 23 June 2018 | BEEP BEEP Roadrunner Coastal Day 1 | Semaphore SA | 5:47:49 |
165 | 24 June 2018 | BEEP BEEP Roadrunner Coastal Day 2 | Semaphore SA | 6:00:03 |
166 | 25 June 2018 | Bravehearts Perth 777 | Perth WA | 5:02:30 |
167 | 26 June 2018 | Bravehearts Adelaide 777 | Adelaide SA | 5:06:36 |
168 | 27 June 2018 | Bravehearts Canberra 777 | Canberra ACT | 5:16:00 |
169 | 28 June 2018 | Bravehearts Melbourne 777 | Melbourne VIC | 5:17:45 |
170 | 29 June 2018 | Bravehearts Hobart 777 | Hobart TAS | 5:16:52 |
171 | 30 June 2018 | Bravehearts Sydney 777 | Sydney NSW | 5:31:21 |
172 | 1 July 2018 | Gold Coast Marathon | Gold Coast QLD | 4:44:57 |
173 | 18 July 2018 | Coastal 5 Day 1 | Semaphore SA | 5:04:44 |
174 | 19 July 2018 | Coastal 5 Day 2 | Semaphore SA | 5:53:00 |
175 | 20 July 2018 | Coastal 5 Day 3 | Semaphore SA | 6:22:55 |
176 | 21 July 2018 | Coastal 5 Day 4 | Semaphore SA | 6:32:55 |
177 | 22 July 2018 | Coastal 5 Day 5 | Semaphore SA | 6:02:15 |
178 | 5 Aug 2018 | Yorke Coastal West | Port Victoria SA | 5:29:34 |
179 | 19 Aug 2018 | Barossa Marathon | Tanunda SA | 4:52:41 |
180 | 26 Aug 2018 | Coffee Coastal | Semaphore SA | 5:21:53 |
181 | 1 Sept 2018 | Kangaroo Island Marathon | Kangaroo Island SA | 4:48:19 |
182 | 2 Sept 2018 | Spring Coastal | Semaphore SA | 5:48:40 |
183 | 7 Sept 2018 | White Balloon Day Coastal #1 | Semaphore SA | 5:28:37 |
184 | 16 Sept 2018 | Coastal4Cancer | Semaphore SA | 5:49:09 |
185 | 22 Sept 2018 | Brave Hart's Mill Coastal | Port Adelaide SA | 5:10:16 |
186 | 6 Oct 2018 | Flinders Operation Challenge | Morialta SA | 6:45:18 |
187 | 7 Oct 2018 | Western Coastal Marathon | Semaphore SA | 6:39:34 |
188 | 14 Oct 2018 | Medibank Melbourne Marathon | Melbourne VIC | 5:04:16 |
189 | 16 Oct 2018 | Alanis 12 Series Day 2 | Semaphore SA | 5:42:49 |
190 | 18 Oct 2018 | Alanis 12 Series Day 4 | Semaphore SA | 5:52:45 |
191 | 20 Oct 2018 | Barossa BRAVE | Bethany SA | 6:05:10 |
192 | 31 Oct 2018 | BRAVE 1000 Day 2 | Semaphore SA | 5:33:59 |
193 | 3 Nov 2018 | BRAVE 1000 Day 3 | Semaphore SA | 5:27:06 |
194 | 18 Nov 2018 | Seaside Coastal Marathon - Midnight | Semaphore SA | 5:47:52 |
195 | 16 Dec 2018 | PORT LOOP Coastal 2018 Day 2 | Port Adelaide SA | 5:48:56 |
196 | 29 Dec 2018 | Coastal Brave Series - Day 2 | Semaphore SA | 5:56:25 |
197 | 30 Dec 2018 | Coastal Brave Series - Day 3 | Semaphore SA | 6:34:23 |
198 | 13 Jan 2019 | Harbour Coastal | Semaphore SA | 5:27:45 |
199 | 27 Jan 2019 | Australia Day Coastal Day 2 | Semaphore SA | 5:30:50 |
200 | 10 Feb 2019 | Yorke Coastal West | Port Victoria SA | 5:56:42 |
201 | 24 Feb 2019 | Semaphore Coastal Running Festival | Semaphore SA | 5:27:15 |
202 | 10 March 2019 | Grange Coastal 2019 | Semaphore SA | 6:03:21 |
203 | 21 April 2019 | Easter Coastal BUNNY RUN | Semaphore SA | 5:39:13 |
204 | 5 May 2019 | Coastal2City | West Beach SA | 5:28:30 |
205 | 18 May 2019 | BLUE MOON Coastal - Midnight | Semaphore SA | 5:56:14 |
206 | 26 May 2019 | Adelaide Marathon Festival | Adelaide SA | 5:13:28 |
207 | 2 June 2019 | UNI Coastal | Adelaide SA | 6:04:56 |
208 | 9 June 2019 | LeFevre Coastal Running Festival | Semaphore SA | 7:24:16 |
209 | 20 June 219 | Coastal 5 Series - Day 4 | Semaphore SA | 5:35:30 |
210 | 1 July 2019 | Bravehearts 777 Perth | Perth WA | 5:22:05 |
211 | 2 July 2019 | Bravehearts 777 Adelaide | Adelaide SA | 5:52:51 |
212 | 3 July 2019 | Bravehearts 777 Melbourne | Melbourne VIC | 5:49:07 |
213 | 4 July 2019 | Bravehearts 777 Launceston | Launceston TAS | 5:29:22 |
214 | 5 July 2019 | Bravehearts 777 Sydney | Sydney NSW | 5:42:35 |
215 | 6 July 2019 | Bravehearts 777 Canberra | Canberra ACT | 5:42:50 |
216 | 7 July 2019 | Gold Coast Marathon | Gold Coast QLD | 5:01:24 |
217 | 26 July 2019 | Coastal4Cancer | Semaphore SA | 5:21:40 |
218 | 11 Aug 2019 | 2019 Barossa Marathon Festival | Tanunda SA | 5:10:15 |
219 | 25 Aug 2019 | Roadrunner Coastal 2019 | Port Adelaide SA | 5:57:04 |
220 | 6 Sept 2019 | White Balloon Day Coastal - Midnight | Semaphore SA | 5:50:45 |
221 | 6 Oct 2019 | Western Coastal Running Festival | Semaphore SA | 6:18:11 |
222 | 12 Oct 2019 | Operation Flinders Challenge | Morialta SA | 7:12:00 |
223 | 19 Oct 2019 | Barossa BRAVE | Bethany SA | 6:05:50 |
224 | 17 Nov 2019 | Seaside Coastal | Semaphore SA | 5:46:18 |
225 | 24 Nov 2019 | Carisbrooke Coastal SA | Salisbury Park SA | 6:28:33 |
226 | 15 Dec 2019 | PORT LOOP Coastal | Port Adelaide SA | 6:04:40 |
227 | 29 Dec 2019 | Coastal Brave | Semaphore SA | 5:35:56 |
228 | 31 Dec 2019 | Champagne Coastal | Port Adelaide SA | 6:25:41 |
229 | 12 Jan 2020 | Harbour Coastal | Semaphore SA | 5:20:25 |
230 | 25 Jan 2020 | Pumps Plus SA Coastal - Day 1 | Semaphore SA | 6:36:07 |
231 | 26 Jan 2020 | Pumps Plus SA Coastal - Day 2 | Semaphore SA | 5:37:35 |
232 | 9 Feb 2020 | Yorke Coastal West | Port Victoria SA | 7:00:17 |
233 | 23 Feb 2020 | Semaphore Coastal Running Festival | Semaphore SA | 5:56:17 |
234 | 8 March 2020 | Grange Coastal | Semaphore SA | 5:44:06 |
235 | 10 April 2020 | Easter Coastal BUNNY RUN - Day 1 | Semaphore SA | 5:37:16 |
236 | 26 April 2020 | Coastal 42 | Semaphore SA | 5:39:32 |
237 | 31 May 2020 | Braverunner Coastal | Semaphore SA | 4:59:27 |
238 | 8 June 2020 | LeFevre Coastal Running Festival | Semaphore SA | 4:43:25 |
239 | 28 June 2020 | Coffee Coastal | Semaphore SA | 5:20:04 |
240 | 5 July 2020 | Gold Coastal | Semaphore SA | 5:49:38 |
241 | 20 July 2020 | Coastal 5 - Day 1 | Semaphore SA | 5:37:50 |
242 | 21 July 2020 | Coastal 5 - Day 2 | Semaphore SA | 6:12:13 |
243 | 22 July 2020 | Coastal 5 - Day 3 | Semaphore SA | 6:40:43 |
244 | 9 Aug 2020 | Coastal2City | West Beach SA | 5:13:11 |
245 | 21 Aug 2020 | Centenary Marathon | Adelaide SA | 6:43:14 |
246 | 4 Sept 2020 | White Balloon Day Coastal | Semaphore SA | 5:43:08 |
247 | 20 Sept 2020 | Coastal4Cancer | Semaphore SA | 6:01:44 |
248 | 11 Oct 2020 | Western Coastal Running Festival | Semaphore SA | 5:44:30 |
249 | 18 Oct 2020 | Port BRAVE | Port Adelaide SA | 5:55:33 |
250 | 1 Nov 2020 | BLUE MOON Coastal | Semaphore SA | 5:59:08 |
251 | 15 Nov 2020 | Centenary Marathon - ENCORE | Adelaide SA | 6:29:18 |
252 | 20 Dec 2020 | PORT LOOP Coastal | Port Adelaide SA | 5:34:27 |
253 | 27 Dec 2020 | Coastal Brave Series - Day 1 | Semaphore SA | 5:47:39 |
254 | 2 Jan 2021 | Coffee Coastal | Semaphore SA | 5:27:30 |
255 | 17 Jan 2021 | Harbour Coastal | Semaphore SA | 5:15:43 |
256 | 26 Jan 2021 | Pumps Plus SA Coastal | Semaphore SA | 5:30:51 |
257 | 7 Feb 2021 | Yorke Coastal West | Port Victoria SA | 6:04:47 |
258 | 13 Feb 2021 | Coastal 42 Series - 1/6 | Semaphore SA | 5:15:56 |
259 | 28 Feb 2021 | Semaphore Coastal Running Festival | Semaphore SA | 5:44:37 |
260 | 7 March 2021 | Grange Coastal - Day 1 | Semaphore SA | 5:25:01 |
261 | 2 April 2021 | Easter Coastal BUNNY RUN #1 | Semaphore SA | 6:14:46 |
262 | 3 April 2021 | Easter Coastal BUNNY RUN #2 | Semaphore SA | 6:26:31 |
263 | 18 April 2021 | Coastal 42 Series #2 | Semaphore SA | 5:56:42 |
264 | 26 April 2021 | Ozone Coastal | West Beach SA | 5:50:25 |
265 | 9 May 2021 | Roadrunner Coastal | Port Adelaide SA | 7:34:06 |
266 | 16 May 2021 | Centenary Marathon 2021 | Adelaide SA | 6:11:31 |
267 | 30 May 2021 | Barossa Marathon Festival | Tanunda SA | 5:17:00 |
268 | 6 June 2021 | LeFevre Coastal Running Festival | Semaphore SA | 6:30:11 |
269 | 13 June 2021 | Coastal2City | West Beach SA | 6:31:10 |
270 | 20 June 2021 | Coastal 42 Series #3 | Semaphore SA | 5:42:35 |
271 | 17 July 2021 | Coastal 5 2021 #Day 1 | Semaphore SA | 5:57:57 |
272 | 18 July 2021 | Coastal 5 2021 #Day 2 | Semaphore SA | 6:15:15 |
273 | 1 Aug 2021 | Coastal 42 Series #4 | Brighton SA | 7:57:18 |
274 | 15 Aug 2021 | Coastal4Cancer | Semaphore SA | 6:44:23 |
275 | 22 Aug 2021 | PREPD Adelaide Marathon Festival | Bonython Park SA | 5:37:05 |
276 | 10 Sept 2021 | White Balloon Day Coastal | Semaphore SA | 7:11:52 |
277 | 3 Oct 2021 | Coastal 42 Series #5 | Semaphore SA | 6:31:53 |
278 | 10 Oct 2021 | Western Coastal Running Festival | Semaphore SA | 7:47:22 |
279 | 23 Oct 2021 | Lighthouse Coastal | Port Adelaide SA | 6:43:10 |
280 | 31 Oct 2021 | Rural City of Murray Bridge Marathon | Murray Bridge SA | 5:54:48 |
281 | 20 Nov 2021 | Seaside Coastal - Day 1 | Semaphore SA | 6:43:50 |
282 | 5 Dec 2021 | Coastal 42 Series #6 | Semaphore SA | 6:35:49 |
283 | 19 Dec 2021 | Port Loop Coastal | Port Adelaide SA | 6:32:50 |
284 | 27 Dec 2021 | Coastal Brave Series - Day #2 | Semaphore SA | 9:06:08 |
285 | 2 Jan 2022 | Coffee Coastal | Semaphore SA | 7:54:11 |
286 | 12 Feb 2022 | Coastal 42 Series #1 | Semaphore SA | 6:15:38 |
287 | 27 Feb 2022 | Semaphore Coastal Running Festival | Semaphore SA | 7:34:36 |
288 | 13 March 2022 | Grange Coastal | Grange SA | 7:13:52 |
289 | 3 April 2022 | Coastal 42 Series #2 | Semaphore SA | 6:34:31 |
290 | 17 April 2022 | Easter Coastal BUNNY RUN | Semaphore SA | 6:19:01 |
291 | 18 April 2022 | Ozone Coastal | Grange SA | 7:14:57 |
292 | 8 May 2022 | Roadrunner Coastal | Semaphore SA | 6:37:43 |
293 | 15 May 2022 | Centenary Marathon 2022 | Adelaide SA | 6:14:46 |
294 | 21 May 2022 | Braverunner Coastal | Osborne SA | 7:33:08 |
295 | 29 May 2022 | Chateau Tanunda Barossa Marathon Festival | Tanunda SA | 5:27:03 |
296 | 1 June 2022 | Coastal 5 2022 #Day 1 | Semaphore SA | 6:19:37 |
297 | 2 June 2022 | Coastal 5 2022 #Day 2 | Semaphore SA | 6:44:48 |
298 | 3 June 2022 | Coastal 5 2022 #Day 3 | Semaphore SA | 6:55:24 |
299 | 4 June 2022 | Coastal 5 2022 #Day 4 | Semaphore SA | 7:20:01 |
300 | 12 June 2022 | LeFevre Coastal Running Festival PINK RUN | Grange SA | 6:49:14 |
301 | 18 June 2022 | Coastal 42 Series #3 | Semaphore SA | 6:57:53 |
302 | 27 June 2022 | Bravehearts 777 - Day 1 | Perth WA | 5:11:33 |
303 | 28 June 2022 | Bravehearts 777 - Day 2 | Adelaide SA | Awaiting result from Bravehearts |
304 | 10 July 2022 | Gold Coastal 2022 | Semaphore SA | 8:34:36 |
305 | 22 July 2022 | Lighthouse Coastal | Port Adelaide SA | 6:20:46 |
306 | 31 July 2022 | Coastal 42 Series #4 | Semaphore SA | 6:56:01 |
307 | 1 Aug 2022 | Coastal 7in7 #Day 1 | Semaphore SA | 7:11:11 |
308 | 3 Aug 2022 | Coastal 7in7 #Day 3 | Semaphore SA | 7:57:50 |
309 | 7 Aug 2022 | Coastal 7in7 #Day 7 | Semaphore SA | 7:52:43 |
310 | 21 Aug 2022 | PREPD Adelaide Marathon Festival | Adelaide SA | 5:29:48 |
311 | 12 Feb 2023 | Coastal 42 Series #1 | Semaphore SA | 6:34:13 |
312 | 26 Feb 2023 | Semaphore Coastal Running Festival | Semaphore SA | 6:55:50 |
