Date | Marathon | Location | Time | |
---|---|---|---|---|
1 | 20 Oct 1996 | Vic Health Melbourne Marathon | Melbourne VIC | 4:51:40 |
2 | 25 May 1997 | Sri Chinmoy Marathon | 4:49:48 | |
3 | 5 Oct 1997 | Active For Life Melbourne Marathon | 4:38:24 | |
4 | 2 Nov 1997 | Port Of Portland 3 Bays Marathon | 4:43:47 | |
5 | 31 May 1998 | Sri Chinmoy Marathon | 4:41:31 | |
6 | 10 Oct 1998 | City Of Melbourne Marathon | 4:44:33 | |
7 | 1 Nov 1998 | Port Of Portland 3 Bays Marathon | 4:44:47 | |
8 | 14 Nov 1998 | Jindabyne Marathon | 4:48:39 | |
9 | 11 Apr 1999 | New Balance Canberra Marathon | 4:51:50 | |
10 | 4 Jul 1999 | Traralgon Marathon | 4:46:50 | |
11 | 22 Aug 1999 | Adelaide Marathon | 4:44:50 | |
12 | 10 Oct 1999 | Active For Life Melbourne Marathon | 4:45:16 | |
13 | 7 Nov 1999 | Port Of Portland 3 Bays Marathon | 4:42:17 | |
14 | 21 Nov 1999 | Jindabyne Marathon | 4:44:34 | |
15 | 30 Apr 2000 | Host City Marathon | 4:53:37 | |
16 | 25 Jun 2000 | Traralgon Marathon | 4:49:46 | |
17 | 30 Jul 2000 | Cities Marathon | 4:51:45 | |
18 | 27 Aug 2000 | Adelaide Festival City Smartplay Marathon | 4:45:42 | |
19 | 8 Oct 2000 | Asics Melbourne Marathon | 4:52:51 | |
20 | 5 Nov 2000 | Port Of Portland 3 Bays Marathon | 4:50:01 | |
21 | 19 Nov 2000 | Eaglepro Jindabyne Marathon | 5:02:07 | |
22 | 8 Apr 2001 | New Balance Canberra Marathon | 4:54:07 | |
23 | 20 May 2001 | Sri Chinmoy Marathon | 4:56:31 | |
24 | 24 Jun 2001 | Traralgon Marathon | 4:52:43 | |
25 | 8 Jul 2001 | 20th Pichi Richi Marathon | Port Augusta to Quorn SA | 4:56:38 |
26 | 19 Aug 2001 | Junee to Wagga Marathon | 4:49:02 | |
27 | 26 Aug 2001 | Shepparton Runners Club Marathon | 4:48:40 | |
28 | 14 Oct 2001 | Asics Melbourne Marathon | 4:57:42 | |
29 | 4 Nov 2001 | Port Of Portland 3 Bays Marathon | 4:56:16 | |
30 | 18 Nov 2001 | Jindabyne Australia's Highest Marathon | 5:02:07 | |
31 | 14 Apr 2002 | New Balance Canberra Marathon | 5:05:53 | |
32 | 7 Jul 2002 | Pichi Richi Marathon | Port Augusta to Quorn SA | 5:04:58 |
33 | 3 Aug 2002 | Macquarie Valley Fuit Juice Mudgee Marathon | 5:03:28 | |
34 | 18 Aug 2002 | Junee to Wagga Marathon | 4:50:57 | |
35 | 25 Aug 2002 | Shepparton Runners Club Marathon | 5:01:30 | |
36 | 15 Sep 2002 | Flora Sydney Marathon | 5:06:36 | |
37 | 13 Oct 2002 | Asics Melbourne Marathon | 5:01:37 | |
38 | 3 Nov 2002 | Port Of Portland 3 Bays Marathon | 5:02:59 | |
39 | 17 Nov 2002 | Jindabyne Australia's Highest Marathon | 5:15:31 | |
40 | 13 Apr 2003 | New Balance Canberra Marathon | 4:58:45 | |
41 | 25 May 2003 | Sri Chinmoy Running Festival Marathon | 4:57:35 | |
42 | 15 Jun 2003 | Traralgon Marathon | 4:57:40 | |
43 | 6 Jul 2003 | Seagrims Pichi Richi Marathon | Port Augusta to Quorn SA | 5:07:27 |
44 | 17 Aug 2003 | Junee to Wagga Marathon | 4:55:36 | |
45 | 24 Aug 2003 | The Right Track Mudgee Marathon | 5:17:20 | |
46 | 31 Aug 2003 | Shepparton Runners Club Marathon | 5:04:04 | |
47 | 14 Sep 2003 | Flora Sydney Marathon | 5:00:17 | |
48 | 12 Oct 2003 | Asics Melbourne Marathon | 4:53:14 | |
49 | 2 Nov 2003 | Port Of Portland 3 Bays Marathon | 4:57:28 | |
50 | 18 Apr 2004 | New Balance Canberra Marathon | 5:00:47 | |
51 | 16 May 2004 | Self Transcendence Running Festival Marathon | 5:01:56 | |
52 | 13 Jun 2004 | Traralgon Marathon | 5:01:24 | |
53 | 4 Jul 2004 | Pichi Richi Marathon | Port Augusta to Quorn SA | 5:05:35 |
54 | 25 Jul 2004 | Warrumbungle National Park Marathon | 5:38:21 | |
55 | 15 Aug 2004 | Riverina Marathon | 4:55:03 | |
56 | 22 Aug 2004 | Mudgee Marathon | 5:00:15 | |
57 | 12 Sep 2004 | Blackmores Sydney Marathon | 4:57:39 | |
58 | 10 Oct 2004 | Asics Melbourne Marathon | 4:59:07 | |
59 | 31 Oct 2004 | Port Of Portland 3 Bays Marathon | 4:56:22 | |
60 | 21 Nov 2004 | Thredbo Marathon | 5:06:46 | |
61 | 10 Apr 2005 | Asics Canberra Marathon | 5:07:00 | |
62 | 22 May 2005 | Sri Chinmoy Running Festival Marathon | 5:06:37 | |
63 | 19 Jun 2005 | Traralgon Marathon | 5:03:05 | |
64 | 10 Jul 2005 | Pichi Richi Marathon | Port Augusta to Quorn SA | 5:01:57 |
65 | 21 Aug 2005 | Riverina Marathon | 4:58:48 | |
66 | 28 Aug 2005 | Shepparton Runners Club Marathon | 5:07:15 | |
67 | 11 Sep 2005 | Blackmores Sydney Running Festival Marathon | 5:04:27 | |
68 | 9 Oct 2005 | Asics Melbourne Marathon | 4:57:26 | |
69 | 30 Oct 2005 | Port Of Portland 3 Bays Marathon | 5:01:20 | |
70 | 9 Apr 2006 | Asics Canberra Marathon | 4:59:48 | |
71 | 28 May 2006 | Sri Chinmoy Running Festival Marathon | 5:06:54 | |
72 | 18 Jun 2006 | Traralgon Marathon | 5:00:21 | |
73 | 2 Jul 2006 | Gold Coast Airport Marathon | 4:59:03 | |
74 | 20 Aug 2006 | Riverina Marathon | 5:06:41 | |
75 | 27 Aug 2006 | Shepparton Runners Club Marathon | 5:09:48 | |
76 | 17 Sep 2006 | Blackmores Sydney Running Festival Marathon | 5:05:48 | |
77 | 8 Oct 2006 | Samsung Melbourne Marathon | 4:56:44 | |
78 | 5 Nov 2006 | Port Of Portland 3 Bays Marathon | 4:58:12 | |
79 | 15 Apr 2007 | Asics Canberra Marathon | 5:07:08 | |
80 | 27 May 2007 | Sri Chinmoy Running Festival Marathon | 5:08:55 | |
81 | 17 Jun 2007 | Traralgon Marathon | 5:13:12 | |
82 | 1 Jul 2007 | Gold Coast Airport Marathon | 5:22:25 | |
83 | 8 Jul 2007 | Pichi Richi Marathon | Port Augusta to Quorn SA | 5:56:36 |
84 | 26 Aug 2007 | Shepparton Runners Club Marathon | 5:23:27 | |
85 | 7 Oct 2007 | Samsung Melbourne Marathon | 5:12:25 | |
86 | 13 Apr 2008 | Asics Canberra Marathon | 5:08:05 | |
87 | 25 May 2008 | Sri Chinmoy Running Festival Marathon | 5:07:05 | |
88 | 15 Jun 2008 | Traralgon Marathon | 5:04:25 | |
89 | 29 Jun 2008 | Pichi Richi Marathon | Port Augusta to Quorn SA | 5:07:57 |
90 | 17 Aug 2008 | Wagga Wagga Trail Marathon | 5:08:47 | |
91 | 31 Aug 2008 | Shepparton Runners Club Marathon | 5:07:29 | |
92 | 12 Oct 2008 | Samsung Melbourne Marathon | 5:05:43 | |
93 | 2 Nov 2008 | Port Of Portland 3 Bays Marathon | 5:05:41 | |
94 | 19 Apr 2009 | Asics Canberra Marathon | 5:10:13 | |
95 | 31 May 2009 | Sri Chinmoy Running Festival Marathon | 5:03:44 | |
96 | 14 Jun 2009 | Traralgon Marathon | 5:10:21 | |
97 | 28 Jun 2009 | Pichi Richi Marathon | Port Augusta to Quorn SA | 5:26:21 |
98 | 16 Aug 2009 | Wagga Wagga Trail Marathon | 5:25:59 | |
99 | 30 Aug 2009 | Shepparton Runners Club Marathon | 5:21:02 | |
100 | 11 Oct 2009 | St George Melbourne Marathon | 5:07:35 | |
101 | 1 Nov 2009 | Port Of Portland 3 Bays Marathon | 5:19:47 | |
102 | 8 Nov 2009 | Westpac Marysville Marathon | 5:58:31 | |
103 | 30 May 2010 | Sri Chinmoy Running Festival Marathon | 5:14:26 | |
104 | 6 Jun 2010 | Traralgon Marathon | 5:14:38 | |
105 | 13 Jun 2010 | Macleay River Marathon | 5:13:18 | |
106 | 27 Jun 2010 | Pichi Richi Marathon | Port Augusta to Quorn SA | 5:21:50 |
107 | 31 Jul 2010 | Australian Outback Marathon | 5:21:01 | |
108 | 15 Aug 2010 | Wagga Wagga Trail Marathon | 5:32:07 | |
109 | 29 Aug 2010 | Shepparton Runners Club Marathon | 5:24:11 | |
110 | 10 Oct 2010 | St George Melbourne Marathon | 5:15:16 | |
111 | 31 Oct 2010 | Port Of Portland 3 Bays Marathon | 5:14:58 | |
112 | 7 Nov 2010 | Marysville Marathon Festival | 5:29:31 | |
113 | 27 Dec 2010 | RunLikeCrazy Marathon | 5:21:44 | |
114 | 10 Apr 2011 | Canberra Times Marathon | 5:12:46 | |
115 | 5 Jun 2011 | Traralgon Marathon | 5:19:42 | |
116 | 26 Jun 2011 | Pichi Richi Marathon | Port Augusta to Quorn SA | 5:21:30 |
117 | 31 Jul 2011 | Westlink M7 Cities Marathon | 5:19:47 | |
118 | 21 Aug 2011 | Wagga Wagga Trail Marathon | 5:31:08 | |
119 | 28 Aug 2011 | Shepparton Runners Club Marathon | 5:19:18 | |
120 | 9 Oct 2011 | Bank Of Melbourne Marathon | 5:17:58 | |
121 | 30 Oct 2011 | Port Of Portland 3 Bays Marathon | 5:21:42 | |
122 | 27 Nov 2011 | RACV Marysville Marathon | 5:36:06 | |
123 | 15 Apr 2012 | Canberra Times Marathon | 5:17:03 | |
124 | 27 May 2012 | Jacob's Creek Barossa Marathon | 5:09:58 | |
125 | 3 Jun 2012 | Traralgon Marathon | 5:07:24 | |
126 | 24 Jun 2012 | Pichi Richi Marathon | Port Augusta to Quorn SA | 5:15:24 |
127 | 29 Jul 2012 | Westlink M7 Cities Marathon | 5:21:19 | |
128 | 19 Aug 2012 | Wagga Wagga Trail Marathon | 5:32:54 | |
129 | 26 Aug 2012 | Shepparton Runners Club Marathon | 5:16:01 | |
130 | 14 Oct 2012 | Medibank Melbourne Marathon | 5:17:35 | |
131 | 4 Nov 2012 | Port Of Portland 3 Bays Marathon | 5:19:00 | |
132 | 14 Nov 2012 | Solar Eclipse Marathon | 6:04:32 | |
133 | 24 Feb 2013 | Garry Nash Wangaratta Marathon | 5:26:21 | |
134 | 14 Apr 2013 | Canberra Marathon | 5:22:33 | |
135 | 26 May 2013 | Jacob's Creek Barossa Marathon | 5:10:34 | |
136 | 16 Jun 2013 | WIN Network Traralgon Marathon | 5:16:06 | |
137 | 30 Jun 2013 | Pichi Richi Marathon | Port Augusta to Quorn SA | 5:25:13 |
138 | 28 Jul 2013 | Westlink M7 Cities Marathon | 5:24:36 | |
139 | 18 Aug 2013 | Wagga Wagga Trail Marathon | 5:55:44 | |
140 | 25 Aug 2013 | Shepparton News Marathon | 5:15:43 | |
141 | 13 Oct 2013 | Medibank Melbourne Marathon | 5:17:42 | |
142 | 3 Nov 2013 | Port Of Portland 3 Bays Marathon | 5:27:25 | |
143 | 17 Nov 2013 | Marysville Marathon | 6:00:48 | |
144 | 13 Apr 2014 | Canberra Times Marathon | 5:29:02 | |
145 | 25 May 2014 | Jacob's Creek Barossa Marathon | 5:21:26 | |
146 | 15 Jun 2014 | WIN Network Traralgon Marathon | 5:22:23 | |
147 | 29 Jun 2014 | Pichi Richi Marathon | Port Augusta to Quorn SA | 5:40:13 |
148 | 17 Aug 2014 | Wagga Wagga Trail Marathon | 6:14:42 | |
149 | 12 Oct 2014 | Medibank Melbourne Marathon | 5:26:00 | |
150 | 2 Nov 2014 | Port Of Portland 3 Bays Marathon | 5:36:08 | |
151 | 8 Nov 2014 | Hamilton Vitality Marathon | 5:57:32 | |
152 | 29 Nov 2014 | Run For The Young Marathon | 5:28:25 | |
153 | 8 Feb 2015 | Carlton Classic Marathon | 5:30:38 | |
154 | 1 Mar 2015 | Dendy Park Running Festival Marathon | 5:40:13 | |
155 | 12 Apr 2015 | Canberra Marathon | 5:29:31 | |
156 | 26 Apr 2015 | Brimbank Park Marathon | 5:24:41 | |
157 | 24 May 2015 | Jacob's Creek Barossa Marathon | 5:22:19 | |
158 | 21 Jun 2015 | Traralgon Marathon | 5:25:30 | |
159 | 28 Jun 2015 | Pichi Richi Marathon | Port Augusta to Quorn SA | 5:36:38 |
160 | 19 Jul 2015 | Sri Chinmoy Princes Park Marathon | 5:38:43 | |
161 | 26 Jul 2015 | Westlink M7 Blacktown Marathon | 5:35:14 | |
162 | 9 Aug 2015 | Tan Ultra Marathon | 5:23:55 | |
163 | 16 Aug 2015 | Wagga Trail Marathon | 5:49:30 | |
164 | 30 Aug 2015 | Shepparton Running Festival Marathon | 5:25:26 | |
165 | 5 Sep 2015 | Surf Coast Hell Marathon | 6:40:37 | |
166 | 18 Oct 2015 | Medibank Melbourne Marathon | 5:12:50 | |
167 | 1 Nov 2015 | Port of Portland 3 Bays Marathon | 5:27:33 | |
168 | 8 Nov 2015 | Marysville Marathon | 6:55:41 | |
169 | 28 Nov 2015 | Run For The Young Marathon | 5:26:30 | |
170 | 10 Jan 2016 | Cadbury Marathon | 5:31:12 | |
171 | 13 Mar 2016 | Brimbank Park Marathon | 5:37:33 | |
172 | 10 Apr 2016 | Canberra Times Marathon | 5:26:46 | |
173 | 1 May 2016 | O'Keefe Rail Trail Marathon | 5:22:47 | |
174 | 29 May 2016 | Jacobs Creek Barossa Marathon Festival | 5:20:17 | |
175 | 5 Jun 2016 | Traralgon Marathon | 5:26:02 | |
176 | 26 Jun 2016 | Gulf & Ranges Pichi Richi Marathon | Port Augusta to Quorn SA | 5:32:29 |
177 | 21 Aug 2016 | Wagga Trail Marathon | 5:47:09 | |
178 | 28 Aug 2016 | Prime7 Shepparton Marathon | 5:30:56 | |
179 | 24 Sep 2016 | Surf Coast Hell Marathon | 6:28:21 | |
180 | 16 Oct 2016 | Medibank Melbourne Marathon | 5:18:39 | |
181 | 30 Oct 2016 | Port Of Portland 3 Bays Marathon Walk | 5:26:12 | |
182 | 6 Nov 2016 | Marysville Marathon | 6:58:56 | |
183 | 20 Nov 2016 | Seaside Coastal Marathon (6am) | 5:44:16 | |
184 | 27 Nov 2016 | Run For The Young Marathon | 5:24:25 | |
185 | 9 Apr 2017 | Australian Running Festival Marathon | 5:23:25 | |
186 | 23 Apr 2017 | The O'Keefe Rail Trail Marathon | 5:34:07 | |
187 | 28 May 2017 | Jacobs Creek Barossa Marathon Festival | 5:18:37 | |
188 | 4 Jun 2017 | Traralgon Marathon | 5:21:52 | |
189 | 18 Jun 2017 | LeFevre Coastal Marathon | 5:27:13 | |
190 | 25 Jun 2017 | Pichi Richi Marathon | Port Augusta to Quorn SA | 5:30:04 |
191 | 17 Jul 2017 | Coastal 5 Day 1 | 5:56:03 | |
192 | 23 Jul 2017 | Sri Chinmoy Princes Park Marathon | 5:35:22 | |
193 | 30 Jul 2017 | Westlink M7 Blacktown Running Festival Marathon | 5:28:42 | |
194 | 6 Aug 2017 | York Coastal West 100 Marathon | 5:41:54 | |
195 | 20 Aug 2017 | Wagga Wagga Trail Marathon | 5:51:59 | |
196 | 27 Aug 2017 | Shepparton Marathon | 5:29:37 | |
197 | 24 Sep 2017 | Brave Hart's Mill Coastal Marathon | 5:42:21 | |
198 | 15 Oct 2017 | Medibank Melbourne Marathon | 5:45:39 | |
199 | 21 Oct 2017 | Runaway Barossa Marathon | 5:38:26 | |
200 | 5 Nov 2017 | Port Of Portland 3 Bays Marathon | Portland VIC | 5:50:55 |
201 | 26 Nov 2017 | Run For The Young Marathon | Lillydale VIC | 5:41:05 |
202 | 15 Apr 2018 | Canberra Marathon | Canberra ACT | 5:30:19 |
203 | 22 Apr 2018 | The O'Keefe Rail Trail Marathon | Bendigo VIC | 5:38:55 |
204 | 3 Jun 2018 | Traralgon Marathon | Traralgon VIC | 5:24:56 |
205 | 24 Jun 2018 | Pichi Richi Marathon | Port Augusta to Quorn SA | 5:40:38 |
206 | 26 Jun 2018 | Bravehearts 777 Adelaide | Glenelg SA | 5:58:35 |
207 | 29 Jul 2018 | Westfield M7 Blacktown Marathon | Blacktown NSW | 5:38:51 |
208 | 19 Aug 2018 | Wagga Wagga Trail Marathon | Wagga Wagga NSW | 6:00:27 |
209 | 26 Aug 2018 | Shepparton Marathon | Shepparton VIC | 5:32:22 |
210 | 14 Oct 2018 | Medibank Melbourne Marathon | Melbourne VIC | 5:34:21 |
211 | 3 Nov 2018 | Port of Portland 3 -Bays Running Festival | Portland VIC | 5:29:43 |
212 | 25 Nov 2018 | Run For The Young Marathon | Lilydale VIC | 5:31:51 |
213 | 9 Dec 2018 | The Hallora Marathon | Warragul VIC | 5:45:11 |
214 | 14 Apr 2019 | Australian Running Festival | Canberra ACT | 5:31:51 |
215 | 28 Apr 2019 | The O'Keefe Rail Trail Marathon | Heathcote VIC | 5:32:02 |
216 | 2 Jun 2019 | Traralgon Marathon | Traralgon VIC | 5:22:37 |
217 | 30 Jun 2019 | Gulf & Ranges Optometrists Pichi Richi Marathon | Port Augusta to Quorn SA | 5:36:20 |
218 | 2 Jul 2019 | Bravehearts 777Adelaide | Adelaide SA | 5:38:21 |
219 | 14 Jul 2019 | Sri Chinmoy Princes Park Marathon | Princes Park VIC | 5:31:32 |
220 | 26 Jul 2019 | Coastal4Cancer | Semaphore SA | 5:44:55 |
221 | 18 Aug 2019 | Wagga Wagga Trail Marathon | Wagga Wagga NSW | 6:04:08 |
222 | 25 Aug 2019 | Shepparton Running Festival | Shepparton VIC | 5:37:17 |
223 | 15 Sep 2019 | Phillip Island Running Festival | Summerlands VIC | 6:02:44 |
224 | 13 Oct 2019 | Melbourne Marathon Festival | Melbourne VIC | 5:18:12 |
225 | 3 Nov 2019 | Portland 3 Bays Running Festival | Portland VIC | 5:25:44 |
226 | 24 Nov 2019 | Run For The Young Marathon | Lilydale VIC | 5:28:33 |
227 | 8 Dec 2019 | The Hallora Marathon Festival | Hallora VIC | 5:23:34 |
228 | 26 Jan 2020 | Pumps Plus SA Coastal - Day 2 | Semaphore SA | 5:40:46 |
229 | 31 May 2020 | Braverunner Coastal | Run virtually in VIC (100 Club approval) | 5:36:16 |
230 | 11 Apr 2021 | The Canberra Times Marathon Festival | Canberra ACT | 5:34:02 |
231 | 2 May 2021 | The O'Keefe Challenge | Bendigo VIC | 5:32:48 |
232 | 11 Jul 2021 | WIN Network 54th Traralgon Marathon | Traralgon VIC | 5:59:36 |
AUSNZ Marathons