Number | Date | Marathon | Location | Finish |
---|---|---|---|---|
1 | 9/10/2010 | Fitzroy Falls Fire Trail Marathon | 5:27:44 | |
2 | 3/07/2011 | Gold Coast Airport Marathon | 4:40:55 | |
3 | 15/04/2012 | The Canberra Times Canberra Marathon | 4:52:06 | |
4 | 25/08/2013 | Mudgee Running Festival | 4:29:14 | |
5 | 6/07/2014 | Gold Coast Airport Marathon | 4:54:39 | |
6 | 24/08/2014 | Glenbrook Trail Marathon | 5:40:56 | |
7 | 16/08/2015 | Wagga Wagga Trail Run Marathon | 4:37:51 | |
8 | 3/10/2015 | Western Sydney Marathon | 4:39:49 | |
9 | 8/11/2015 | Carcoar Cup Running Festival | 4:51:41 | |
10 | 10/04/2016 | The Canberra Times Canberra Marathon | 4:34:05 | |
11 | 31/07/2016 | Westlink M7 Blacktown Running Festival | 4:40:34 | |
12 | 21/08/2016 | Wagga Wagga Trail Run Marathon | 4:18:15 | |
13 | 28/08/2016 | Dubbo Stampede Rhino Ramble Marathon | 3:56:25 | |
14 | 9/04/2017 | The Canberra Times Canberra Marathon | 4:48:12 | |
15 | 7/07/2017 | Tailwind Nutrition 3 Marathons In 3 Days #1 | 6:47:52 | |
16 | 8/07/2017 | Tailwind Nutrition 3 Marathons In 3 Days #2 | 7:29:10 | |
17 | 9/07/2017 | Tailwind Nutrition 3 Marathons In 3 Days #3 | 6:47:30 | |
18 | 6/01/2018 | Narrabeen All Nighter | 5:49:48 | |
19 | 26/02/2018 | John Parsons Hotel Brokers Orange Running Festival Marathon | 5:30:04 | |
20 | 15/04/2018 | The Canberra Times Canberra Marathon | 5:10:21 | |
21 | 12/05/2018 | BUMS Mothers Day Weekend Marathon | 7:14:00 | |
22 | 15/07/2018 | Tailwind Nutrition 3 Marathons In 3 Days Cairns Marathon | 6:29:34 | |
23 | 25/01/2020 | BUMS Australia Day Weekend Marathon | 6:52:09 | |
24 | 8/03/2020 | Carpenter, Collins & Craig Orange Running Festival Marathon | 4:58:32 |
AUSNZ Marathons