Number | Date | Marathon | Location | Time |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
395 | 13 Jan 2018 | Ian Priest Memorial Hutt River Trail Marathon | Hutt Valley NZ | 3:57:19 |
396 | 26 Jan 2018 | Australia Day Coastal Day 1 | Semaphore SA | 4:17:22 |
397 | 27 Jan 2018 | Australia Day Coastal Day 2 | Semaphore SA | 4:23:22 |
398 | 28 Jan 2018 | Australia Day Coastal Day 3 | Semaphore SA | 4:52:56 |
399 | ||||
400 | 10 Feb 2018 | Buller Gorge Marathon | Buller Gorge NZ | 3:56:09 |
401 | 25 Feb 2018 | Semaphore Coastal Marathon | Semaphore SA | 4:11:32 |
405 | 30 March 2018 | Easter Coastal BUNNY RUN Day 1 | Semaphore SA | 4:29:49 |
406 | 1 April 2018 | Easter Coastal BUNNY RUN Day 2 | Semaphore SA | 5:58:12 |
407 | 2 April 2018 | Easter Coastal BUNNY RUN Day 3 | Semaphore SA | 4:45:48 |
408 | 22 April 2018 | Braverunner Coastal #1 | Semaphore SA | 5:06:16 |
409 | 22 April 2018 | Braverunner Coastal #2 | Semaphore SA | 5:36:57 |
410 | 5 May 2018 | Rotorua Marathon | Rotorua NZ | 4:03:35 |
411 | 18 July 2018 | Coastal 5 Day 1 | Semaphore SA | 5:58:20 |
412 | 19 July 2018 | Coastal 5 Day 2 | Semaphore SA | 4:32:15 |
413 | 20 July 2018 | Coastal 5 Day 3 | Semaphore SA | 4:32:55 |
414 | 21 July 2018 | Coastal 5 Day 4 | Semaphore SA | 4:32:19 |
415 | 22 July 2018 | Coastal 5 Day 5 | Semaphore SA | 4:44:38 |
416 | 5 Aug 2018 | Brisbane Marathon | Brisbane QLD | 4:16:28 |
417 | 7 Sept 2018 | White Balloon Day Coastal #1 | Semaphore SA | 5:08:42 |
418 | 7 Sept 2018 | White Balloon Day Coastal #2 | Semaphore SA | 4:45:09 |
419 | 7 Sept 2018 | White Balloon Day Coastal #3 | Semaphore SA | 5:32:16 |
420 | 14 Oct 2018 | Medibank Melbourne Marathon | Melbourne VIC | 4:24:12 |
421 | 15 Oct 2018 | Alanis 12 Series Day 1 | Semaphore SA | 5:00:59 |
422 | 16 Oct 2018 | Alanis 12 Series Day 2 | Semaphore SA | 4:47:13 |
423 | 17 Oct 2018 | Alanis 12 Series Day 3 | Semaphore SA | 5:10:52 |
424 | 18 Oct 2018 | Alanis 12 Series Day 4 | Semaphore SA | 4:38:29 |
425 | 19 Oct 2018 | Alanis 12 Series Day 5 | Semaphore SA | 5:26:30 |
426 | 20 Oct 2018 | Barossa BRAVE | Bethany SA | 7:08:30 |
427 | 22 Oct 2018 | Alanis 12 Series Day 8 | Semaphore SA | 5:27:15 |
428 | 28 Oct 2018 | ASB Auckland Marathon | Auckland NZ | 4:51:34 |
429 | 17 Nov 2018 | Air New Zealand Queenstown Marathon | Queenstown NZ | 4:18:28 |
430 | 29 Dec 2018 | Coastal Brave Series - Day 2 | Semaphore SA | 4:45:40 |
431 | 30 Dec 2018 | Coastal Brave Series - Day 3 | Semaphore SA | 5:05:34 |
432 | 31 Dec 2018 | Coastal Brave Series - Day 4 | Semaphore SA | 4:43:38 |
433 | 20 Oct 2019 | ASB Auckland Marathon | Auckland NZ | 4:36:31 |
434 | 29 Dec 2019 | Coastal Brave | Semaphore SA | 4:58:45 |
435 | 30 Dec 2019 | RAINBOW Coastal | Semaphore SA | 6:14:48 |
436 | 31 Dec 2019 | Champagne Coastal | Port Adelaide SA | 5:26:13 |
458 | 26 Jan 2019 | Australia Day Coastal Day 1 | Semaphore SA | 4:33:06 |
459 | 27 Jan 2019 | Australia Day Coastal Day 2 | Semaphore SA | 4:35:39 |
460 | 28 Jan 2019 | Australia Day Coastal Day 3 | Semaphore/Outer Harbour SA | 4:27:05 |
461 | 25 Jan 2020 | Pumps Plus SA Coastal - Day 1 | Semaphore SA | 4:52:30 |
462 | 26 Jan 2020 | Pumps Plus SA Coastal - Day 2 | Semaphore SA | 4:47:17 |
463 | 27 Jan 2020 | Pumps Plus SA Coastal - Day 3 | Semaphore SA | 4:51:00 |
464 | 8 Feb 2020 | Buller Gorge Marathon | Lower Buller NZ | 4:12:08 |
465 | 23 Feb 2020 | Semaphore Coastal Running Festival | Semaphore SA | 4:10:10 |
21 Apr 2024 | Christchurch Marathon | Christchurch NZ | 4:36:33 | |
18 May 2024 | Asics Runaway Hawkes Bay Marathon | Napier NZ | 4:48:19 | |
1 June 2024 | Townsville's Magnetic 30in30 #1 | Townsville QLD | 5:30:34 | |
2 June 2024 | Townsville's Magnetic 30in30 #2 | Townsville QLD | 5:47:22 | |
3 June 2024 | Townsville's Magnetic 30in30 #3 | Townsville QLD | 5:18:45 | |
4 June 2024 | Townsville's Magnetic 30in30 #4 | Townsville QLD | 5:50:40 | |
5 June 2024 | Townsville's Magnetic 30in30 #5 | Townsville QLD | 5:48:17 | |
6 June 2024 | Townsville's Magnetic 30in30 #6 | Townsville QLD | 5:30:26 | |
7 June 2024 | Townsville's Magnetic 30in30 #7 | Townsville QLD | 5:08:09 | |
8 June 2024 | Townsville's Magnetic 30in30 #8 | Townsville QLD | 5:19:57 | |
9 June 2024 | Townsville's Magnetic 30in30 #9 | Townsville QLD | 5:11:34 | |
10 June 2024 | Townsville's Magnetic 30in30 #10 | Townsville QLD | 7:25:46 | |
16 June 2024 | Townsville's Magnetic 30in30 #16 | Townsville QLD | 6:19:04 | |
17 June 2024 | Townsville's Magnetic 30in30 #17 | Townsville QLD | 5:11:50 | |
18 June 2024 | Townsville's Magnetic 30in30 #18 | Townsville QLD | 5:50:09 | |
19 June 2024 | Townsville's Magnetic 30in30 #19 | Townsville QLD | 5:44:17 | |
26 June 2024 | Townsville's Magnetic 30in30 #26 | Townsville QLD | 5:51:52 | |
27 June 2024 | Townsville's Magnetic 30in30 #27 | Townsville QLD | 4:57:48 | |
28 June 2024 | Townsville's Magnetic 30in30 #28 | Townsville QLD | 4:55:28 | |
29 June 2024 | Townsville's Magnetic 30in30 #29 | Townsville QLD | 4:37:48 | |
30 June 2024 | Townsville's Magnetic 30in30 #30 | Townsville QLD | 5:09:32 | |
AUSNZ Marathons