Number | Date | Marathon | Location | Time |
---|---|---|---|---|
1 | 5 May 2019 | Coastal2City | West Beach SA | 5:37:30 |
2 | 26 May 2019 | Adelaide Marathon Festival | Adelaide SA | 5:23:07 |
3 | 11 Aug 2019 | Barossa Marathon Festival | Tanunda SA | 4:50:57 |
4 | 23 Feb 2020 | Semaphore Coastal Running Festival | Semaphore SA | 5:26:34 |
5 | 20 Sept 2020 | Prepd Adelaide Marathon Festival | Adelaide SA | 5:10:05 |
6 | 11 April 2021 | Leconfield Wines McLaren Vale Marathon | McLaren Vale SA | 5:13:16 |
7 | 30 May 2021 | Barossa Marathon Festival | Tanunda SA | 4:53:54 |
8 | 22 Aug 2021 | PREPD Adelaide Marathon Festival | Bonython Park SA | 5:12:39 |
9 | 21 Aug 2022 | PREPD Adelaide Marathon Festival | Adelaide SA | 5:08:05 |
10 | 22 Sept 2022 | Blackmores Sydney Running Festival (2022) | Bradfield Park, Milsons Point NSW | 5:20:09 |
AUSNZ Marathons